MasTec Inc. Common Stock [MTZ]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 6,606.98 | 347.21 | 156.26 | 4,066.58 | 1,430.8 |
2018/12 | 6,909.42 | 259.66 | 529.96 | 4,439.95 | 1,389.9 |
2019/12 | 7,183.19 | 392.33 | 550.28 | 4,997.01 | 1,787.22 |
2020/12 | 6,320.98 | 322.85 | 937.25 | 5,227.85 | 2,001.92 |
2021/12 | 7,951.78 | 328.83 | 793.07 | 7,121.39 | 2,539.81 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 48.95 | 17.69 | 2.77 | 4.22 | 11.60 |
2018/12 | 40.56 | 17.66 | 2.30 | 3.26 | 12.44 |
2019/12 | 64.16 | 23.77 | 2.70 | 5.17 | 12.41 |
2020/12 | 68.18 | 27.50 | 2.48 | 4.38 | 15.57 |
2021/12 | 92.28 | 35.03 | 2.63 | 4.45 | 20.74 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,602.9 | 160.8 | -22.36 | --% | 1,430.8 |
2018/03 | 1,396.83 | 26.56 | 83.5 | 6.0% | 1,371.74 |
2018/06 | 1,617.8 | 80.49 | -60.28 | --% | 1,428.03 |
2018/09 | 1,977.23 | 120.67 | 3.55 | 0.2% | 1,487.58 |
2018/12 | 1,917.6 | 31.9 | 503.19 | 26.2% | 1,389.9 |
2019/03 | 1,518.34 | 43.11 | -46.81 | --% | 1,431.61 |
2019/06 | 1,939.01 | 119.71 | 398.27 | 20.5% | 1,548.12 |
2019/09 | 2,016.62 | 128.6 | 89.93 | 4.5% | 1,674.6 |
2019/12 | 1,709.3 | 100.9 | 108.88 | 6.4% | 1,787.22 |
2020/03 | 1,416.6 | 36.23 | 203.27 | 14.3% | 1,685.51 |
2020/06 | 1,569.3 | 57.01 | 293.24 | 18.7% | 1,746.71 |
2020/09 | 1,698.28 | 116.49 | 215.96 | 12.7% | 1,873.35 |
2020/12 | 1,636.8 | 113.1 | 224.8 | 13.7% | 2,001.92 |
2021/03 | 1,775.42 | 65.65 | 257.16 | 14.5% | 2,084.91 |
2021/06 | 1,962.66 | 75.45 | 92.18 | 4.7% | 2,158.36 |
2021/09 | 2,404.33 | 111.09 | 149.75 | 6.2% | 2,273.18 |
2021/12 | 1,809.37 | 76.64 | 293.98 | 16.2% | 2,539.81 |
2022/03 | 1,954.4 | -34.98 | 131.52 | 6.7% | 2,508.01 |
2022/06 | 2,301.79 | 16.21 | -129.98 | --% | 2,480.83 |
2022/09 | 2,513.48 | 48.9 | 117.13 | 4.7% | 2,542.07 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 48.95 | 17.69 | 2.77 | 1.95 | 6.28 | 80.903 |
2018/03 | 47.05 | 16.90 | 2.78 | 0.32 | 36.76 | 81.15 |
2018/06 | 50.75 | 17.84 | 2.84 | 1.01 | 12.56 | 80.061 |
2018/09 | 44.65 | 18.74 | 2.38 | 1.52 | 7.34 | 79.399 |
2018/12 | 40.56 | 17.66 | 2.30 | 0.41 | 24.73 | 78.695 |
2019/03 | 48.10 | 19.09 | 2.52 | 0.57 | 21.10 | 74.991 |
2019/06 | 51.53 | 20.62 | 2.50 | 1.58 | 8.15 | 75.088 |
2019/09 | 64.93 | 22.29 | 2.91 | 1.69 | 9.61 | 75.131 |
2019/12 | 64.16 | 23.77 | 2.70 | 1.33 | 12.06 | 75.185 |
2020/03 | 32.73 | 22.55 | 1.45 | 0.48 | 17.05 | 74.738 |
2020/06 | 44.87 | 23.80 | 1.89 | 0.78 | 14.38 | 73.392 |
2020/09 | 42.20 | 25.67 | 1.64 | 1.59 | 6.64 | 72.971 |
2020/12 | 68.18 | 27.50 | 2.48 | 1.54 | 11.07 | 72.799 |
2021/03 | 93.70 | 28.78 | 3.26 | 0.89 | 26.32 | 72.439 |
2021/06 | 106.10 | 29.78 | 3.56 | 1.02 | 26.00 | 72.47 |
2021/09 | 86.28 | 31.36 | 2.75 | 1.50 | 14.38 | 72.481 |
2021/12 | 92.28 | 35.03 | 2.63 | 1.04 | 22.18 | 72.499 |
2022/03 | 87.10 | 33.53 | 2.60 | -0.47 | minus | 74.789 |
2022/06 | 71.66 | 33.25 | 2.16 | 0.20 | 89.58 | 74.615 |
2022/09 | 63.50 | 34.17 | 1.86 | 0.65 | 24.42 | 74.386 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple