Mettler-Toledo International Inc. Common Stock [MTD]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 2,725.05 | 375.97 | 516.33 | 2,549.8 | 547.28 |
2018/12 | 2,935.59 | 512.61 | 565 | 2,618.85 | 590.06 |
2019/12 | 3,008.65 | 561.11 | 603.45 | 2,789.32 | 420.78 |
2020/12 | 3,085.18 | 602.74 | 724.7 | 2,814.55 | 282.68 |
2021/12 | 3,717.93 | 768.99 | 908.83 | 3,326.8 | 171.42 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 619.52 | 21.43 | 28.91 | 14.24 | 43.51 |
2018/12 | 565.58 | 23.68 | 23.88 | 19.88 | 28.45 |
2019/12 | 793.28 | 17.44 | 45.49 | 22.47 | 35.30 |
2020/12 | 1139.68 | 12.04 | 94.66 | 24.91 | 45.75 |
2021/12 | 1697.21 | 7.50 | 226.29 | 32.78 | 51.78 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 778.03 | 76.98 | 165.09 | 21.2% | 547.28 |
2018/03 | 660.82 | 93.3 | 76.56 | 11.6% | 560.75 |
2018/06 | 722 | 111.47 | 140.19 | 19.4% | 532.43 |
2018/09 | 734.85 | 126.65 | 149.67 | 20.4% | 531.62 |
2018/12 | 817.92 | 181.19 | 198.57 | 24.3% | 590.06 |
2019/03 | 679.45 | 111.81 | 98.8 | 14.5% | 561.75 |
2019/06 | 731.37 | 127.16 | 127.07 | 17.4% | 504.09 |
2019/09 | 753.87 | 129.4 | 175.88 | 23.3% | 438.3 |
2019/12 | 843.97 | 192.75 | 201.71 | 23.9% | 420.78 |
2020/03 | 649.16 | 98.11 | 65.52 | 10.1% | 306.4 |
2020/06 | 690.67 | 126.56 | 183.24 | 26.5% | 450.09 |
2020/09 | 807.36 | 161.77 | 225.08 | 27.9% | 443.07 |
2020/12 | 937.99 | 216.29 | 250.87 | 26.7% | 282.68 |
2021/03 | 804.39 | 149.66 | 158.88 | 19.8% | 202.64 |
2021/06 | 924.35 | 184.76 | 245.53 | 26.6% | 191.42 |
2021/09 | 951.95 | 203.69 | 263.31 | 27.7% | 159.17 |
2021/12 | 1,037.24 | 230.87 | 241.11 | 23.2% | 171.42 |
2022/03 | 897.79 | 174 | 90.84 | 10.1% | 84.57 |
2022/06 | 978.39 | 212.07 | -- | --% | 7.26 |
2022/09 | 985.85 | 220.6 | -- | --% | -82.81 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 619.52 | 21.43 | 28.91 | 2.93 | 52.86 | 25.541 |
2018/03 | 575.03 | 22.08 | 26.04 | 3.58 | 40.16 | 25.393 |
2018/06 | 578.63 | 21.12 | 27.40 | 4.31 | 33.56 | 25.214 |
2018/09 | 608.98 | 21.23 | 28.68 | 4.93 | 30.88 | 25.045 |
2018/12 | 565.58 | 23.68 | 23.88 | 7.11 | 19.89 | 24.922 |
2019/03 | 723.00 | 22.65 | 31.92 | 4.42 | 40.89 | 24.803 |
2019/06 | 840.00 | 20.48 | 41.02 | 5.06 | 41.50 | 24.609 |
2019/09 | 704.40 | 18.00 | 39.13 | 5.20 | 33.87 | 24.354 |
2019/12 | 793.28 | 17.44 | 45.49 | 7.84 | 25.30 | 24.125 |
2020/03 | 690.51 | 12.82 | 53.86 | 4.03 | 42.84 | 23.908 |
2020/06 | 805.55 | 18.78 | 42.89 | 5.22 | 38.58 | 23.971 |
2020/09 | 965.75 | 18.62 | 51.87 | 6.68 | 36.14 | 23.795 |
2020/12 | 1139.68 | 12.04 | 94.66 | 9.03 | 31.55 | 23.472 |
2021/03 | 1155.69 | 8.48 | 136.28 | 6.32 | 45.72 | 23.908 |
2021/06 | 1385.34 | 8.04 | 172.31 | 7.85 | 44.12 | 23.795 |
2021/09 | 1377.36 | 6.69 | 205.88 | 8.71 | 39.53 | 23.795 |
2021/12 | 1697.21 | 7.50 | 226.29 | 9.92 | 42.77 | 22.843 |
2022/03 | 1373.19 | 3.73 | 368.15 | 7.55 | 45.47 | 22.68 |
2022/06 | 1148.77 | 0.32 | 3589.91 | 9.29 | 30.91 | 22.507 |
2022/09 | 1084.12 | -3.71 | -292.22 | 9.76 | 27.77 | 22.294 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple