Monster Beverage Corporation [MNST]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 3,369.05 | 820.68 | 987.73 | 4,791.01 | 3,895.21 |
2018/12 | 3,807.18 | 993 | 1,161.88 | 4,526.89 | 3,610.9 |
2019/12 | 4,200.82 | 1,107.84 | 1,113.76 | 5,150.35 | 4,171.28 |
2020/12 | 4,598.64 | 1,409.59 | 1,364.16 | 6,202.72 | 5,160.86 |
2021/12 | 5,541.35 | 1,377.47 | 1,155.74 | 7,804.78 | 6,566.95 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 63.29 | 6.88 | 9.20 | 1.42 | 44.57 |
2018/12 | 49.22 | 6.64 | 7.41 | 1.76 | 27.97 |
2019/12 | 63.55 | 7.77 | 8.18 | 2.03 | 31.31 |
2020/12 | 92.48 | 9.77 | 9.47 | 2.64 | 35.03 |
2021/12 | 96.04 | 12.41 | 7.74 | 2.57 | 37.37 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 810.36 | -- | 197.67 | 24.4% | 3,895.21 |
2018/03 | 850.92 | 216.05 | 148.91 | 17.5% | 3,875.61 |
2018/06 | 1,015.87 | 270.12 | 352.39 | 34.7% | 3,605.16 |
2018/09 | 1,016.16 | 267.73 | 320.06 | 31.5% | 3,893.27 |
2018/12 | 924.23 | 239.11 | 340.52 | 36.8% | 3,610.9 |
2019/03 | 945.99 | 261.49 | 123.4 | 13.0% | 3,698.82 |
2019/06 | 1,104.05 | 292.47 | 331.39 | 30.0% | 4,057.59 |
2019/09 | 1,133.58 | 298.92 | 366.28 | 32.3% | 4,107.98 |
2019/12 | 1,017.21 | 254.95 | 292.69 | 28.8% | 4,171.28 |
2020/03 | 1,062.1 | 278.83 | 191.13 | 18.0% | 3,870.95 |
2020/06 | 1,093.9 | 311.37 | 249.33 | 22.8% | 4,221.54 |
2020/09 | 1,246.36 | 347.65 | 508.78 | 40.8% | 4,629.32 |
2020/12 | 1,196.28 | 471.74 | 414.93 | 34.7% | 5,160.86 |
2021/03 | 1,243.82 | 315.19 | 175.47 | 14.1% | 5,459.44 |
2021/06 | 1,461.93 | 403.76 | 411.11 | 28.1% | 5,905.5 |
2021/09 | 1,410.56 | 337.2 | 341.4 | 24.2% | 6,245 |
2021/12 | 1,425.04 | 321.31 | 227.76 | 16.0% | 6,566.95 |
2022/03 | 1,518.57 | 294.2 | -0.35 | --% | 6,866.67 |
2022/06 | 1,655.26 | 273.36 | 131.01 | 7.9% | 6,809.18 |
2022/09 | 1,624.29 | 322.39 | 458.52 | 28.2% | 6,815.76 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 63.29 | 6.88 | 9.20 | 0.35 | 45.21 | 566.298 |
2018/03 | 57.21 | 6.89 | 8.30 | 0.38 | 37.64 | 562.605 |
2018/06 | 57.30 | 6.53 | 8.77 | 0.48 | 29.84 | 552.457 |
2018/09 | 58.28 | 7.04 | 8.28 | 0.48 | 30.35 | 552.952 |
2018/12 | 49.22 | 6.64 | 7.41 | 0.43 | 28.62 | 543.676 |
2019/03 | 54.58 | 6.80 | 8.03 | 0.48 | 28.43 | 543.547 |
2019/06 | 63.83 | 7.45 | 8.57 | 0.53 | 30.11 | 544.825 |
2019/09 | 58.06 | 7.60 | 7.64 | 0.55 | 26.39 | 540.591 |
2019/12 | 63.55 | 7.77 | 8.18 | 0.47 | 33.80 | 536.698 |
2020/03 | 56.26 | 7.35 | 7.65 | 0.52 | 27.05 | 526.839 |
2020/06 | 69.32 | 8.01 | 8.65 | 0.59 | 29.37 | 527.361 |
2020/09 | 80.20 | 8.77 | 9.14 | 0.65 | 30.85 | 527.893 |
2020/12 | 92.48 | 9.77 | 9.47 | 0.88 | 26.27 | 528.097 |
2021/03 | 91.09 | 10.33 | 8.82 | 0.59 | 38.60 | 528.439 |
2021/06 | 91.35 | 11.17 | 8.18 | 0.75 | 30.45 | 528.857 |
2021/09 | 88.83 | 11.80 | 7.53 | 0.63 | 35.25 | 529.132 |
2021/12 | 96.04 | 12.41 | 7.74 | 0.60 | 40.02 | 529.323 |
2022/03 | 79.90 | 12.96 | 6.17 | 0.55 | 36.32 | 529.642 |
2022/06 | 92.70 | 12.93 | 7.17 | 0.51 | 45.44 | 526.772 |
2022/09 | 86.96 | 13.01 | 6.68 | 0.60 | 36.23 | 523.965 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple