3M Company Common Stock [MMM]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 31,657 | 4,858 | 6,240 | 37,987 | 11,563 |
2018/12 | 32,765 | 5,349 | 6,439 | 36,500 | 9,796 |
2019/12 | 32,136 | 4,570 | 7,070 | 44,659 | 10,063 |
2020/12 | 32,184 | 5,384 | 8,113 | 47,344 | 12,867 |
2021/12 | 35,355 | 5,921 | 7,454 | 47,072 | 15,046 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 235.37 | 19.44 | 12.11 | 7.93 | 29.68 |
2018/12 | 190.54 | 16.99 | 11.21 | 8.89 | 21.43 |
2019/12 | 176.42 | 17.50 | 10.08 | 7.81 | 22.59 |
2020/12 | 174.79 | 22.27 | 7.85 | 9.25 | 18.90 |
2021/12 | 177.63 | 26.31 | 6.75 | 10.12 | 17.55 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 7,990 | 523 | 1,860 | 23.3% | 11,563 |
2018/03 | 8,278 | 602 | 143 | 1.7% | 10,977 |
2018/06 | 8,390 | 1,857 | 1,899 | 22.6% | 10,365 |
2018/09 | 8,152 | 1,543 | 2,139 | 26.2% | 10,248 |
2018/12 | 7,945 | 1,347 | 2,258 | 28.4% | 9,796 |
2019/03 | 7,863 | 891 | 1,048 | 13.3% | 9,703 |
2019/06 | 8,171 | 1,127 | 1,662 | 20.3% | 10,083 |
2019/09 | 7,991 | 1,583 | 2,022 | 25.3% | 10,702 |
2019/12 | 8,111 | 969 | 2,338 | 28.8% | 10,063 |
2020/03 | 8,075 | 1,292 | 1,213 | 15.0% | 10,147 |
2020/06 | 7,176 | 1,290 | 1,905 | 26.5% | 10,857 |
2020/09 | 8,350 | 1,413 | 2,480 | 29.7% | 11,880 |
2020/12 | 8,583 | 1,389 | 2,515 | 29.3% | 12,867 |
2021/03 | 8,851 | 1,624 | 1,688 | 19.1% | 13,760 |
2021/06 | 8,950 | 1,524 | 1,887 | 21.1% | 14,448 |
2021/09 | 8,942 | 1,434 | 1,874 | 21.0% | 14,460 |
2021/12 | 8,612 | 1,339 | 2,005 | 23.3% | 15,046 |
2022/03 | 8,829 | 1,299 | 1,011 | 11.5% | 14,930 |
2022/06 | 8,702 | 78 | 1,127 | 13.0% | 13,742 |
2022/09 | 8,619 | 3,859 | 1,531 | 17.8% | 14,080 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 235.37 | 19.44 | 12.11 | 0.85 | 69.23 | 594.884 |
2018/03 | 219.52 | 18.41 | 11.92 | 0.98 | 56.00 | 596.2 |
2018/06 | 196.72 | 17.46 | 11.27 | 3.07 | 16.02 | 593.8 |
2018/09 | 210.71 | 17.34 | 12.15 | 2.58 | 20.42 | 591.1 |
2018/12 | 190.54 | 16.99 | 11.21 | 2.27 | 20.98 | 576.575 |
2019/03 | 207.78 | 16.80 | 12.37 | 1.51 | 34.40 | 577.5 |
2019/06 | 173.34 | 17.46 | 9.93 | 1.92 | 22.57 | 577.6 |
2019/09 | 164.40 | 18.54 | 8.87 | 2.72 | 15.11 | 577.2 |
2019/12 | 176.42 | 17.50 | 10.08 | 1.66 | 26.57 | 575.185 |
2020/03 | 136.51 | 17.64 | 7.74 | 2.22 | 15.37 | 575.196 |
2020/06 | 155.99 | 18.85 | 8.28 | 2.22 | 17.57 | 576.019 |
2020/09 | 160.18 | 20.60 | 7.78 | 2.43 | 16.48 | 576.822 |
2020/12 | 174.79 | 22.27 | 7.85 | 2.38 | 18.36 | 577.75 |
2021/03 | 192.68 | 23.74 | 8.12 | 2.77 | 17.39 | 579.675 |
2021/06 | 198.63 | 24.97 | 7.95 | 2.59 | 19.17 | 578.638 |
2021/09 | 175.42 | 25.09 | 6.99 | 2.45 | 17.90 | 576.253 |
2021/12 | 177.63 | 26.31 | 6.75 | 2.31 | 19.22 | 571.845 |
2022/03 | 148.88 | 26.24 | 5.67 | 2.26 | 16.47 | 569.059 |
2022/06 | 129.41 | 24.13 | 5.36 | 0.14 | 231.09 | 569.604 |
2022/09 | 110.50 | 25.47 | 4.34 | 6.77 | 4.08 | 552.743 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple