Martin Marietta Materials Inc. Common Stock [MLM]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 3,965.59 | 713.34 | 657.88 | 8,992.51 | 4,679.6 |
2018/12 | 4,244.27 | 470 | 705.15 | 9,551.42 | 4,946.36 |
2019/12 | 4,739.1 | 611.9 | 966.1 | 10,131.6 | 5,350.8 |
2020/12 | 4,729.9 | 721 | 1,050.1 | 10,580.8 | 5,890.7 |
2021/12 | 5,414 | 702.5 | 1,137.7 | 14,393 | 6,535.3 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 221.04 | 74.43 | 2.97 | 11.25 | 19.65 |
2018/12 | 171.87 | 79.12 | 2.17 | 7.43 | 23.13 |
2019/12 | 279.64 | 85.75 | 3.26 | 9.74 | 28.71 |
2020/12 | 283.97 | 94.55 | 3.00 | 11.54 | 24.61 |
2021/12 | 440.52 | 104.73 | 4.21 | 11.22 | 39.26 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 970.48 | 377.18 | 239.48 | 24.7% | 4,679.6 |
2018/03 | 802 | 10.02 | 105.01 | 13.1% | 4,676.63 |
2018/06 | 1,202.4 | 185.38 | 133.02 | 11.1% | 4,843.45 |
2018/09 | 1,219.64 | 180.22 | 203.5 | 16.7% | 4,939.39 |
2018/12 | 1,020.22 | 94.38 | 263.61 | 25.8% | 4,946.36 |
2019/03 | 938.96 | 42.85 | 117.86 | 12.6% | 4,972.47 |
2019/06 | 1,279.47 | 189.47 | 215.87 | 16.9% | 5,094.85 |
2019/09 | 1,420.25 | 248.57 | 316.07 | 22.3% | 5,301.97 |
2019/12 | 1,100.43 | 131 | 316.3 | 28.7% | 5,350.8 |
2020/03 | 958.2 | 25.9 | 106.7 | 11.1% | 5,296.9 |
2020/06 | 1,270.6 | 217.6 | 266.5 | 21.0% | 5,491.1 |
2020/09 | 1,321.4 | 294.4 | 310.8 | 23.5% | 5,756.4 |
2020/12 | 1,179.6 | 183 | 366.1 | 31.0% | 5,890.7 |
2021/03 | 982.4 | 65.3 | 191.9 | 19.5% | 5,923.9 |
2021/06 | 1,377.9 | 225.8 | 249.3 | 18.1% | 6,125.9 |
2021/09 | 1,557.3 | 254.6 | 339.1 | 21.8% | 6,355.9 |
2021/12 | 1,496.4 | 156.8 | 357.4 | 23.9% | 6,535.3 |
2022/03 | 1,230.8 | 21.4 | 169.9 | 13.8% | 6,428.9 |
2022/06 | 1,641.7 | 366.5 | 116.3 | 7.1% | 6,770 |
2022/09 | 1,811.7 | 295.3 | 274.5 | 15.2% | 6,935.7 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 221.04 | 74.43 | 2.97 | 5.95 | 9.29 | 62.873 |
2018/03 | 207.30 | 74.28 | 2.79 | 0.16 | 323.91 | 62.957 |
2018/06 | 223.33 | 76.89 | 2.90 | 2.92 | 19.12 | 62.989 |
2018/09 | 181.95 | 78.44 | 2.32 | 2.85 | 15.96 | 62.97 |
2018/12 | 171.87 | 79.12 | 2.17 | 1.50 | 28.64 | 62.515 |
2019/03 | 201.18 | 79.45 | 2.53 | 0.68 | 73.96 | 62.584 |
2019/06 | 230.11 | 81.42 | 2.83 | 3.01 | 19.11 | 62.574 |
2019/09 | 274.10 | 84.76 | 3.23 | 3.96 | 17.30 | 62.552 |
2019/12 | 279.64 | 85.75 | 3.26 | 2.09 | 33.45 | 62.4 |
2020/03 | 189.23 | 85.02 | 2.23 | 0.41 | 115.38 | 62.3 |
2020/06 | 206.57 | 88.14 | 2.34 | 3.49 | 14.80 | 62.3 |
2020/09 | 235.36 | 92.40 | 2.55 | 4.71 | 12.49 | 62.3 |
2020/12 | 283.97 | 94.55 | 3.00 | 2.93 | 24.23 | 62.3 |
2021/03 | 335.82 | 95.09 | 3.53 | 1.04 | 80.73 | 62.3 |
2021/06 | 351.81 | 98.17 | 3.58 | 3.61 | 24.36 | 62.4 |
2021/09 | 341.68 | 101.86 | 3.35 | 4.07 | 20.99 | 62.4 |
2021/12 | 440.52 | 104.73 | 4.21 | 2.50 | 44.05 | 62.4 |
2022/03 | 384.89 | 103.03 | 3.74 | 0.34 | 283.01 | 62.4 |
2022/06 | 299.24 | 108.49 | 2.76 | 5.86 | 12.77 | 62.4 |
2022/09 | 322.09 | 111.69 | 2.88 | 4.73 | 17.02 | 62.1 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple