Mohawk Industries Inc. Common Stock [MHK]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 9,491.29 | 971.64 | 1,193.6 | 12,094.85 | 7,059.16 |
2018/12 | 9,983.63 | 861.7 | 1,181.34 | 13,099.12 | 7,433.81 |
2019/12 | 9,970.67 | 744.21 | 1,418.76 | 13,386.68 | 8,119.84 |
2020/12 | 9,552.2 | 515.6 | 1,769.84 | 14,327.75 | 8,534.32 |
2021/12 | 11,200.61 | 1,033.16 | 1,309.12 | 14,224.52 | 8,421.42 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 275.90 | 94.94 | 2.91 | 12.98 | 21.26 |
2018/12 | 116.96 | 99.90 | 1.17 | 11.47 | 10.20 |
2019/12 | 136.38 | 112.80 | 1.21 | 10.30 | 13.24 |
2020/12 | 140.95 | 119.84 | 1.18 | 7.22 | 19.52 |
2021/12 | 182.18 | 115.44 | 1.58 | 14.94 | 12.19 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,369.1 | 240.38 | 319.37 | 13.5% | 7,059.16 |
2018/03 | 2,412.2 | 208.77 | 183.23 | 7.6% | 7,337.94 |
2018/06 | 2,577.01 | 196.59 | 437.76 | 17.0% | 7,365.55 |
2018/09 | 2,545.8 | 227.01 | 273.5 | 10.7% | 7,563.76 |
2018/12 | 2,448.62 | 229.34 | 286.86 | 11.7% | 7,433.81 |
2019/03 | 2,442.49 | 121.58 | 170.14 | 7.0% | 7,570.8 |
2019/06 | 2,584.49 | 202.44 | 396.19 | 15.3% | 7,815.07 |
2019/09 | 2,519.18 | 155.52 | 411.76 | 16.3% | 7,758.77 |
2019/12 | 2,424.51 | 264.67 | 440.68 | 18.2% | 8,119.84 |
2020/03 | 2,285.76 | 110.51 | 194.97 | 8.5% | 7,841.37 |
2020/06 | 2,049.8 | -48.26 | 568.52 | 27.7% | 7,918.81 |
2020/09 | 2,574.87 | 205.12 | 598.5 | 23.2% | 8,160.66 |
2020/12 | 2,641.76 | 248.22 | 407.85 | 15.4% | 8,534.32 |
2021/03 | 2,669.03 | 236.81 | 259.61 | 9.7% | 8,492.43 |
2021/06 | 2,953.83 | 336.29 | 338.39 | 11.5% | 8,767.12 |
2021/09 | 2,817.02 | 270.98 | 498.74 | 17.7% | 8,745.52 |
2021/12 | 2,760.74 | 189.09 | 212.38 | 7.7% | 8,421.42 |
2022/03 | 3,015.66 | 245.33 | 54.95 | 1.8% | 8,280.97 |
2022/06 | 3,153.19 | 280.43 | 147.71 | 4.7% | 8,600.62 |
2022/09 | 2,917.54 | -533.97 | 224.77 | 7.7% | 7,818.75 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 275.90 | 94.94 | 2.91 | 3.21 | 21.49 | 74.357 |
2018/03 | 232.22 | 98.56 | 2.36 | 2.78 | 20.88 | 74.453 |
2018/06 | 214.27 | 98.83 | 2.17 | 2.62 | 20.45 | 74.525 |
2018/09 | 175.35 | 101.39 | 1.73 | 3.02 | 14.52 | 74.599 |
2018/12 | 116.96 | 99.90 | 1.17 | 3.05 | 9.59 | 74.413 |
2019/03 | 126.15 | 104.65 | 1.21 | 1.67 | 18.88 | 72.342 |
2019/06 | 147.47 | 108.59 | 1.36 | 2.79 | 13.21 | 71.97 |
2019/09 | 124.07 | 107.31 | 1.16 | 2.15 | 14.43 | 72.302 |
2019/12 | 136.38 | 112.80 | 1.21 | 3.68 | 9.26 | 71.986 |
2020/03 | 76.24 | 109.60 | 0.70 | 1.54 | 12.38 | 71.547 |
2020/06 | 101.76 | 110.96 | 0.92 | -0.68 | minus | 71.364 |
2020/09 | 97.59 | 114.63 | 0.85 | 2.87 | 8.50 | 71.19 |
2020/12 | 140.95 | 119.84 | 1.18 | 3.49 | 10.10 | 71.214 |
2021/03 | 192.31 | 121.01 | 1.59 | 3.36 | 14.31 | 70.179 |
2021/06 | 192.19 | 125.59 | 1.53 | 4.82 | 9.97 | 69.809 |
2021/09 | 177.40 | 126.04 | 1.41 | 3.93 | 11.28 | 69.389 |
2021/12 | 182.18 | 115.44 | 1.58 | 2.83 | 16.09 | 72.952 |
2022/03 | 124.20 | 116.83 | 1.06 | 3.78 | 8.21 | 70.88 |
2022/06 | 124.09 | 121.34 | 1.02 | 4.40 | 7.05 | 70.878 |
2022/09 | 91.19 | 110.32 | 0.83 | -8.40 | minus | 70.875 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple