MGM Resorts International Common Stock [MGM]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 10,773.9 | 1,960.29 | 2,206.41 | 29,159.18 | 7,612.65 |
2018/12 | 11,763.1 | 466.77 | 1,722.54 | 30,210.71 | 6,512.28 |
2019/12 | 12,899.67 | 2,049.15 | 1,810.4 | 33,876.36 | 7,727.27 |
2020/12 | 5,162.08 | -1,032.72 | -1,493.04 | 36,494.93 | 6,504.73 |
2021/12 | 9,680.14 | 1,254.37 | 1,373.42 | 40,899.12 | 6,070.65 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 33.39 | 13.44 | 2.48 | 3.35 | 9.97 |
2018/12 | 24.26 | 12.35 | 1.96 | 0.81 | 29.95 |
2019/12 | 33.27 | 15.36 | 2.17 | 3.88 | 8.57 |
2020/12 | 31.51 | 13.16 | 2.39 | -2.02 | minus |
2021/12 | 44.88 | 13.38 | 3.35 | 2.41 | 18.62 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,597.25 | 1,393.71 | 694.5 | 26.7% | 7,612.65 |
2018/03 | 2,822.24 | 223.44 | 577.66 | 20.5% | 7,370.79 |
2018/06 | 2,858.7 | 123.78 | 515.49 | 18.0% | 6,847.14 |
2018/09 | 3,029.3 | 142.88 | 302.31 | 10.0% | 6,773.36 |
2018/12 | 3,052.86 | -23.33 | 327.07 | 10.7% | 6,512.28 |
2019/03 | 3,176.91 | 31.3 | 399.78 | 12.6% | 6,786.2 |
2019/06 | 3,223.24 | 43.41 | 568.05 | 17.6% | 6,520.48 |
2019/09 | 3,314.38 | -37.13 | 388.27 | 11.7% | 6,060.55 |
2019/12 | 3,185.14 | 2,011.58 | 454.29 | 14.3% | 7,727.27 |
2020/03 | 2,252.82 | 806.87 | -422.94 | --% | 8,173.91 |
2020/06 | 289.81 | -857.26 | -662.57 | --% | 7,374.79 |
2020/09 | 1,125.92 | -534.73 | -164.1 | --% | 6,861.1 |
2020/12 | 1,493.54 | -447.61 | -243.44 | --% | 6,504.73 |
2021/03 | 1,647.75 | -331.83 | -87.61 | --% | 6,306.83 |
2021/06 | 2,267.96 | 104.75 | 456.03 | 20.1% | 6,180.18 |
2021/09 | 2,707.54 | 1,350.43 | 518.29 | 19.1% | 6,829.95 |
2021/12 | 3,056.89 | 131.01 | 486.72 | 15.9% | 6,070.65 |
2022/03 | 2,854.31 | -18.02 | 420.48 | 14.7% | 5,065.34 |
2022/06 | 3,264.89 | 1,783.94 | 512.23 | 15.7% | 5,733.57 |
2022/09 | 3,416.07 | -576.83 | 400.56 | 11.7% | 4,841.69 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 33.39 | 13.44 | 2.48 | 2.40 | 3.48 | 566.276 |
2018/03 | 35.02 | 13.24 | 2.65 | 0.38 | 23.04 | 556.769 |
2018/06 | 29.03 | 12.73 | 2.28 | 0.21 | 34.56 | 537.867 |
2018/09 | 27.91 | 12.73 | 2.19 | 0.26 | 26.84 | 531.937 |
2018/12 | 24.26 | 12.35 | 1.96 | -0.06 | minus | 527.48 |
2019/03 | 25.66 | 12.63 | 2.03 | 0.05 | 128.30 | 537.156 |
2019/06 | 28.57 | 12.39 | 2.31 | 0.08 | 89.28 | 526.333 |
2019/09 | 27.72 | 11.79 | 2.35 | -0.08 | minus | 513.914 |
2019/12 | 33.27 | 15.36 | 2.17 | 3.91 | 2.13 | 503.148 |
2020/03 | 11.80 | 16.57 | 0.71 | 1.64 | 1.80 | 493.155 |
2020/06 | 16.80 | 14.95 | 1.12 | -1.67 | minus | 493.281 |
2020/09 | 21.75 | 13.91 | 1.56 | -1.08 | minus | 493.307 |
2020/12 | 31.51 | 13.16 | 2.39 | -0.92 | minus | 494.318 |
2021/03 | 37.99 | 12.82 | 2.96 | -0.69 | minus | 491.874 |
2021/06 | 42.65 | 12.70 | 3.36 | 0.14 | 76.16 | 486.53 |
2021/09 | 43.15 | 14.54 | 2.97 | 2.77 | 3.89 | 469.728 |
2021/12 | 44.88 | 13.38 | 3.35 | 0.24 | 46.75 | 453.804 |
2022/03 | 41.94 | 11.76 | 3.57 | -0.06 | minus | 430.562 |
2022/06 | 28.95 | 14.39 | 2.01 | 4.20 | 1.72 | 398.418 |
2022/09 | 29.72 | 12.45 | 2.39 | -1.45 | minus | 388.761 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple