Mattel Inc. Common Stock [MAT]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 4,881.95 | -1,053.84 | -27.61 | 6,238.5 | 1,257.45 |
2018/12 | 4,510.85 | -530.99 | -27.32 | 5,243.47 | 669.47 |
2019/12 | 4,504.57 | -213.51 | 180.98 | 5,325.23 | 491.71 |
2020/12 | 4,583.66 | 126.63 | 288.5 | 5,521.09 | 596.34 |
2021/12 | 5,457.74 | 902.99 | 485.46 | 6,393.89 | 1,568.85 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 15.38 | 3.66 | 4.20 | -3.07 | minus |
2018/12 | 9.99 | 1.94 | 5.15 | -1.54 | minus |
2019/12 | 13.55 | 1.42 | 9.54 | -0.62 | minus |
2020/12 | 17.45 | 1.72 | 10.15 | 0.36 | 48.47 |
2021/12 | 21.56 | 4.48 | 4.81 | 2.53 | 8.52 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,610.87 | -281.28 | 712.46 | 44.2% | 1,257.45 |
2018/03 | 708.37 | -311.25 | -273.73 | --% | 982.47 |
2018/06 | 840.75 | -240.93 | -282.88 | --% | 663.97 |
2018/09 | 1,437.45 | 6.28 | -174.84 | --% | 666.41 |
2018/12 | 1,524.28 | 14.91 | 704.13 | 46.2% | 669.47 |
2019/03 | 689.25 | -183.72 | -192.81 | --% | 518.52 |
2019/06 | 860.06 | -107.99 | -207.71 | --% | 421.34 |
2019/09 | 1,481.56 | 70.6 | -113.14 | --% | 453.66 |
2019/12 | 1,473.7 | 0.17 | 694.64 | 47.1% | 491.71 |
2020/03 | 594.07 | -210.74 | -174.49 | --% | 157.88 |
2020/06 | 732.14 | -109.17 | -288.54 | --% | 86.15 |
2020/09 | 1,631.69 | 315.99 | 29.05 | 1.8% | 404.51 |
2020/12 | 1,625.76 | 130.55 | 722.48 | 44.4% | 596.34 |
2021/03 | 874.19 | -115.22 | -41.23 | --% | 473.93 |
2021/06 | 1,026.37 | -5.54 | -200.14 | --% | 527.72 |
2021/09 | 1,762.29 | 795.08 | -14.51 | --% | 1,313.68 |
2021/12 | 1,794.89 | 225.83 | 741.34 | 41.3% | 1,568.85 |
2022/03 | 1,041.3 | 21.45 | -143.8 | --% | 1,618.07 |
2022/06 | 1,235.69 | 66.44 | -281.18 | --% | 1,728.05 |
2022/09 | 1,755.78 | 289.88 | 150.21 | 8.6% | 1,967.46 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 15.38 | 3.66 | 4.20 | -0.82 | minus | 343.564 |
2018/03 | 13.15 | 2.85 | 4.61 | -0.90 | minus | 344.434 |
2018/06 | 16.42 | 1.93 | 8.51 | -0.70 | minus | 344.507 |
2018/09 | 15.70 | 1.93 | 8.13 | 0.02 | 196.25 | 344.774 |
2018/12 | 9.99 | 1.94 | 5.15 | 0.04 | 62.44 | 345.012 |
2019/03 | 13.00 | 1.50 | 8.67 | -0.53 | minus | 345.852 |
2019/06 | 11.21 | 1.22 | 9.19 | -0.31 | minus | 345.946 |
2019/09 | 11.39 | 1.31 | 8.69 | 0.20 | 14.24 | 346.21 |
2019/12 | 13.55 | 1.42 | 9.54 | 0.00 | Infinity | 346.127 |
2020/03 | 8.81 | 0.46 | 19.15 | -0.61 | minus | 346.867 |
2020/06 | 9.67 | 0.25 | 38.68 | -0.31 | minus | 346.778 |
2020/09 | 11.70 | 1.17 | 10.00 | 0.91 | 3.21 | 347.206 |
2020/12 | 17.45 | 1.72 | 10.15 | 0.37 | 11.79 | 347.463 |
2021/03 | 19.92 | 1.36 | 14.65 | -0.33 | minus | 349.041 |
2021/06 | 20.10 | 1.51 | 13.31 | -0.02 | minus | 349.244 |
2021/09 | 18.56 | 3.76 | 4.94 | 2.24 | 2.07 | 349.642 |
2021/12 | 21.56 | 4.48 | 4.81 | 0.62 | 8.69 | 350.007 |
2022/03 | 22.21 | 4.59 | 4.84 | 0.06 | 92.54 | 352.215 |
2022/06 | 22.33 | 4.90 | 4.56 | 0.18 | 31.01 | 352.837 |
2022/09 | 18.94 | 5.57 | 3.40 | 0.80 | 5.92 | 353.394 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple