Live Nation Entertainment Inc. Common Stock [LYV]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 10,337.45 | -6.01 | 623.01 | 7,504.26 | 1,181.2 |
2018/12 | 10,787.8 | 60.25 | 941.59 | 8,496.89 | 1,098.98 |
2019/12 | 11,547.97 | 69.89 | 469.78 | 10,975.61 | 1,145.82 |
2020/12 | 1,861.18 | -1,724.54 | -1,083.39 | 10,589.3 | -471.77 |
2021/12 | 6,268.45 | -650.9 | 1,780.57 | 14,402.32 | -582.65 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 42.57 | 5.68 | 7.49 | -0.48 | minus |
2018/12 | 49.25 | 5.23 | 9.42 | -0.09 | minus |
2019/12 | 71.47 | 5.36 | 13.33 | -0.02 | minus |
2020/12 | 73.48 | -2.16 | -34.02 | -8.12 | minus |
2021/12 | 119.69 | -2.59 | -46.21 | -3.09 | minus |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,546.16 | -190.89 | 205.74 | 8.1% | 1,181.2 |
2018/03 | 1,482.38 | -33.91 | 775.5 | 52.3% | 1,137.67 |
2018/06 | 2,868.32 | 69.36 | -255.67 | --% | 1,163.05 |
2018/09 | 3,835.25 | 172.68 | -264.25 | --% | 1,317.39 |
2018/12 | 2,601.86 | -147.89 | 686.01 | 26.4% | 1,098.98 |
2019/03 | 1,727.83 | -52.44 | 469.05 | 27.1% | 1,043.21 |
2019/06 | 3,157.01 | 103.36 | -175.73 | --% | 1,174.14 |
2019/09 | 3,773.68 | 178.93 | -260.4 | --% | 1,287.27 |
2019/12 | 2,889.45 | -159.95 | 436.86 | 15.1% | 1,145.82 |
2020/03 | 1,365.69 | -184.78 | 631.67 | 46.3% | 859.35 |
2020/06 | 74.08 | -567.52 | -1,022.03 | --% | 341.93 |
2020/09 | 184.02 | -528.9 | -566.54 | --% | -99.43 |
2020/12 | 237.38 | -443.33 | -126.48 | --% | -471.77 |
2021/03 | 290.61 | -307.19 | 74.57 | 25.7% | -730.56 |
2021/06 | 575.95 | -195.66 | 1,095.41 | 190.2% | -912.76 |
2021/09 | 2,698.72 | 46.88 | -145.29 | --% | -404.84 |
2021/12 | 2,703.17 | -194.92 | 755.87 | 28.0% | -582.65 |
2022/03 | 1,802.81 | -50.18 | 1,198.3 | 66.5% | -517.82 |
2022/06 | 4,434.17 | 187.8 | 349.14 | 7.9% | -410.16 |
2022/09 | 6,153.53 | 361.4 | -619.08 | --% | -74.56 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 42.57 | 5.68 | 7.49 | -1.12 | minus | 208.076 |
2018/03 | 42.14 | 5.50 | 7.66 | -0.24 | minus | 206.728 |
2018/06 | 48.57 | 5.62 | 8.64 | 0.24 | 50.59 | 207.032 |
2018/09 | 54.47 | 6.36 | 8.56 | 0.70 | 19.45 | 207.228 |
2018/12 | 49.25 | 5.23 | 9.42 | -0.82 | minus | 210.127 |
2019/03 | 63.54 | 4.99 | 12.73 | -0.31 | minus | 208.908 |
2019/06 | 66.25 | 5.61 | 11.81 | 0.41 | 40.40 | 209.456 |
2019/09 | 66.34 | 6.13 | 10.82 | 0.71 | 23.36 | 209.849 |
2019/12 | 71.47 | 5.36 | 13.33 | -0.88 | minus | 213.71 |
2020/03 | 45.46 | 4.07 | 11.17 | -0.94 | minus | 211.048 |
2020/06 | 44.33 | 1.62 | 27.36 | -2.67 | minus | 211.371 |
2020/09 | 53.88 | -0.47 | -114.64 | -2.45 | minus | 211.782 |
2020/12 | 73.48 | -2.16 | -34.02 | -2.04 | minus | 218.015 |
2021/03 | 84.65 | -3.41 | -24.82 | -1.44 | minus | 214.532 |
2021/06 | 87.59 | -4.24 | -20.66 | -0.90 | minus | 215.12 |
2021/09 | 91.13 | -1.88 | -48.47 | 0.19 | 119.91 | 215.716 |
2021/12 | 119.69 | -2.59 | -46.21 | -0.96 | minus | 224.675 |
2022/03 | 117.64 | -2.33 | -50.49 | -0.39 | minus | 221.891 |
2022/06 | 82.58 | -1.84 | -44.88 | 0.66 | 31.28 | 223.29 |
2022/09 | 76.04 | -0.33 | -230.42 | 1.39 | 13.68 | 224.123 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple