Lam Research Corporation Common Stock [LRCX]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/06 | 11,077 | 2,380.68 | 2,655.75 | 12,479.48 | 6,501.85 |
2019/06 | 9,653.56 | 2,191.43 | 3,176.01 | 12,001.33 | 4,673.86 |
2020/06 | 10,044.74 | 2,251.75 | 2,126.45 | 14,559.05 | 5,172.49 |
2021/06 | 14,626.15 | 3,908.46 | 3,588.16 | 15,892.15 | 6,027.19 |
2022/06 | 17,227.04 | 4,605.29 | 3,099.67 | 17,195.63 | 6,278.37 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/06 | 172.85 | 41.44 | 4.17 | 13.17 | 13.12 |
2019/06 | 187.84 | 32.36 | 5.80 | 13.70 | 13.71 |
2020/06 | 323.46 | 35.59 | 9.09 | 15.10 | 21.42 |
2021/06 | 650.70 | 42.30 | 15.38 | 26.90 | 24.19 |
2022/06 | 426.15 | 45.84 | 9.30 | 32.75 | 13.01 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,580.82 | -9.96 | 28.7 | 1.1% | 6,143.13 |
2018/03 | 2,892.11 | 778.8 | 1,050.38 | 36.3% | 6,803.06 |
2018/06 | 3,125.93 | 1,021.15 | 718.36 | 23.0% | 6,501.85 |
2018/09 | 2,330.69 | 533.36 | 720.29 | 30.9% | 5,322.82 |
2018/12 | 2,522.67 | 568.86 | 642.42 | 25.5% | 5,784.36 |
2019/03 | 2,439.05 | 547.39 | 932.82 | 38.2% | 5,291.2 |
2019/06 | 2,361.15 | 541.83 | 880.49 | 37.3% | 4,673.86 |
2019/09 | 2,165.75 | 465.79 | 464.05 | 21.4% | 4,936.39 |
2019/12 | 2,583.5 | 514.51 | 307.93 | 11.9% | 4,379.43 |
2020/03 | 2,503.63 | 574.78 | 541.43 | 21.6% | 4,537.61 |
2020/06 | 2,791.86 | 696.67 | 813.05 | 29.1% | 5,172.49 |
2020/09 | 3,177.08 | 823.45 | 642.51 | 20.2% | 5,419.19 |
2020/12 | 3,456.24 | 869.23 | 344.64 | 10.0% | 5,503.03 |
2021/03 | 3,847.65 | 1,071.12 | 1,165.08 | 30.3% | 5,371.62 |
2021/06 | 4,145.18 | 1,144.66 | 1,435.93 | 34.6% | 6,027.19 |
2021/09 | 4,304.47 | 1,179.74 | 457.52 | 10.6% | 5,820.04 |
2021/12 | 4,226.6 | 1,194.83 | 1,440.51 | 34.1% | 6,475.78 |
2022/03 | 4,060.42 | 1,021.78 | 757.71 | 18.7% | 6,026.49 |
2022/06 | 4,635.55 | 1,208.93 | 443.93 | 9.6% | 6,278.37 |
2022/09 | 5,074.12 | 1,425.88 | 1,189.59 | 23.4% | 7,412.57 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 184.07 | 38.53 | 4.78 | -0.06 | minus | 159.451 |
2018/03 | 203.16 | 41.46 | 4.90 | 4.33 | 11.73 | 164.1 |
2018/06 | 172.85 | 41.44 | 4.17 | 5.72 | 7.55 | 156.892 |
2018/09 | 151.70 | 34.70 | 4.37 | 3.23 | 11.74 | 153.384 |
2018/12 | 136.17 | 37.57 | 3.62 | 3.51 | 9.70 | 153.961 |
2019/03 | 179.01 | 35.30 | 5.07 | 3.47 | 12.90 | 149.886 |
2019/06 | 187.84 | 32.36 | 5.80 | 3.50 | 13.42 | 144.433 |
2019/09 | 231.11 | 34.07 | 6.78 | 3.09 | 18.70 | 144.871 |
2019/12 | 292.40 | 30.74 | 9.51 | 3.43 | 21.31 | 142.462 |
2020/03 | 240.00 | 31.26 | 7.68 | 3.88 | 15.46 | 145.156 |
2020/06 | 323.46 | 35.59 | 9.09 | 4.71 | 17.17 | 145.331 |
2020/09 | 331.75 | 37.48 | 8.85 | 5.59 | 14.84 | 144.593 |
2020/12 | 472.27 | 38.43 | 12.29 | 5.96 | 19.81 | 143.205 |
2021/03 | 595.24 | 37.67 | 15.80 | 7.41 | 20.08 | 142.607 |
2021/06 | 650.70 | 42.30 | 15.38 | 7.96 | 20.44 | 142.501 |
2021/09 | 569.15 | 41.33 | 13.77 | 8.27 | 17.21 | 140.811 |
2021/12 | 719.15 | 46.16 | 15.58 | 8.44 | 21.30 | 140.275 |
2022/03 | 537.61 | 43.45 | 12.37 | 7.30 | 18.41 | 138.707 |
2022/06 | 426.15 | 45.84 | 9.30 | 8.73 | 12.20 | 136.975 |
2022/09 | 366.00 | 54.35 | 6.73 | 10.39 | 8.81 | 136.374 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple