Alliant Energy Corporation Common Stock [LNT]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 3,382.2 | 467.5 | 983.4 | 14,187.8 | 4,182.2 |
2018/12 | 3,534.5 | 522.3 | 527.7 | 15,426 | 4,585.7 |
2019/12 | 3,647.7 | 567.4 | 660.4 | 16,700.7 | 5,205.1 |
2020/12 | 3,416 | 624 | 501 | 17,710 | 5,688 |
2021/12 | 3,669 | 674 | 582 | 18,553 | 5,990 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 42.61 | 18.08 | 2.36 | 1.99 | 21.41 |
2018/12 | 42.25 | 19.43 | 2.17 | 2.19 | 19.29 |
2019/12 | 54.72 | 21.24 | 2.58 | 2.33 | 23.48 |
2020/12 | 51.53 | 22.76 | 2.26 | 2.47 | 20.86 |
2021/12 | 61.47 | 23.91 | 2.57 | 2.63 | 23.37 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/09 | 906.9 | 171.4 | 381.4 | 42.1% | 4,154.2 |
2017/12 | 856.1 | 96.3 | 100 | 11.7% | 4,182.2 |
2018/03 | 916.3 | 123.5 | 89.3 | 9.7% | 4,231.5 |
2018/06 | 816.1 | 102.9 | -154.3 | --% | 4,350.7 |
2018/09 | 928.6 | 208.1 | 507.2 | 54.6% | 4,570.4 |
2018/12 | 873.5 | 87.8 | 85.5 | 9.8% | 4,585.7 |
2019/03 | 987.2 | 127.7 | 181.1 | 18.3% | 4,682.4 |
2019/06 | 790.2 | 97.1 | 95.8 | 12.1% | 4,699.6 |
2019/09 | 990.2 | 228.6 | 232.3 | 23.5% | 4,969.2 |
2019/12 | 880.1 | 114 | 151.2 | 17.2% | 5,205.1 |
2020/03 | 915.7 | 172.6 | 160.2 | 17.5% | 5,502.4 |
2020/06 | 763.1 | 136.9 | 159.5 | 20.9% | 5,548.3 |
2020/09 | 920 | 249 | 116.3 | 12.6% | 5,709 |
2020/12 | 817 | 66 | 65 | 8.0% | 5,688 |
2021/03 | 901 | 174 | 145 | 16.1% | 5,766 |
2021/06 | 817 | 146 | 62 | 7.6% | 5,819 |
2021/09 | 1,024 | 259 | 270 | 26.4% | 5,985 |
2021/12 | 927 | 95 | 105 | 11.3% | 5,990 |
2022/03 | 1,068 | 192 | 251 | 23.5% | 6,077 |
2022/06 | 943 | 159 | 49 | 5.2% | 6,137 |
2022/09 | 1,135 | 227 | 185 | 16.3% | 6,265 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/09 | 41.57 | 17.97 | 2.31 | 0.73 | 14.24 | 231.204 |
2017/12 | 42.61 | 18.08 | 2.36 | 0.41 | 25.98 | 231.349 |
2018/03 | 40.86 | 18.28 | 2.24 | 0.52 | 19.64 | 231.482 |
2018/06 | 42.32 | 18.61 | 2.27 | 0.43 | 24.60 | 233.773 |
2018/09 | 42.57 | 19.37 | 2.20 | 0.87 | 12.23 | 235.936 |
2018/12 | 42.25 | 19.43 | 2.17 | 0.36 | 29.34 | 236.063 |
2019/03 | 47.13 | 19.72 | 2.39 | 0.53 | 22.23 | 237.394 |
2019/06 | 49.08 | 19.79 | 2.48 | 0.40 | 30.68 | 237.521 |
2019/09 | 53.93 | 20.68 | 2.61 | 0.94 | 14.34 | 240.343 |
2019/12 | 54.72 | 21.24 | 2.58 | 0.46 | 29.74 | 245.023 |
2020/03 | 48.29 | 22.05 | 2.19 | 0.70 | 17.25 | 249.504 |
2020/06 | 47.84 | 22.22 | 2.15 | 0.54 | 22.15 | 249.644 |
2020/09 | 51.65 | 22.86 | 2.26 | 0.98 | 13.18 | 249.761 |
2020/12 | 51.53 | 22.76 | 2.26 | 0.25 | 51.53 | 249.868 |
2021/03 | 54.16 | 23.05 | 2.35 | 0.68 | 19.91 | 250.135 |
2021/06 | 55.76 | 23.25 | 2.40 | 0.57 | 24.46 | 250.258 |
2021/09 | 55.98 | 23.91 | 2.34 | 1.02 | 13.72 | 250.361 |
2021/12 | 61.47 | 23.91 | 2.57 | 0.35 | 43.91 | 250.475 |
2022/03 | 62.48 | 24.23 | 2.58 | 0.77 | 20.29 | 250.814 |
2022/06 | 58.61 | 24.46 | 2.40 | 0.63 | 23.26 | 250.926 |
2022/09 | 52.99 | 24.96 | 2.12 | 0.90 | 14.72 | 251.022 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple