Eli Lilly and Company Common Stock [LLY]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 22,871.3 | -204.1 | 5,615.6 | 44,981 | 11,592.2 |
2018/12 | 24,555.7 | 3,232 | 5,524.5 | 43,908.4 | 9,828.7 |
2019/12 | 22,319.5 | 8,318.4 | 4,836.6 | 39,286.1 | 2,606.9 |
2020/12 | 24,539.8 | 6,193.7 | 6,499.6 | 46,633.1 | 5,641.6 |
2021/12 | 28,318.4 | 5,581.7 | 7,260.7 | 48,806 | 8,979.2 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 84.46 | 11.02 | 7.66 | -0.19 | minus |
2018/12 | 115.72 | 9.56 | 12.10 | 3.13 | 36.97 |
2019/12 | 131.43 | 2.80 | 46.94 | 8.89 | 14.78 |
2020/12 | 168.84 | 6.22 | 27.14 | 6.79 | 24.87 |
2021/12 | 276.22 | 9.90 | 27.90 | 6.12 | 45.13 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 6,160.7 | -1,656.9 | 1,743.5 | 28.3% | 11,592.2 |
2018/03 | 5,700 | 1,217.4 | 436.5 | 7.7% | 14,527 |
2018/06 | 6,355.2 | -259.9 | 1,517.5 | 23.9% | 11,555.2 |
2018/09 | 6,061.9 | 1,149.5 | 2,121.8 | 35.0% | 13,076.6 |
2018/12 | 6,438.6 | 1,125 | 1,448.7 | 22.5% | 9,828.7 |
2019/03 | 5,092.2 | 4,241.6 | 311.3 | 6.1% | 2,480.3 |
2019/06 | 5,636.7 | 1,327.2 | 1,051.5 | 18.7% | 2,780.5 |
2019/09 | 5,476.6 | 1,253.9 | 1,510.1 | 27.6% | 3,382.5 |
2019/12 | 6,114 | 1,495.7 | 1,963.7 | 32.1% | 2,606.9 |
2020/03 | 5,859.8 | 1,456.5 | 382.4 | 6.5% | 3,078.8 |
2020/06 | 5,499.4 | 1,412 | 2,495.4 | 45.4% | 4,092.9 |
2020/09 | 5,740.6 | 1,208.4 | 1,806.6 | 31.5% | 4,826.9 |
2020/12 | 7,440 | 2,116.8 | 1,815.2 | 24.4% | 5,641.6 |
2021/03 | 6,805.6 | 1,355.3 | 1,697.4 | 24.9% | 6,898.7 |
2021/06 | 6,740.1 | 1,390.2 | 1,775.5 | 26.3% | 6,444.4 |
2021/09 | 6,772.8 | 1,110.1 | 1,631.3 | 24.1% | 7,757 |
2021/12 | 7,999.9 | 1,726.1 | 2,156.5 | 27.0% | 8,979.2 |
2022/03 | 7,810 | 1,902.9 | 2,499.2 | 32.0% | 9,330.8 |
2022/06 | 6,488 | 952.5 | 820.7 | 12.6% | 8,544.7 |
2022/09 | 6,941.6 | 1,451.7 | 2,184.8 | 31.5% | 10,070.1 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 84.46 | 11.02 | 7.66 | -1.58 | minus | 1,052.023 |
2018/03 | 77.37 | 13.86 | 5.58 | 1.16 | 16.67 | 1,048 |
2018/06 | 85.33 | 11.12 | 7.67 | -0.25 | minus | 1,039.6 |
2018/09 | 107.31 | 12.66 | 8.48 | 1.12 | 23.95 | 1,033.2 |
2018/12 | 115.72 | 9.56 | 12.10 | 1.10 | 26.30 | 1,027.721 |
2019/03 | 129.76 | 2.53 | 51.29 | 4.31 | 7.53 | 979.9 |
2019/06 | 110.79 | 2.93 | 37.81 | 1.44 | 19.23 | 950.4 |
2019/09 | 111.83 | 3.61 | 30.98 | 1.37 | 20.41 | 938.2 |
2019/12 | 131.43 | 2.80 | 46.94 | 1.64 | 20.04 | 931.059 |
2020/03 | 138.72 | 3.39 | 40.92 | 1.60 | 21.68 | 908.2 |
2020/06 | 164.18 | 4.51 | 36.40 | 1.55 | 26.48 | 907.7 |
2020/09 | 148.02 | 5.32 | 27.82 | 1.33 | 27.82 | 907.5 |
2020/12 | 168.84 | 6.22 | 27.14 | 2.32 | 18.19 | 907.634 |
2021/03 | 186.82 | 7.59 | 24.61 | 1.49 | 31.35 | 908.8 |
2021/06 | 229.52 | 7.10 | 32.33 | 1.53 | 37.50 | 908.2 |
2021/09 | 231.05 | 8.55 | 27.02 | 1.22 | 47.35 | 907.7 |
2021/12 | 276.22 | 9.90 | 27.90 | 1.89 | 36.54 | 906.963 |
2022/03 | 286.37 | 10.33 | 27.72 | 2.10 | 34.09 | 903.7 |
2022/06 | 324.23 | 9.47 | 34.24 | 1.05 | 77.20 | 902 |
2022/09 | 323.35 | 11.17 | 28.95 | 1.61 | 50.21 | 901.8 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple