LKQ Corporation Common Stock [LKQ]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 9,736.91 | 533.74 | 518.9 | 9,366.87 | 4,198.17 |
2018/12 | 11,876.67 | 480.12 | 710.74 | 11,393.4 | 4,782.3 |
2019/12 | 12,506.11 | 541.26 | 1,064.03 | 12,779.96 | 5,008.88 |
2020/12 | 11,628.83 | 638.42 | 1,443.87 | 12,360.53 | 5,655.72 |
2021/12 | 13,088.5 | 1,090.87 | 1,367.05 | 12,606.15 | 5,771.74 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 40.67 | 13.58 | 2.99 | 1.72 | 23.65 |
2018/12 | 23.73 | 15.13 | 1.57 | 1.52 | 15.61 |
2019/12 | 35.70 | 16.33 | 2.19 | 1.74 | 20.52 |
2020/12 | 35.24 | 18.63 | 1.89 | 2.09 | 16.86 |
2021/12 | 60.03 | 20.11 | 2.99 | 3.66 | 16.40 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,469.86 | 124.17 | 69.66 | 2.8% | 4,198.17 |
2018/03 | 2,720.76 | 152.96 | 145.16 | 5.3% | 4,406.59 |
2018/06 | 3,030.75 | 157.01 | 183.51 | 6.1% | 4,719.47 |
2018/09 | 3,122.38 | 134.1 | 192.5 | 6.2% | 4,840.46 |
2018/12 | 3,002.78 | 36.05 | 189.57 | 6.3% | 4,782.3 |
2019/03 | 3,100.3 | 98.05 | 177.22 | 5.7% | 4,799.48 |
2019/06 | 3,248.17 | 150.56 | 461.18 | 14.2% | 4,840.49 |
2019/09 | 3,147.77 | 152.26 | 326.77 | 10.4% | 4,817.77 |
2019/12 | 3,009.86 | 140.39 | 98.86 | 3.3% | 5,008.88 |
2020/03 | 3,000.93 | 145.14 | 194.56 | 6.5% | 4,957.84 |
2020/06 | 2,626.32 | 118.79 | 718.49 | 27.4% | 5,118.51 |
2020/09 | 3,047.68 | 193.48 | 221.59 | 7.3% | 5,388.19 |
2020/12 | 2,953.89 | 181.01 | 309.23 | 10.5% | 5,655.72 |
2021/03 | 3,170.79 | 265.91 | 522.51 | 16.5% | 5,842.63 |
2021/06 | 3,435.11 | 304.62 | 410.58 | 12.0% | 5,877.92 |
2021/09 | 3,296.61 | 284.06 | 428.94 | 13.0% | 5,901.81 |
2021/12 | 3,185.99 | 236.28 | 5.02 | 0.2% | 5,771.74 |
2022/03 | 3,348 | 273 | 409 | 12.2% | 5,784 |
2022/06 | 3,341 | 420 | 328 | 9.8% | 5,590 |
2022/09 | 3,104 | 262 | 273 | 8.8% | 5,262 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 40.67 | 13.58 | 2.99 | 0.39 | 26.07 | 309.126 |
2018/03 | 37.95 | 14.23 | 2.67 | 0.49 | 19.36 | 309.631 |
2018/06 | 31.90 | 14.85 | 2.15 | 0.50 | 15.95 | 317.821 |
2018/09 | 31.67 | 15.21 | 2.08 | 0.42 | 18.85 | 318.197 |
2018/12 | 23.73 | 15.13 | 1.57 | 0.11 | 53.93 | 316.146 |
2019/03 | 28.38 | 15.29 | 1.86 | 0.31 | 22.89 | 313.974 |
2019/06 | 26.61 | 15.63 | 1.70 | 0.48 | 13.86 | 309.695 |
2019/09 | 31.45 | 15.72 | 2.00 | 0.49 | 16.05 | 306.402 |
2019/12 | 35.70 | 16.33 | 2.19 | 0.46 | 19.40 | 306.731 |
2020/03 | 20.51 | 16.31 | 1.26 | 0.47 | 10.91 | 303.943 |
2020/06 | 26.20 | 16.84 | 1.56 | 0.39 | 16.79 | 304.034 |
2020/09 | 27.73 | 17.70 | 1.57 | 0.64 | 10.83 | 304.334 |
2020/12 | 35.24 | 18.63 | 1.89 | 0.59 | 14.93 | 303.553 |
2021/03 | 42.33 | 19.32 | 2.19 | 0.88 | 12.03 | 302.37 |
2021/06 | 49.22 | 19.84 | 2.48 | 1.01 | 12.18 | 296.288 |
2021/09 | 50.32 | 20.19 | 2.49 | 0.96 | 13.10 | 292.244 |
2021/12 | 60.03 | 20.11 | 2.99 | 0.81 | 18.53 | 287.015 |
2022/03 | 45.41 | 20.32 | 2.23 | 0.95 | 11.95 | 284.7 |
2022/06 | 49.09 | 20.21 | 2.43 | 1.49 | 8.24 | 276.6 |
2022/09 | 47.15 | 19.48 | 2.42 | 0.95 | 12.41 | 270.1 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple