Laboratory Corporation of America Holdings Common Stock [LH]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 10,441.4 | 1,268.2 | 1,459.4 | 16,568 | 6,830 |
2018/12 | 11,333.4 | 883.7 | 1,305.4 | 16,185.3 | 6,971.4 |
2019/12 | 11,554.8 | 823.8 | 1,444.7 | 18,046.4 | 7,567 |
2020/12 | 13,978.5 | 1,556.1 | 2,135.3 | 20,071.7 | 9,359.7 |
2021/12 | 16,120.9 | 2,377.3 | 3,109.6 | 20,385.4 | 10,273.4 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 159.51 | 67.03 | 2.38 | 12.21 | 13.06 |
2018/12 | 126.36 | 70.49 | 1.79 | 8.61 | 14.68 |
2019/12 | 169.17 | 77.85 | 2.17 | 8.35 | 20.26 |
2020/12 | 203.55 | 96.19 | 2.12 | 15.88 | 12.82 |
2021/12 | 314.21 | 106.24 | 2.96 | 24.39 | 12.88 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,701.5 | 706.8 | 564 | 20.9% | 6,830 |
2018/03 | 2,848.3 | 173.2 | 154.7 | 5.4% | 6,984 |
2018/06 | 2,866.3 | 233.8 | 367.3 | 12.8% | 7,037.7 |
2018/09 | 2,831.3 | 318.8 | 297 | 10.5% | 7,248.1 |
2018/12 | 2,787.5 | 157.9 | 486.4 | 17.4% | 6,971.4 |
2019/03 | 2,791.2 | 185.6 | 165.8 | 5.9% | 7,111.3 |
2019/06 | 2,881.7 | 190.4 | 253.5 | 8.8% | 7,144.4 |
2019/09 | 2,928.5 | 220.7 | 455.6 | 15.6% | 7,231.1 |
2019/12 | 2,953.4 | 227.1 | 569.8 | 19.3% | 7,567 |
2020/03 | 2,823.8 | -317.2 | 203.8 | 7.2% | 7,020.1 |
2020/06 | 2,768.8 | 231.6 | 370.7 | 13.4% | 7,352.7 |
2020/09 | 3,896.1 | 703.4 | 786.2 | 20.2% | 8,239.1 |
2020/12 | 4,489.8 | 938.3 | 774.6 | 17.3% | 9,359.7 |
2021/03 | 4,161.5 | 769.6 | 1,157.6 | 27.8% | 10,021.5 |
2021/06 | 3,840.7 | 467.4 | 487.2 | 12.7% | 10,245.1 |
2021/09 | 4,062.6 | 587.3 | 767.3 | 18.9% | 10,524.5 |
2021/12 | 4,056.1 | 553 | 697.5 | 17.2% | 10,273.4 |
2022/03 | 3,899.6 | 491.6 | -- | --% | 10,721.1 |
2022/06 | 3,696.9 | 358.6 | -- | --% | 10,400.7 |
2022/09 | 3,606.1 | 352.8 | 373.8 | 10.4% | 10,092.2 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 159.51 | 67.03 | 2.38 | 6.81 | 5.86 | 101.9 |
2018/03 | 161.75 | 68.40 | 2.36 | 1.67 | 24.21 | 102.1 |
2018/06 | 179.53 | 69.00 | 2.60 | 2.27 | 19.77 | 102 |
2018/09 | 173.68 | 71.48 | 2.43 | 3.10 | 14.01 | 101.4 |
2018/12 | 126.36 | 70.49 | 1.79 | 1.56 | 20.25 | 98.9 |
2019/03 | 152.98 | 72.05 | 2.12 | 1.86 | 20.56 | 98.7 |
2019/06 | 172.90 | 73.05 | 2.37 | 1.93 | 22.40 | 97.8 |
2019/09 | 168.00 | 74.24 | 2.26 | 2.25 | 18.67 | 97.4 |
2019/12 | 169.17 | 77.85 | 2.17 | 2.32 | 18.23 | 97.2 |
2020/03 | 126.39 | 72.30 | 1.75 | -3.27 | minus | 97.1 |
2020/06 | 166.11 | 75.57 | 2.20 | 2.37 | 17.52 | 97.3 |
2020/09 | 188.27 | 84.59 | 2.23 | 7.17 | 6.56 | 97.4 |
2020/12 | 203.55 | 96.19 | 2.12 | 9.57 | 5.32 | 97.3 |
2021/03 | 255.03 | 102.47 | 2.49 | 7.82 | 8.15 | 97.8 |
2021/06 | 275.85 | 105.95 | 2.60 | 4.76 | 14.49 | 96.7 |
2021/09 | 281.44 | 109.86 | 2.56 | 6.05 | 11.63 | 95.8 |
2021/12 | 314.21 | 106.24 | 2.96 | 5.76 | 13.64 | 96.7 |
2022/03 | 263.66 | 111.91 | 2.36 | 5.23 | 12.60 | 95.8 |
2022/06 | 234.36 | 114.29 | 2.05 | 3.87 | 15.14 | 91 |
2022/09 | 204.81 | 112.64 | 1.82 | 3.90 | 13.13 | 89.6 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple