Levi Strauss & Co Class A Common Stock [LEVI]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2019/11 | 5,763.09 | 394.61 | 412.19 | 4,232.42 | 1,563.53 |
2020/11 | 4,452.61 | -127.14 | 469.59 | 5,641.24 | 1,299.47 |
2021/11 | 5,763.94 | 553.54 | 737.26 | 5,900.07 | 1,665.66 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2019/11 | 16.78 | 4.02 | 4.17 | 0.97 | 17.30 |
2020/11 | 18.39 | 3.27 | 5.62 | -0.32 | minus |
2021/11 | 25.57 | 4.15 | 6.16 | 1.35 | 18.94 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2019/08 | 1,447.08 | 124.51 | 43.72 | 3.0% | 1,460.66 |
2019/11 | 1,568.61 | 95.3 | 206.65 | 13.2% | 1,563.53 |
2020/02 | 1,506.13 | 152.69 | 197.88 | 13.1% | 1,594.83 |
2020/05 | 497.54 | -363.55 | -156.52 | --% | 1,165.21 |
2020/08 | 1,063.09 | 27.05 | 199.5 | 18.8% | 1,191.27 |
2020/11 | 1,385.86 | 56.67 | 228.72 | 16.5% | 1,299.47 |
2021/02 | 1,305.6 | 142.5 | 69.48 | 5.3% | 1,406.98 |
2021/05 | 1,275.97 | 64.72 | 178.54 | 14.0% | 1,434.02 |
2021/08 | 1,497.58 | 193.33 | 250.83 | 16.7% | 1,609.89 |
2021/11 | 1,684.78 | 152.99 | 238.41 | 14.2% | 1,665.66 |
2022/02 | 1,591.56 | 195.84 | 86.14 | 5.4% | 1,723.59 |
2022/05 | 1,471.15 | 49.74 | 59.75 | 4.1% | 1,728.33 |
2022/08 | 1,517.15 | 172.96 | 64.44 | 4.2% | 1,829 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2019/08 | 16.90 | 3.77 | 4.48 | 0.30 | 14.08 | 387.29 |
2019/11 | 16.78 | 4.02 | 4.17 | 0.23 | 18.24 | 389.082 |
2020/02 | 16.99 | 4.03 | 4.22 | 0.37 | 11.48 | 396.216 |
2020/05 | 13.49 | 2.94 | 4.59 | -0.91 | minus | 396.832 |
2020/08 | 12.32 | 3.00 | 4.11 | 0.07 | 44.00 | 397.011 |
2020/11 | 18.39 | 3.27 | 5.62 | 0.14 | 32.84 | 397.315 |
2021/02 | 23.26 | 3.52 | 6.61 | 0.35 | 16.61 | 399.542 |
2021/05 | 26.76 | 3.58 | 7.47 | 0.16 | 41.81 | 400.771 |
2021/08 | 26.21 | 4.01 | 6.54 | 0.47 | 13.94 | 401.526 |
2021/11 | 25.57 | 4.15 | 6.16 | 0.38 | 16.82 | 401.635 |
2022/02 | 22.65 | 4.31 | 5.26 | 0.48 | 11.80 | 399.445 |
2022/05 | 18.16 | 4.34 | 4.18 | 0.12 | 37.83 | 398.651 |
2022/08 | 16.89 | 4.59 | 3.68 | 0.43 | 9.82 | 398.098 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple