Lennar Corporation Class A Common Stock [LEN]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/11 | 12,646.36 | 810.48 | 996.86 | 18,745.03 | 7,872.32 |
2018/11 | 20,571.63 | 1,695.83 | 1,711.61 | 28,566.18 | 14,581.53 |
2019/11 | 22,259.56 | 1,849.05 | 1,482.34 | 29,359.51 | 15,949.52 |
2020/11 | 22,488.85 | 2,465.04 | 4,190.82 | 29,935.18 | 17,994.86 |
2021/11 | 27,130.68 | 4,430.11 | 2,532.77 | 33,207.78 | 20,816.42 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/11 | 62.78 | 33.19 | 1.89 | 3.38 | 18.57 |
2018/11 | 42.73 | 47.35 | 0.90 | 5.44 | 7.85 |
2019/11 | 59.65 | 50.09 | 1.19 | 5.74 | 10.39 |
2020/11 | 75.86 | 58.16 | 1.30 | 7.85 | 9.66 |
2021/11 | 105.05 | 67.89 | 1.55 | 14.27 | 7.36 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/11 | 3,785.57 | 309.59 | 669.15 | 17.7% | 7,872.32 |
2018/02 | 2,980.79 | 136.22 | -142.73 | --% | 13,060.93 |
2018/05 | 5,459.06 | 310.26 | 177.13 | 3.2% | 13,591.31 |
2018/08 | 5,672.57 | 453.21 | 714.27 | 12.6% | 14,032.02 |
2018/11 | 6,459.21 | 796.15 | 962.94 | 14.9% | 14,581.53 |
2019/02 | 3,868.08 | 239.91 | -524.42 | --% | 14,786.81 |
2019/05 | 5,562.89 | 421.47 | 94.53 | 1.7% | 15,159.3 |
2019/08 | 5,857.06 | 513.37 | 728.18 | 12.4% | 15,371.94 |
2019/11 | 6,971.53 | 674.3 | 1,184.05 | 17.0% | 15,949.52 |
2020/02 | 4,505.34 | 398.45 | 382.98 | 8.5% | 16,044.6 |
2020/05 | 5,287.37 | 517.41 | 927.83 | 17.5% | 16,542.7 |
2020/08 | 5,870.25 | 666.42 | 1,586.04 | 27.0% | 17,172.1 |
2020/11 | 6,825.89 | 882.76 | 1,293.97 | 19.0% | 17,994.86 |
2021/02 | 5,325.47 | 1,001.37 | 385.51 | 7.2% | 18,896.25 |
2021/05 | 6,430.24 | 831.36 | 332.61 | 5.2% | 19,576.11 |
2021/08 | 6,941.4 | 1,406.89 | 594.23 | 8.6% | 20,650.19 |
2021/11 | 8,433.56 | 1,190.49 | 1,220.43 | 14.5% | 20,816.42 |
2022/02 | 6,203.52 | 503.58 | -72.23 | --% | 20,679.06 |
2022/05 | -- | 1,320.76 | 124.84 | --% | 21,598.26 |
2022/08 | -- | 1,467.34 | 498.84 | --% | 22,977.28 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/11 | 62.78 | 33.19 | 1.89 | 1.29 | 12.17 | 237.155 |
2018/02 | 56.58 | 51.49 | 1.10 | 0.53 | 26.69 | 253.665 |
2018/05 | 51.74 | 46.95 | 1.10 | 0.94 | 13.76 | 289.462 |
2018/08 | 51.67 | 46.46 | 1.11 | 1.37 | 9.43 | 302.046 |
2018/11 | 42.73 | 47.35 | 0.90 | 2.42 | 4.41 | 307.968 |
2019/02 | 47.98 | 46.02 | 1.04 | 0.74 | 16.21 | 321.339 |
2019/05 | 49.66 | 47.25 | 1.05 | 1.30 | 9.55 | 320.834 |
2019/08 | 51.00 | 48.05 | 1.06 | 1.59 | 8.02 | 319.924 |
2019/11 | 59.65 | 50.09 | 1.19 | 2.13 | 7.00 | 318.419 |
2020/02 | 60.34 | 51.56 | 1.17 | 1.27 | 11.88 | 311.213 |
2020/05 | 60.46 | 53.40 | 1.13 | 1.65 | 9.16 | 309.793 |
2020/08 | 74.82 | 55.48 | 1.35 | 2.12 | 8.82 | 309.492 |
2020/11 | 75.86 | 58.16 | 1.30 | 2.82 | 6.73 | 309.406 |
2021/02 | 82.97 | 61.15 | 1.36 | 3.20 | 6.48 | 309.02 |
2021/05 | 99.01 | 63.36 | 1.56 | 2.65 | 9.34 | 308.957 |
2021/08 | 107.31 | 66.96 | 1.60 | 4.52 | 5.94 | 308.403 |
2021/11 | 105.05 | 67.89 | 1.55 | 3.91 | 6.72 | 306.612 |
2022/02 | 89.88 | 70.35 | 1.28 | 1.69 | 13.30 | 293.93 |
2022/05 | 80.25 | 73.99 | 1.08 | 4.49 | 4.47 | 291.913 |
2022/08 | 77.45 | 79.06 | 0.98 | 5.03 | 3.85 | 290.645 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple