Loews Corporation Common Stock [L]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 1,164 | 2,590 | 79,586 | 19,204 |
2018/12 | 636 | 4,222 | 78,316 | 18,518 |
2019/12 | 932 | 1,741 | 82,243 | 19,119 |
2020/12 | -931 | 1,745 | 80,236 | 17,860 |
2021/12 | 1,578 | 2,623 | 81,626 | 17,846 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 50.03 | 57.05 | 0.88 | 3.45 | 14.50 |
2018/12 | 45.52 | 58.04 | 0.78 | 1.99 | 22.87 |
2019/12 | 52.49 | 63.16 | 0.83 | 3.07 | 17.10 |
2020/12 | 45.02 | 63.71 | 0.71 | -3.32 | minus |
2021/12 | 57.76 | 68.73 | 0.84 | 6.07 | 9.52 |
Quarterly PL/CFS/BS
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 481 | 780 | 79,586 | 19,204 |
2018/03 | 293 | 513 | 80,786 | 18,532 |
2018/06 | 230 | 1,638 | 80,732 | 18,911 |
2018/09 | 278 | 1,244 | 78,725 | 18,952 |
2018/12 | -165 | 827 | 78,316 | 18,518 |
2019/03 | 394 | 81 | 80,449 | 19,037 |
2019/06 | 249 | 393 | 82,277 | 19,514 |
2019/09 | 72 | 797 | 82,499 | 19,420 |
2019/12 | 217 | 470 | 82,243 | 19,119 |
2020/03 | -632 | 329 | 79,254 | 16,966 |
2020/06 | -835 | 111 | 78,439 | 17,204 |
2020/09 | 139 | 851 | 79,464 | 17,372 |
2020/12 | 397 | 454 | 80,236 | 17,860 |
2021/03 | 261 | 134 | 80,005 | 17,270 |
2021/06 | 754 | 409 | 81,608 | 18,083 |
2021/09 | 220 | 1,133 | 81,726 | 17,817 |
2021/12 | 343 | 947 | 81,626 | 17,846 |
2022/03 | 338 | 423 | 79,144 | 16,575 |
2022/06 | 180 | 1,023 | 77,071 | 15,236 |
2022/09 | 130 | 1,246 | 75,111 | 13,846 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 50.03 | 57.05 | 0.88 | 1.43 | 8.75 | 336.61 |
2018/03 | 49.73 | 56.54 | 0.88 | 0.89 | 13.97 | 327.78 |
2018/06 | 48.28 | 58.49 | 0.83 | 0.72 | 16.76 | 323.3 |
2018/09 | 50.23 | 59.08 | 0.85 | 0.88 | 14.27 | 320.81 |
2018/12 | 45.52 | 58.04 | 0.78 | -0.50 | minus | 319.06 |
2019/03 | 47.93 | 61.44 | 0.78 | 1.27 | 9.44 | 309.83 |
2019/06 | 54.67 | 63.60 | 0.86 | 0.82 | 16.67 | 306.82 |
2019/09 | 51.48 | 63.66 | 0.81 | 0.24 | 53.62 | 305.08 |
2019/12 | 52.49 | 63.16 | 0.83 | 0.73 | 17.98 | 302.7 |
2020/03 | 34.83 | 59.11 | 0.59 | -2.20 | minus | 287.04 |
2020/06 | 34.29 | 60.52 | 0.57 | -2.96 | minus | 284.26 |
2020/09 | 34.75 | 61.47 | 0.57 | 0.50 | 17.38 | 282.63 |
2020/12 | 45.02 | 63.71 | 0.71 | 1.45 | 7.76 | 280.32 |
2021/03 | 51.28 | 64.59 | 0.79 | 0.97 | 13.22 | 267.39 |
2021/06 | 54.65 | 68.22 | 0.80 | 2.86 | 4.78 | 265.06 |
2021/09 | 53.93 | 67.93 | 0.79 | 0.85 | 15.86 | 262.27 |
2021/12 | 57.76 | 68.73 | 0.84 | 1.37 | 10.54 | 259.67 |
2022/03 | 64.82 | 66.84 | 0.97 | 1.36 | 11.92 | 247.97 |
2022/06 | 59.26 | 61.76 | 0.96 | 0.73 | 20.29 | 246.7 |
2022/09 | 49.84 | 56.61 | 0.88 | 0.54 | 23.07 | 244.57 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple