KLA Corporation Common Stock [KLAC]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/06 | 4,036.7 | 802.26 | 1,229.12 | 5,619.36 | 1,620.51 |
2019/06 | 4,568.9 | 1,175.62 | 1,152.63 | 9,008.52 | 2,659.11 |
2020/06 | 5,806.42 | 1,216.79 | 1,778.85 | 9,279.96 | 2,665.42 |
2021/06 | 6,918.73 | 2,078.29 | 2,185.03 | 10,271.12 | 3,377.55 |
2022/06 | 9,211.88 | 3,321.81 | 3,312.7 | 12,597.09 | 1,401.35 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/06 | 102.53 | 10.38 | 9.88 | 5.10 | 20.10 |
2019/06 | 118.20 | 16.67 | 7.09 | 7.49 | 15.78 |
2020/06 | 194.48 | 17.15 | 11.34 | 7.70 | 25.26 |
2021/06 | 324.21 | 22.11 | 14.66 | 13.37 | 24.25 |
2022/06 | 319.08 | 9.88 | 32.30 | 21.92 | 14.56 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 975.82 | -134.32 | 129.37 | 13.3% | 1,225.63 |
2018/03 | 1,021.29 | 306.88 | 352.61 | 34.5% | 1,370.14 |
2018/06 | 1,070 | 348.77 | 373.51 | 34.9% | 1,620.51 |
2018/09 | 1,093.26 | 395.94 | 381.4 | 34.9% | 1,567.37 |
2018/12 | 1,119.9 | 369.1 | 282.17 | 25.2% | 1,597.62 |
2019/03 | 1,097.31 | 192.73 | 163.59 | 14.9% | 2,849.09 |
2019/06 | 1,258.43 | 217.84 | 325.46 | 25.9% | 2,659.11 |
2019/09 | 1,413.41 | 346.52 | 496.25 | 35.1% | 2,661.16 |
2019/12 | 1,509.45 | 380.56 | 387.73 | 25.7% | 2,669.76 |
2020/03 | 1,423.96 | 78.45 | 442.03 | 31.0% | 2,307.43 |
2020/06 | 1,459.59 | 411.25 | 452.85 | 31.0% | 2,665.42 |
2020/09 | 1,538.62 | 420.57 | 512.17 | 33.3% | 2,747.18 |
2020/12 | 1,650.87 | 457.25 | 561.08 | 34.0% | 2,935.18 |
2021/03 | 1,803.77 | 567.5 | 646.15 | 35.8% | 3,114.86 |
2021/06 | 1,925.47 | 632.98 | 465.62 | 24.2% | 3,377.55 |
2021/09 | 2,083.84 | 1,068.42 | 863.8 | 41.5% | 3,860.93 |
2021/12 | 2,352.63 | 717.44 | 810.8 | 34.5% | 4,048.53 |
2022/03 | 2,288.68 | 730.57 | 818.88 | 35.8% | 4,080.31 |
2022/06 | 2,486.74 | 805.37 | 819.23 | 32.9% | 1,401.35 |
2022/09 | 2,724.42 | 1,025.99 | 1,011.54 | 37.1% | 2,102.07 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 105.07 | 7.82 | 13.44 | -0.86 | minus | 156.707 |
2018/03 | 109.01 | 8.75 | 12.46 | 1.95 | 13.98 | 156.547 |
2018/06 | 102.53 | 10.38 | 9.88 | 2.22 | 11.55 | 156.048 |
2018/09 | 101.71 | 10.10 | 10.07 | 2.54 | 10.01 | 155.221 |
2018/12 | 89.49 | 10.40 | 8.60 | 2.42 | 9.24 | 153.684 |
2019/03 | 119.41 | 18.43 | 6.48 | 1.23 | 24.27 | 154.561 |
2019/06 | 118.20 | 16.67 | 7.09 | 1.35 | 21.89 | 159.475 |
2019/09 | 159.45 | 16.77 | 9.51 | 2.16 | 18.45 | 158.697 |
2019/12 | 178.17 | 16.90 | 10.54 | 2.40 | 18.56 | 157.994 |
2020/03 | 143.74 | 14.66 | 9.80 | 0.50 | 71.87 | 157.356 |
2020/06 | 194.48 | 17.15 | 11.34 | 2.63 | 18.49 | 155.461 |
2020/09 | 193.74 | 17.69 | 10.95 | 2.69 | 18.01 | 155.281 |
2020/12 | 258.91 | 18.96 | 13.66 | 2.94 | 22.02 | 154.777 |
2021/03 | 330.40 | 20.17 | 16.38 | 3.66 | 22.57 | 154.457 |
2021/06 | 324.21 | 22.11 | 14.66 | 4.10 | 19.77 | 152.776 |
2021/09 | 334.51 | 25.35 | 13.20 | 6.96 | 12.02 | 152.33 |
2021/12 | 430.11 | 26.67 | 16.13 | 4.71 | 22.83 | 151.791 |
2022/03 | 366.06 | 26.98 | 13.57 | 4.83 | 18.95 | 151.25 |
2022/06 | 319.08 | 9.88 | 32.30 | 5.40 | 14.77 | 141.804 |
2022/09 | 302.63 | 14.82 | 20.42 | 7.20 | 10.51 | 141.829 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple