Keurig Dr Pepper Inc. Common Stock [KDP]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 6,690 | 1,076 | 1,038 | 10,022 | 2,451 |
2018/12 | 7,442 | 586 | 1,613 | 48,918 | 22,533 |
2019/12 | 11,120 | 1,254 | 2,474 | 49,518 | 23,257 |
2020/12 | 11,618 | 1,325 | 2,456 | 49,779 | 23,829 |
2021/12 | 12,683 | 2,146 | 2,874 | 50,598 | 24,972 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 97.06 | 13.64 | 7.12 | 5.89 | 16.48 |
2018/12 | 25.64 | 16.03 | 1.60 | 0.53 | 48.38 |
2019/12 | 28.95 | 16.53 | 1.75 | 0.88 | 32.90 |
2020/12 | 32.00 | 16.93 | 1.89 | 0.93 | 34.41 |
2021/12 | 36.86 | 17.61 | 2.09 | 1.50 | 24.57 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,643 | 508 | 306 | 18.6% | 2,451 |
2018/03 | 1,594 | 159 | 103 | 6.5% | 2,486 |
2018/06 | 1,886 | 235 | 315 | 16.7% | 2,722 |
2018/09 | 2,732 | 148 | 645 | 23.6% | 22,293 |
2018/12 | 2,813 | 266 | 550 | 19.6% | 22,533 |
2019/03 | 2,504 | 230 | 591 | 23.6% | 22,674 |
2019/06 | 2,812 | 314 | 612 | 21.8% | 22,883 |
2019/09 | 2,870 | 304 | 600 | 20.9% | 22,914 |
2019/12 | 2,934 | 406 | 671 | 22.9% | 23,257 |
2020/03 | 2,613 | 156 | 414 | 15.8% | 22,640 |
2020/06 | 2,864 | 298 | 648 | 22.6% | 22,923 |
2020/09 | 3,020 | 443 | 604 | 20.0% | 23,296 |
2020/12 | 3,121 | 428 | 790 | 25.3% | 23,829 |
2021/03 | 2,902 | 325 | 546 | 18.8% | 24,070 |
2021/06 | 3,140 | 448 | 593 | 18.9% | 24,242 |
2021/09 | 3,250 | 530 | 794 | 24.4% | 24,405 |
2021/12 | 3,391 | 843 | 941 | 27.7% | 24,972 |
2022/03 | 3,078 | 585 | 663 | 21.5% | 25,511 |
2022/06 | 3,554 | 218 | 676 | 19.0% | 25,391 |
2022/09 | 3,622 | 180 | 759 | 21.0% | 25,102 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 97.06 | 13.64 | 7.12 | 2.80 | 8.67 | 179.743 |
2018/03 | 118.38 | 13.79 | 8.58 | 0.88 | 33.63 | 180.219 |
2018/06 | 122.00 | 15.10 | 8.08 | 1.30 | 23.46 | 180.289 |
2018/09 | 23.17 | 16.05 | 1.44 | 0.11 | 52.66 | 1,389.091 |
2018/12 | 25.64 | 16.03 | 1.60 | 0.19 | 33.74 | 1,405.945 |
2019/03 | 27.97 | 16.12 | 1.74 | 0.16 | 43.70 | 1,406.689 |
2019/06 | 28.90 | 16.27 | 1.78 | 0.22 | 32.84 | 1,406.706 |
2019/09 | 27.32 | 16.29 | 1.68 | 0.21 | 32.52 | 1,406.787 |
2019/12 | 28.95 | 16.53 | 1.75 | 0.29 | 24.96 | 1,406.7 |
2020/03 | 24.27 | 16.09 | 1.51 | 0.11 | 55.16 | 1,407.08 |
2020/06 | 28.40 | 16.29 | 1.74 | 0.21 | 33.81 | 1,407.194 |
2020/09 | 27.60 | 16.55 | 1.67 | 0.31 | 22.26 | 1,407.253 |
2020/12 | 32.00 | 16.93 | 1.89 | 0.30 | 26.67 | 1,407.261 |
2021/03 | 34.37 | 16.98 | 2.02 | 0.23 | 37.36 | 1,417.325 |
2021/06 | 35.24 | 17.10 | 2.06 | 0.31 | 28.42 | 1,417.441 |
2021/09 | 34.16 | 17.21 | 1.98 | 0.37 | 23.08 | 1,417.914 |
2021/12 | 36.86 | 17.61 | 2.09 | 0.59 | 15.62 | 1,418.119 |
2022/03 | 37.90 | 17.98 | 2.11 | 0.41 | 23.11 | 1,418.462 |
2022/06 | 35.39 | 17.93 | 1.97 | 0.15 | 58.98 | 1,416.073 |
2022/09 | 35.82 | 17.72 | 2.02 | 0.13 | 68.88 | 1,416.251 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple