KB Home Common Stock [KBH]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/11 | 4,368.53 | 180.59 | 513.22 | 5,041.52 | 1,926.31 |
2018/11 | 4,547 | 170.37 | 221.51 | 5,073.57 | 2,087.5 |
2019/11 | 4,552.75 | 268.77 | 251.04 | 5,015.48 | 2,383.12 |
2020/11 | 4,183.17 | 296.24 | 310.68 | 5,356.44 | 2,665.77 |
2021/11 | 5,724.93 | 564.75 | -37.3 | 5,835.92 | 3,019.47 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/11 | 31.36 | 22.44 | 1.40 | 1.85 | 16.95 |
2018/11 | 21.11 | 23.78 | 0.89 | 1.71 | 12.35 |
2019/11 | 34.58 | 27.08 | 1.28 | 2.85 | 12.13 |
2020/11 | 35.20 | 29.47 | 1.19 | 3.13 | 11.25 |
2021/11 | 39.99 | 33.40 | 1.20 | 6.01 | 6.65 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/11 | 1,403.14 | 84.35 | 409.95 | 29.2% | 1,926.31 |
2018/02 | 871.62 | -71.25 | -141.68 | --% | 1,852.72 |
2018/05 | 1,101.42 | 57.31 | 122.31 | 11.1% | 1,914.64 |
2018/08 | 1,225.35 | 87.48 | -30.14 | --% | 2,015.95 |
2018/11 | 1,348.61 | 96.84 | 271.02 | 20.1% | 2,087.5 |
2019/02 | 811.48 | 30.01 | -198.21 | --% | 2,128.5 |
2019/05 | 1,021.8 | 47.46 | 17.88 | 1.7% | 2,195.21 |
2019/08 | 1,160.79 | 68.14 | 28.19 | 2.4% | 2,262.23 |
2019/11 | 1,558.67 | 123.17 | 403.19 | 25.9% | 2,383.12 |
2020/02 | 1,075.93 | 59.75 | -9.87 | --% | 2,443.1 |
2020/05 | 913.97 | 51.99 | 164.56 | 18.0% | 2,490.35 |
2020/08 | 999.01 | 78.42 | 174.52 | 17.5% | 2,565.31 |
2020/11 | 1,194.26 | 106.09 | -18.53 | --% | 2,665.77 |
2021/02 | 1,141.74 | 97.05 | -79.27 | --% | 2,748.18 |
2021/05 | 1,440.89 | 143.36 | 61.2 | 4.2% | 2,886.86 |
2021/08 | 1,467.1 | 150.1 | -162.16 | --% | 2,841.73 |
2021/11 | 1,675.2 | 174.23 | 142.93 | 8.5% | 3,019.47 |
2022/02 | 1,398.79 | 134.26 | -251.03 | --% | 3,134.32 |
2022/05 | 1,720.06 | 210.67 | -63.78 | --% | 3,290.99 |
2022/08 | 1,844.89 | 255.33 | 90.81 | 4.9% | 3,490.61 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/11 | 31.36 | 22.44 | 1.40 | 0.84 | 9.33 | 85.842 |
2018/02 | 27.75 | 21.26 | 1.31 | -0.82 | minus | 87.155 |
2018/05 | 26.34 | 21.91 | 1.20 | 0.57 | 11.55 | 87.37 |
2018/08 | 24.85 | 23.02 | 1.08 | 0.87 | 7.14 | 87.565 |
2018/11 | 21.11 | 23.78 | 0.89 | 0.96 | 5.50 | 87.773 |
2019/02 | 22.81 | 24.47 | 0.93 | 0.31 | 18.40 | 86.972 |
2019/05 | 25.13 | 25.14 | 1.00 | 0.51 | 12.32 | 87.31 |
2019/08 | 28.09 | 25.82 | 1.09 | 0.73 | 9.62 | 87.63 |
2019/11 | 34.58 | 27.08 | 1.28 | 1.31 | 6.60 | 87.996 |
2020/02 | 32.59 | 27.19 | 1.20 | 0.63 | 12.93 | 89.842 |
2020/05 | 33.08 | 27.62 | 1.20 | 0.55 | 15.04 | 90.169 |
2020/08 | 35.76 | 28.41 | 1.26 | 0.83 | 10.77 | 90.292 |
2020/11 | 35.20 | 29.47 | 1.19 | 1.12 | 7.86 | 90.464 |
2021/02 | 40.38 | 29.96 | 1.35 | 1.02 | 9.90 | 91.716 |
2021/05 | 46.81 | 31.41 | 1.49 | 1.50 | 7.80 | 91.904 |
2021/08 | 43.03 | 31.13 | 1.38 | 1.60 | 6.72 | 91.29 |
2021/11 | 39.99 | 33.40 | 1.20 | 1.90 | 5.26 | 90.401 |
2022/02 | 38.61 | 35.50 | 1.09 | 1.47 | 6.57 | 88.285 |
2022/05 | 34.49 | 37.37 | 0.92 | 2.32 | 3.72 | 88.069 |
2022/08 | 28.65 | 39.88 | 0.72 | 2.86 | 2.50 | 87.538 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple