J.B. Hunt Transport Services Inc. Common Stock [JBHT]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 7,189.57 | 686.26 | 855.15 | 4,465.35 | 1,839.33 |
2018/12 | 8,614.87 | 489.58 | 1,087.84 | 5,091.65 | 2,101.38 |
2019/12 | 9,165.26 | 516.32 | 1,098.35 | 5,470.85 | 2,267.03 |
2020/12 | 9,636.57 | 506.04 | 1,122.86 | 5,928.35 | 2,600.14 |
2021/12 | 12,168.3 | 760.81 | 1,223.9 | 6,794.35 | 3,117.82 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 114.98 | 16.76 | 6.86 | 6.18 | 18.61 |
2018/12 | 93.04 | 19.33 | 4.81 | 4.43 | 21.00 |
2019/12 | 116.78 | 21.34 | 5.47 | 4.77 | 24.48 |
2020/12 | 136.65 | 24.61 | 5.55 | 4.74 | 28.83 |
2021/12 | 204.40 | 29.67 | 6.89 | 7.14 | 28.63 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,990.16 | 385.31 | 226.6 | 11.4% | 1,839.33 |
2018/03 | 1,948.24 | 118.14 | 261.62 | 13.4% | 1,943.06 |
2018/06 | 2,139.03 | 151.65 | 267.42 | 12.5% | 2,033.36 |
2018/09 | 2,209.76 | 131.11 | 248.57 | 11.2% | 2,080.58 |
2018/12 | 2,317.84 | 88.68 | 310.24 | 13.4% | 2,101.38 |
2019/03 | 2,089.63 | 119.6 | 250.74 | 12.0% | 2,203.76 |
2019/06 | 2,261.65 | 133.63 | 355.92 | 15.7% | 2,135.36 |
2019/09 | 2,363.66 | 118.41 | 330.93 | 14.0% | 2,193.53 |
2019/12 | 2,450.32 | 144.68 | 160.75 | 6.6% | 2,267.03 |
2020/03 | 2,280.83 | 104.83 | 249.16 | 10.9% | 2,282.42 |
2020/06 | 2,145.57 | 121.7 | 390.79 | 18.2% | 2,390.84 |
2020/09 | 2,472.52 | 125.5 | 271.04 | 11.0% | 2,487.42 |
2020/12 | 2,737.65 | 154.01 | 211.87 | 7.7% | 2,600.14 |
2021/03 | 2,618.15 | 146.61 | 364.66 | 13.9% | 2,722.07 |
2021/06 | 2,908.37 | 172.16 | 304.09 | 10.5% | 2,799.03 |
2021/09 | 3,144.81 | 199.83 | 301.1 | 9.6% | 2,922.23 |
2021/12 | 3,496.97 | 242.21 | 254.05 | 7.3% | 3,117.82 |
2022/03 | 3,488.59 | 243.32 | 291.79 | 8.4% | 3,253.54 |
2022/06 | 3,837.53 | 255.34 | 492.74 | 12.8% | 3,324.86 |
2022/09 | 3,838.26 | 269.38 | 570.88 | 14.9% | 3,505.11 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 114.98 | 16.76 | 6.86 | 3.48 | 8.26 | 109.753 |
2018/03 | 117.15 | 17.70 | 6.62 | 1.07 | 27.37 | 109.754 |
2018/06 | 121.55 | 18.55 | 6.55 | 1.37 | 22.18 | 109.601 |
2018/09 | 118.94 | 19.00 | 6.26 | 1.19 | 24.99 | 109.484 |
2018/12 | 93.04 | 19.33 | 4.81 | 0.81 | 28.72 | 108.711 |
2019/03 | 101.29 | 20.27 | 5.00 | 1.09 | 23.23 | 108.73 |
2019/06 | 91.41 | 19.76 | 4.63 | 1.23 | 18.58 | 108.055 |
2019/09 | 110.65 | 20.38 | 5.43 | 1.10 | 25.15 | 107.61 |
2019/12 | 116.78 | 21.34 | 5.47 | 1.35 | 21.63 | 106.213 |
2020/03 | 92.23 | 21.54 | 4.28 | 0.98 | 23.53 | 105.985 |
2020/06 | 120.34 | 22.61 | 5.32 | 1.14 | 26.39 | 105.745 |
2020/09 | 126.38 | 23.53 | 5.37 | 1.18 | 26.78 | 105.714 |
2020/12 | 136.65 | 24.61 | 5.55 | 1.44 | 23.72 | 105.654 |
2021/03 | 168.07 | 25.76 | 6.52 | 1.37 | 30.67 | 105.678 |
2021/06 | 162.95 | 26.51 | 6.15 | 1.61 | 25.30 | 105.594 |
2021/09 | 167.22 | 27.71 | 6.03 | 1.88 | 22.24 | 105.452 |
2021/12 | 204.40 | 29.67 | 6.89 | 2.28 | 22.41 | 105.094 |
2022/03 | 200.79 | 31.02 | 6.47 | 2.29 | 21.92 | 104.894 |
2022/06 | 157.47 | 31.79 | 4.95 | 2.42 | 16.27 | 104.572 |
2022/09 | 156.42 | 33.61 | 4.65 | 2.57 | 15.22 | 104.297 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple