Jacobs Engineering Group Inc. Common Stock [J]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/09 | 14,984.65 | 163.43 | 481.15 | 12,645.8 | 5,854.35 |
2019/09 | 12,737.87 | 847.98 | -366.44 | 11,462.71 | 5,714.69 |
2020/09 | 13,566.98 | 491.85 | 806.85 | 12,354.35 | 5,815.71 |
2021/09 | 14,092.63 | 477.03 | 726.28 | 14,632.61 | 5,940.04 |
2022/09 | 14,922.83 | 644.04 | 474.71 | 14,660.42 | 6,060.06 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/09 | 76.50 | 41.16 | 1.86 | 1.17 | 65.38 |
2019/09 | 91.50 | 43.01 | 2.13 | 6.08 | 15.05 |
2020/09 | 92.77 | 44.82 | 2.07 | 3.71 | 25.01 |
2021/09 | 132.53 | 46.09 | 2.88 | 3.20 | 41.42 |
2022/09 | 108.49 | 47.57 | 2.28 | 4.98 | 21.79 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,750.31 | 2.16 | 46.89 | 1.7% | 5,869.11 |
2018/03 | 3,935.03 | 48.59 | 7.32 | 0.2% | 5,936.57 |
2018/06 | 4,156.66 | 150.22 | 214.75 | 5.2% | 5,965.19 |
2018/09 | 4,142.64 | -37.54 | 212.2 | 5.1% | 5,854.35 |
2018/12 | 3,083.79 | 124.3 | -224.7 | --% | 5,753.1 |
2019/03 | 3,091.6 | 56.92 | 169.47 | 5.5% | 5,465.85 |
2019/06 | 3,169.62 | 524.44 | -165.08 | --% | 6,060.06 |
2019/09 | 3,392.86 | 142.32 | -146.12 | --% | 5,714.69 |
2019/12 | 3,360.05 | 257.01 | -137.19 | --% | 6,004.43 |
2020/03 | 3,427.18 | -92.09 | 152.15 | 4.4% | 5,561.78 |
2020/06 | 3,260.06 | 244.93 | 359.51 | 11.0% | 5,835.81 |
2020/09 | 3,519.69 | 81.99 | 432.37 | 12.3% | 5,815.71 |
2020/12 | 3,381.84 | 257.05 | 112.62 | 3.3% | 6,099.49 |
2021/03 | 3,547.87 | 11.04 | 237.61 | 6.7% | 6,008.44 |
2021/06 | 3,576.44 | 165.79 | 173.34 | 4.8% | 6,152.91 |
2021/09 | 3,586.49 | 43.15 | 202.7 | 5.7% | 5,940.04 |
2021/12 | 3,380.63 | 134.03 | 321.64 | 9.5% | 6,069.95 |
2022/03 | 3,834.06 | 88.82 | 124.61 | 3.3% | 6,077.45 |
2022/06 | 3,827.09 | 195.98 | -249.09 | --% | 5,933.29 |
2022/09 | 3,881.05 | 225.21 | 277.54 | 7.2% | 6,060.06 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 65.96 | 41.46 | 1.59 | 0.02 | 824.50 | 141.557 |
2018/03 | 59.15 | 41.89 | 1.41 | 0.34 | 43.49 | 141.715 |
2018/06 | 63.49 | 42.09 | 1.51 | 1.05 | 15.12 | 141.715 |
2018/09 | 76.50 | 41.16 | 1.86 | -0.26 | minus | 142.218 |
2018/12 | 58.46 | 40.60 | 1.44 | 0.86 | 16.99 | 141.715 |
2019/03 | 75.19 | 40.06 | 1.88 | 0.41 | 45.85 | 136.432 |
2019/06 | 84.39 | 44.61 | 1.89 | 3.80 | 5.55 | 135.849 |
2019/09 | 91.50 | 43.01 | 2.13 | 1.04 | 22.00 | 132.879 |
2019/12 | 89.83 | 45.19 | 1.99 | 1.91 | 11.76 | 132.879 |
2020/03 | 79.27 | 41.87 | 1.89 | -0.69 | minus | 132.832 |
2020/06 | 84.80 | 44.22 | 1.92 | 1.87 | 11.34 | 131.959 |
2020/09 | 92.77 | 44.82 | 2.07 | 0.62 | 37.41 | 129.748 |
2020/12 | 108.96 | 46.93 | 2.32 | 1.96 | 13.90 | 129.968 |
2021/03 | 129.27 | 46.16 | 2.80 | 0.08 | 403.97 | 130.172 |
2021/06 | 133.42 | 47.22 | 2.83 | 0.83 | 40.19 | 130.293 |
2021/09 | 132.53 | 46.09 | 2.88 | 0.33 | 100.40 | 128.893 |
2021/12 | 139.23 | 47.00 | 2.96 | 1.03 | 33.79 | 129.153 |
2022/03 | 137.81 | 47.15 | 2.92 | 0.68 | 50.67 | 128.9 |
2022/06 | 127.13 | 46.51 | 2.73 | 1.52 | 20.91 | 127.578 |
2022/09 | 108.49 | 47.57 | 2.28 | 1.75 | 15.50 | 127.393 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple