Ingersoll Rand Inc. Common Stock [IR]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 2,375.4 | 18.4 | 200.5 | 4,621.2 | 1,476.8 |
2018/12 | 2,689.8 | 269.4 | 444.5 | 4,487.1 | 1,676 |
2019/12 | 2,451.9 | 159.1 | 343.3 | 4,628.4 | 1,869.9 |
2020/12 | 4,910.2 | -33.3 | 914.3 | 16,058.6 | 9,119.7 |
2021/12 | 5,152.4 | 562.5 | 627.8 | 15,154.5 | 9,001.5 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 33.93 | 7.53 | 4.51 | 0.10 | 339.30 |
2018/12 | 20.45 | 8.46 | 2.42 | 1.29 | 15.85 |
2019/12 | 36.68 | 9.12 | 4.02 | 0.76 | 48.26 |
2020/12 | 45.56 | 21.78 | 2.09 | -0.09 | minus |
2021/12 | 61.87 | 22.07 | 2.80 | 1.34 | 46.17 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 665 | 143.6 | 116.6 | 17.5% | 1,476.8 |
2018/03 | 619.6 | 42.4 | 60.2 | 9.7% | 1,567.7 |
2018/06 | 668.2 | 60.3 | 134.3 | 20.1% | 1,569.1 |
2018/09 | 689.3 | 72.2 | 103.8 | 15.1% | 1,623.4 |
2018/12 | 712.7 | 94.5 | 146.2 | 20.5% | 1,676 |
2019/03 | 620.3 | 47.1 | 68.8 | 11.1% | 1,737.7 |
2019/06 | 629.1 | 44.9 | 61.3 | 9.7% | 1,785.3 |
2019/09 | 596.7 | 41.3 | 114.2 | 19.1% | 1,790.5 |
2019/12 | 605.8 | 25.7 | 99 | 16.3% | 1,869.9 |
2020/03 | 799.9 | -36.8 | 68.4 | 8.6% | 8,686.2 |
2020/06 | 1,264.4 | -177.6 | 247.4 | 19.6% | 8,574.9 |
2020/09 | 1,335.2 | 29.5 | 186.7 | 14.0% | 8,771.7 |
2020/12 | 1,510.7 | 151.6 | 411.8 | 27.3% | 9,119.7 |
2021/03 | 1,369.8 | -90.4 | 122.6 | 9.0% | 8,956.7 |
2021/06 | 1,279.1 | 233.9 | 112.2 | 8.8% | 9,277.9 |
2021/09 | 1,325 | 126 | 146.1 | 11.0% | 8,653.6 |
2021/12 | 1,418.8 | 293 | 246.9 | 17.4% | 9,001.5 |
2022/03 | 1,337 | 103.7 | 50.1 | 3.7% | 8,992.2 |
2022/06 | 1,439.9 | 138.5 | 186.1 | 12.9% | 8,776.9 |
2022/09 | 1,515.7 | 145.1 | 274.4 | 18.1% | 8,750.9 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 33.93 | 7.53 | 4.51 | 0.81 | 10.47 | 196.218 |
2018/03 | 30.68 | 7.78 | 3.94 | 0.20 | 38.35 | 201.6 |
2018/06 | 29.39 | 7.78 | 3.78 | 0.29 | 25.34 | 201.7 |
2018/09 | 28.34 | 8.04 | 3.52 | 0.35 | 20.24 | 201.8 |
2018/12 | 20.45 | 8.46 | 2.42 | 0.46 | 11.11 | 198.17 |
2019/03 | 27.81 | 8.62 | 3.23 | 0.23 | 30.23 | 201.6 |
2019/06 | 34.60 | 8.82 | 3.92 | 0.21 | 41.19 | 202.5 |
2019/09 | 28.29 | 8.82 | 3.21 | 0.20 | 35.36 | 203.1 |
2019/12 | 36.68 | 9.12 | 4.02 | 0.12 | 76.42 | 205.066 |
2020/03 | 24.80 | 31.32 | 0.79 | -0.13 | minus | 277.3 |
2020/06 | 28.12 | 24.70 | 1.14 | -0.43 | minus | 347.2 |
2020/09 | 35.60 | 23.66 | 1.50 | 0.07 | 127.14 | 370.8 |
2020/12 | 45.56 | 21.78 | 2.09 | 0.41 | 27.78 | 418.628 |
2021/03 | 49.21 | 21.37 | 2.30 | -0.21 | minus | 419.2 |
2021/06 | 48.81 | 22.12 | 2.21 | 0.55 | 22.19 | 419.5 |
2021/09 | 50.41 | 20.75 | 2.43 | 0.30 | 42.01 | 417.1 |
2021/12 | 61.87 | 22.07 | 2.80 | 0.70 | 22.10 | 407.785 |
2022/03 | 50.35 | 22.06 | 2.28 | 0.25 | 50.35 | 407.6 |
2022/06 | 42.08 | 21.61 | 1.95 | 0.34 | 30.94 | 406.1 |
2022/09 | 43.26 | 21.59 | 2.00 | 0.36 | 30.04 | 405.4 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple