Hormel Foods Corporation Common Stock [HRL]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/10 | 9,545.7 | 1,012.14 | 1,241.73 | 8,142.29 | 5,600.81 |
2019/10 | 9,497.32 | 978.81 | 923 | 8,109 | 5,921.46 |
2020/10 | 9,608.46 | 908.08 | 1,128.02 | 9,908.28 | 6,425.55 |
2021/10 | 11,386.19 | 908.84 | 1,001.93 | 12,696.33 | 6,972.88 |
2022/10 | 12,458.81 | 999.99 | 1,134.98 | 13,306.92 | 7,535.28 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/10 | 43.64 | 10.55 | 4.14 | 1.86 | 23.46 |
2019/10 | 40.89 | 11.08 | 3.69 | 1.80 | 22.72 |
2020/10 | 48.69 | 11.94 | 4.08 | 1.66 | 29.33 |
2021/10 | 42.32 | 12.89 | 3.28 | 1.66 | 25.49 |
2022/10 | 46.45 | 13.83 | 3.36 | 1.82 | 25.52 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2018/01 | 2,331.29 | 303.11 | 304.18 | 13.0% | 5,151.33 |
2018/04 | 2,330.57 | 237.38 | 139.16 | 6.0% | 5,287.2 |
2018/07 | 2,359.14 | 210.24 | 299.86 | 12.7% | 5,391.6 |
2018/10 | 2,524.7 | 261.41 | 498.52 | 19.7% | 5,600.81 |
2019/01 | 2,360.36 | 241.43 | 187.43 | 7.9% | 5,701.71 |
2019/04 | 2,344.74 | 282.43 | 178.17 | 7.6% | 5,897.34 |
2019/07 | 2,290.7 | 199.45 | 207.32 | 9.1% | 5,887.07 |
2019/10 | 2,501.51 | 255.5 | 350.08 | 14.0% | 5,921.46 |
2020/01 | 2,384.43 | 242.87 | 188.42 | 7.9% | 6,091.76 |
2020/04 | 2,422.47 | 227.73 | 359.87 | 14.9% | 6,162.06 |
2020/07 | 2,381.46 | 203.12 | 329.8 | 13.8% | 6,267.43 |
2020/10 | 2,420.11 | 234.36 | 249.94 | 10.3% | 6,425.55 |
2021/01 | 2,461.15 | 222.28 | 205.69 | 8.4% | 6,550.53 |
2021/04 | 2,606.62 | 227.9 | 155.57 | 6.0% | 6,700.67 |
2021/07 | 2,863.67 | 176.92 | 76.53 | 2.7% | 6,788.28 |
2021/10 | 3,454.75 | 281.74 | 564.15 | 16.3% | 6,972.88 |
2022/01 | 3,044.36 | 239.57 | 383.76 | 12.6% | 7,100.59 |
2022/04 | 3,096.56 | 261.62 | 193.35 | 6.2% | 7,339.4 |
2022/07 | 3,034.41 | 218.91 | 186.05 | 6.1% | 7,361.68 |
2022/10 | 3,283.47 | 279.88 | 371.82 | 11.3% | 7,535.28 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2018/01 | 34.33 | 9.73 | 3.53 | 0.56 | 15.33 | 529.453 |
2018/04 | 36.25 | 9.98 | 3.63 | 0.44 | 20.60 | 529.626 |
2018/07 | 35.97 | 10.17 | 3.54 | 0.39 | 23.06 | 529.953 |
2018/10 | 43.64 | 10.55 | 4.14 | 0.48 | 22.73 | 530.742 |
2019/01 | 42.32 | 10.67 | 3.97 | 0.44 | 24.05 | 534.495 |
2019/04 | 39.94 | 11.02 | 3.62 | 0.52 | 19.20 | 534.988 |
2019/07 | 40.99 | 11.01 | 3.72 | 0.37 | 27.70 | 534.721 |
2019/10 | 40.89 | 11.08 | 3.69 | 0.47 | 21.75 | 534.578 |
2020/01 | 47.26 | 11.38 | 4.15 | 0.45 | 26.26 | 535.075 |
2020/04 | 46.85 | 11.48 | 4.08 | 0.42 | 27.89 | 536.597 |
2020/07 | 50.86 | 11.66 | 4.36 | 0.37 | 34.36 | 537.434 |
2020/10 | 48.69 | 11.94 | 4.08 | 0.43 | 28.31 | 538.007 |
2021/01 | 46.86 | 12.13 | 3.86 | 0.41 | 28.57 | 539.913 |
2021/04 | 46.20 | 12.41 | 3.72 | 0.42 | 27.50 | 540.054 |
2021/07 | 46.38 | 12.56 | 3.69 | 0.32 | 36.23 | 540.618 |
2021/10 | 42.32 | 12.89 | 3.28 | 0.51 | 20.75 | 541.114 |
2022/01 | 47.47 | 13.08 | 3.63 | 0.44 | 26.97 | 542.68 |
2022/04 | 52.39 | 13.50 | 3.88 | 0.48 | 27.29 | 543.691 |
2022/07 | 49.34 | 13.52 | 3.65 | 0.40 | 30.84 | 544.486 |
2022/10 | 46.45 | 13.83 | 3.36 | 0.51 | 22.77 | 544.918 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple