Harley-Davidson Inc. Common Stock [HOG]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 5,647.22 | 521.76 | 1,005.06 | 9,972.67 | 1,844.28 |
2018/12 | 5,716.88 | 531.45 | 1,205.92 | 10,665.66 | 1,773.95 |
2019/12 | 5,361.79 | 423.63 | 868.27 | 10,528.16 | 1,804 |
2020/12 | 4,054.38 | 1.3 | 1,177.89 | 12,010.6 | 1,722.79 |
2021/12 | 5,336.31 | 650.02 | 975.7 | 11,051.06 | 2,553.24 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 50.88 | 10.97 | 4.64 | 3.02 | 16.85 |
2018/12 | 34.12 | 11.11 | 3.07 | 3.19 | 10.70 |
2019/12 | 37.19 | 11.83 | 3.14 | 2.68 | 13.88 |
2020/12 | 36.70 | 11.27 | 3.26 | 0.01 | 3670.00 |
2021/12 | 37.69 | 16.63 | 2.27 | 4.19 | 9.00 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,228.93 | 8.31 | 55.99 | 4.6% | 1,844.28 |
2018/03 | 1,542.12 | 174.76 | 191.59 | 12.4% | 1,995.95 |
2018/06 | 1,713.22 | 242.34 | 544.26 | 31.8% | 2,161.53 |
2018/09 | 1,315.67 | 113.86 | 386.7 | 29.4% | 2,152.97 |
2018/12 | 1,145.86 | 0.49 | 83.37 | 7.3% | 1,773.95 |
2019/03 | 1,384.38 | 127.94 | 32.67 | 2.4% | 1,797.61 |
2019/06 | 1,632.62 | 195.63 | 463.56 | 28.4% | 1,910.64 |
2019/09 | 1,272.52 | 86.56 | 352.42 | 27.7% | 1,836.22 |
2019/12 | 1,072.27 | 13.5 | 19.62 | 1.8% | 1,804 |
2020/03 | 1,298.24 | 69.69 | -8.58 | --% | 1,691.98 |
2020/06 | 865.23 | -92.22 | 618.78 | 71.5% | 1,623.7 |
2020/09 | 1,165.68 | 120.22 | 524.87 | 45.0% | 1,769.9 |
2020/12 | 725.22 | -96.4 | 42.82 | 5.9% | 1,722.79 |
2021/03 | 1,422.51 | 259.14 | 162.78 | 11.4% | 1,976.39 |
2021/06 | 1,532.06 | 206.34 | 481.52 | 31.4% | 2,184.27 |
2021/09 | 1,365.31 | 162.97 | 281.25 | 20.6% | 2,333.89 |
2021/12 | 1,016.43 | 21.57 | 50.15 | 4.9% | 2,553.24 |
2022/03 | 1,495.19 | 222.5 | 139.32 | 9.3% | 2,509.1 |
2022/06 | 1,469.09 | 215.85 | 104.86 | 7.1% | 2,635.15 |
2022/09 | 1,648.58 | 261.19 | 330.52 | 20.0% | 2,840.21 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 50.88 | 10.97 | 4.64 | 0.07 | 181.71 | 168.1 |
2018/03 | 42.88 | 11.87 | 3.61 | 1.03 | 10.41 | 168.139 |
2018/06 | 42.08 | 12.92 | 3.26 | 1.45 | 7.26 | 167.364 |
2018/09 | 45.30 | 12.90 | 3.51 | 0.68 | 16.65 | 166.885 |
2018/12 | 34.12 | 11.11 | 3.07 | 0.02 | 426.50 | 159.7 |
2019/03 | 35.66 | 11.28 | 3.16 | 0.80 | 11.14 | 159.311 |
2019/06 | 35.83 | 12.01 | 2.98 | 1.23 | 7.28 | 159.061 |
2019/09 | 35.97 | 11.61 | 3.10 | 0.55 | 16.35 | 158.117 |
2019/12 | 37.19 | 11.83 | 3.14 | 0.09 | 103.31 | 152.468 |
2020/03 | 18.93 | 11.06 | 1.71 | 0.45 | 10.52 | 153.004 |
2020/06 | 23.77 | 10.61 | 2.24 | -0.60 | minus | 153.103 |
2020/09 | 24.54 | 11.56 | 2.12 | 0.78 | 7.87 | 153.153 |
2020/12 | 36.70 | 11.27 | 3.26 | -0.63 | minus | 152.931 |
2021/03 | 40.10 | 12.88 | 3.11 | 1.68 | 5.97 | 153.478 |
2021/06 | 45.82 | 14.22 | 3.22 | 1.33 | 8.61 | 153.616 |
2021/09 | 36.61 | 15.18 | 2.41 | 1.05 | 8.72 | 153.7 |
2021/12 | 37.69 | 16.63 | 2.27 | 0.13 | 72.48 | 153.569 |
2022/03 | 39.40 | 16.42 | 2.40 | 1.45 | 6.79 | 152.82 |
2022/06 | 31.66 | 17.58 | 1.80 | 1.46 | 5.42 | 149.936 |
2022/09 | 34.88 | 19.10 | 1.83 | 1.78 | 4.90 | 148.673 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple