Hanesbrands Inc. Common Stock [HBI]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 6,471.41 | 61.89 | 655.72 | 6,894.77 | 686.2 |
2018/12 | 6,803.95 | 553.08 | 643.4 | 7,255.96 | 970.28 |
2019/12 | 6,966.92 | 600.72 | 803.43 | 7,353.99 | 1,236.6 |
2020/12 | 6,664.35 | -75.58 | 448.47 | 7,698.87 | 813.96 |
2021/12 | 6,801.24 | 77.22 | 623.41 | 7,071.44 | 702.49 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 20.91 | 1.91 | 10.95 | 0.17 | 123.00 |
2018/12 | 12.53 | 2.69 | 4.66 | 1.52 | 8.24 |
2019/12 | 14.85 | 3.41 | 4.35 | 1.64 | 9.05 |
2020/12 | 14.58 | 2.33 | 6.26 | -0.21 | minus |
2021/12 | 16.72 | 2.01 | 8.32 | 0.22 | 76.00 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,645.17 | -384.61 | 324.63 | 19.7% | 686.2 |
2018/03 | 1,471.5 | 79.41 | -128.14 | --% | 705.7 |
2018/06 | 1,715.44 | 140.63 | 63.74 | 3.7% | 767.19 |
2018/09 | 1,848.71 | 171.42 | 205.69 | 11.1% | 870.59 |
2018/12 | 1,768.3 | 161.62 | 502.11 | 28.4% | 970.28 |
2019/03 | 1,588.02 | 79.48 | -194.29 | --% | 1,038.04 |
2019/06 | 1,760.93 | 153.97 | 136.93 | 7.8% | 1,134.85 |
2019/09 | 1,866.97 | 187.78 | 302.06 | 16.2% | 1,230.24 |
2019/12 | 1,751.01 | 184.99 | 558.73 | 31.9% | 1,236.6 |
2020/03 | 1,316.46 | -7.87 | -83.22 | --% | 873.57 |
2020/06 | 1,738.78 | 161.18 | 65.42 | 3.8% | 1,079.32 |
2020/09 | 1,808.27 | 103.28 | 249.01 | 13.8% | 1,149.53 |
2020/12 | 1,800.84 | -332.16 | 217.25 | 12.1% | 813.96 |
2021/03 | 1,508.03 | -263.26 | 16.95 | 1.1% | 484.48 |
2021/06 | 1,751.31 | 128.68 | 195.31 | 11.2% | 562.19 |
2021/09 | 1,789.55 | 151.78 | 315.12 | 17.6% | 636.57 |
2021/12 | 1,752.35 | 60.03 | 96.03 | 5.5% | 702.49 |
2022/03 | 1,576.16 | 118.7 | -231.19 | --% | 779.42 |
2022/06 | 1,513.47 | 92.1 | -209.88 | --% | 712.17 |
2022/09 | 1,670.74 | 80.1 | -50.61 | --% | 674.88 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 20.91 | 1.91 | 10.95 | -1.06 | minus | 360.126 |
2018/03 | 18.42 | 1.96 | 9.40 | 0.22 | 20.93 | 360.364 |
2018/06 | 22.02 | 2.13 | 10.34 | 0.39 | 14.12 | 360.504 |
2018/09 | 18.43 | 2.41 | 7.65 | 0.47 | 9.80 | 360.661 |
2018/12 | 12.53 | 2.69 | 4.66 | 0.44 | 7.12 | 361.33 |
2019/03 | 17.88 | 2.87 | 6.23 | 0.22 | 20.32 | 361.471 |
2019/06 | 17.22 | 3.14 | 5.48 | 0.42 | 10.25 | 361.531 |
2019/09 | 15.32 | 3.40 | 4.51 | 0.51 | 7.51 | 361.612 |
2019/12 | 14.85 | 3.41 | 4.35 | 0.51 | 7.28 | 362.449 |
2020/03 | 7.87 | 2.51 | 3.14 | -0.02 | minus | 348.035 |
2020/06 | 11.29 | 3.10 | 3.64 | 0.46 | 6.14 | 348.093 |
2020/09 | 15.75 | 3.30 | 4.77 | 0.29 | 13.58 | 348.288 |
2020/12 | 14.58 | 2.33 | 6.26 | -0.95 | minus | 348.802 |
2021/03 | 19.67 | 1.39 | 14.15 | -0.75 | minus | 349.09 |
2021/06 | 18.67 | 1.61 | 11.60 | 0.37 | 12.61 | 349.115 |
2021/09 | 17.16 | 1.82 | 9.43 | 0.43 | 9.98 | 349.204 |
2021/12 | 16.72 | 2.01 | 8.32 | 0.17 | 24.59 | 349.903 |
2022/03 | 14.89 | 2.23 | 6.68 | 0.34 | 10.95 | 348.776 |
2022/06 | 10.29 | 2.04 | 5.04 | 0.26 | 9.89 | 348.826 |
2022/09 | 6.96 | 1.93 | 3.61 | 0.23 | 7.57 | 348.949 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple