W.W. Grainger Inc. Common Stock [GWW]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 10,424.86 | 585.73 | 1,056.56 | 5,804.25 | 1,690.13 |
2018/12 | 11,221 | 782 | 1,057 | 5,873 | 1,921 |
2019/12 | 11,486 | 849 | 1,042 | 6,005 | 1,855 |
2020/12 | 11,797 | 695 | 1,123 | 6,295 | 1,828 |
2021/12 | 13,022 | 1,043 | 937 | 6,592 | 1,874 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 236.25 | 29.30 | 8.06 | 10.02 | 23.58 |
2018/12 | 282.36 | 34.22 | 8.25 | 13.73 | 20.57 |
2019/12 | 338.52 | 33.91 | 9.98 | 15.32 | 22.10 |
2020/12 | 408.34 | 34.17 | 11.95 | 12.82 | 31.85 |
2021/12 | 518.24 | 36.11 | 14.35 | 19.84 | 26.12 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,632.46 | 151.06 | 335.68 | 12.8% | 1,690.13 |
2018/03 | 2,766.4 | 231.53 | 146.88 | 5.3% | 1,770.6 |
2018/06 | 2,860.21 | 236.98 | 247.95 | 8.7% | 1,894.12 |
2018/09 | 2,831.43 | 104.38 | 348.17 | 12.3% | 1,937.7 |
2018/12 | 2,763 | 209 | 314 | 11.4% | 1,921 |
2019/03 | 2,799 | 253 | 127 | 4.5% | 1,971 |
2019/06 | 2,893 | 260 | 323 | 11.2% | 1,923 |
2019/09 | 2,947 | 233 | 320 | 10.9% | 1,871 |
2019/12 | 2,847 | 103 | 272 | 9.6% | 1,855 |
2020/03 | 3,001 | 173 | 244 | 8.1% | 1,810 |
2020/06 | 2,837 | 114 | 232 | 8.2% | 1,929 |
2020/09 | 3,018 | 240 | 311 | 10.3% | 2,131 |
2020/12 | 2,941 | 168 | 336 | 11.4% | 1,828 |
2021/03 | 3,084 | 238 | 294 | 9.5% | 1,816 |
2021/06 | 3,207 | 225 | 269 | 8.4% | 1,868 |
2021/09 | 3,372 | 297 | 161 | 4.8% | 1,827 |
2021/12 | 3,359 | 283 | 213 | 6.3% | 1,874 |
2022/03 | 3,647 | 366 | 343 | 9.4% | 2,081 |
2022/06 | 3,837 | 371 | 250 | 6.5% | 2,201 |
2022/09 | 3,942 | 426 | 380 | 9.6% | 2,308 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 236.25 | 29.30 | 8.06 | 2.63 | 22.46 | 57.675 |
2018/03 | 282.27 | 31.58 | 8.94 | 4.07 | 17.34 | 56.063 |
2018/06 | 308.40 | 33.77 | 9.13 | 4.16 | 18.53 | 56.087 |
2018/09 | 357.41 | 34.50 | 10.36 | 1.82 | 49.09 | 56.172 |
2018/12 | 282.36 | 34.22 | 8.25 | 3.68 | 19.18 | 56.143 |
2019/03 | 300.93 | 35.42 | 8.50 | 4.48 | 16.79 | 55.643 |
2019/06 | 268.23 | 34.72 | 7.73 | 4.67 | 14.36 | 55.389 |
2019/09 | 297.15 | 34.04 | 8.73 | 4.25 | 17.48 | 54.963 |
2019/12 | 338.52 | 33.91 | 9.98 | 1.88 | 45.02 | 54.7 |
2020/03 | 248.50 | 33.77 | 7.36 | 3.19 | 19.47 | 53.6 |
2020/06 | 314.16 | 35.99 | 8.73 | 2.10 | 37.40 | 53.6 |
2020/09 | 356.77 | 39.76 | 8.97 | 4.41 | 20.23 | 53.6 |
2020/12 | 408.34 | 34.17 | 11.95 | 3.12 | 32.72 | 53.5 |
2021/03 | 400.93 | 34.72 | 11.55 | 4.48 | 22.37 | 52.3 |
2021/06 | 438.00 | 35.79 | 12.24 | 4.27 | 25.64 | 52.2 |
2021/09 | 393.06 | 35.07 | 11.21 | 5.65 | 17.39 | 52.1 |
2021/12 | 518.24 | 36.11 | 14.35 | 5.44 | 23.82 | 51.9 |
2022/03 | 515.79 | 40.72 | 12.67 | 7.07 | 18.24 | 51.1 |
2022/06 | 454.43 | 43.07 | 10.55 | 7.19 | 15.80 | 51.1 |
2022/09 | 489.19 | 45.25 | 10.81 | 8.27 | 14.79 | 51 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple