Global Payments Inc. Common Stock [GPN]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 3,975.16 | 468.43 | 512.39 | 12,998.07 | 3,794.53 |
2018/12 | 3,366.37 | 452.05 | 1,106.08 | 13,230.77 | 3,991.41 |
2019/12 | 4,911.89 | 430.61 | 1,391.28 | 44,480.16 | 27,855.75 |
2020/12 | 7,423.56 | 584.52 | 2,314.15 | 44,201.54 | 27,332.37 |
2021/12 | 8,523.76 | 965.46 | 2,780.82 | 45,279.71 | 25,628.2 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 100.24 | 23.84 | 4.20 | 3.01 | 33.30 |
2018/12 | 103.13 | 25.27 | 4.08 | 2.84 | 36.31 |
2019/12 | 182.56 | 92.78 | 1.97 | 2.16 | 84.52 |
2020/12 | 215.42 | 91.62 | 2.35 | 1.95 | 110.47 |
2021/12 | 135.18 | 90.00 | 1.50 | 3.29 | 41.09 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,054.25 | 241.96 | 152.26 | 14.4% | 3,794.53 |
2018/03 | 794.98 | 91.4 | 284.54 | 35.8% | 3,951.61 |
2018/06 | 833.16 | 109.07 | 222.22 | 26.7% | 3,830.37 |
2018/09 | 857.67 | 176.37 | 154.25 | 18.0% | 3,974.29 |
2018/12 | 880.55 | 75.22 | 445.08 | 50.5% | 3,991.41 |
2019/03 | 883.04 | 112.34 | 229.73 | 26.0% | 3,950.81 |
2019/06 | 935.15 | 120.46 | 17.62 | 1.9% | 3,990.6 |
2019/09 | 1,105.94 | 95.04 | 1,102.04 | 99.6% | 27,774.63 |
2019/12 | 1,987.76 | 102.77 | 41.89 | 2.1% | 27,855.75 |
2020/03 | 1,903.6 | 143.57 | 436.57 | 22.9% | 27,320.81 |
2020/06 | 1,671.95 | 37.33 | 523.72 | 31.3% | 27,425.86 |
2020/09 | 1,917.82 | 220.97 | 584.47 | 30.5% | 27,745.66 |
2020/12 | 1,930.19 | 182.64 | 769.39 | 39.9% | 27,332.37 |
2021/03 | 1,990.01 | 196.68 | 599.41 | 30.1% | 26,691.76 |
2021/06 | 2,137.44 | 263.59 | 510.24 | 23.9% | 26,693.76 |
2021/09 | 2,202.34 | 296.74 | 917.97 | 41.7% | 26,147.03 |
2021/12 | 2,193.98 | 208.45 | 753.22 | 34.3% | 25,628.2 |
2022/03 | 2,156.25 | 244.73 | 630 | 29.2% | 25,159.56 |
2022/06 | 2,280.91 | -673 | 568.13 | 24.9% | 23,755.65 |
2022/09 | 2,285.37 | 290.45 | 336.38 | 14.7% | 22,660.58 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 100.24 | 23.84 | 4.20 | 1.51 | 16.60 | 159.18 |
2018/03 | 111.52 | 24.77 | 4.50 | 0.57 | 48.91 | 159.533 |
2018/06 | 111.49 | 24.23 | 4.60 | 0.68 | 40.99 | 158.071 |
2018/09 | 127.40 | 25.12 | 5.07 | 1.11 | 28.69 | 158.186 |
2018/12 | 103.13 | 25.27 | 4.08 | 0.47 | 54.86 | 157.962 |
2019/03 | 136.52 | 25.14 | 5.43 | 0.71 | 48.07 | 157.13 |
2019/06 | 160.13 | 25.47 | 6.29 | 0.77 | 51.99 | 156.675 |
2019/09 | 159.00 | 92.41 | 1.72 | 0.54 | 73.61 | 300.545 |
2019/12 | 182.56 | 92.78 | 1.97 | 0.34 | 134.24 | 300.226 |
2020/03 | 144.23 | 91.37 | 1.58 | 0.48 | 75.12 | 299.01 |
2020/06 | 169.62 | 91.65 | 1.85 | 0.12 | 353.37 | 299.244 |
2020/09 | 177.58 | 92.71 | 1.92 | 0.74 | 59.99 | 299.287 |
2020/12 | 215.42 | 91.62 | 2.35 | 0.61 | 88.29 | 298.332 |
2021/03 | 201.58 | 90.43 | 2.23 | 0.66 | 76.36 | 295.158 |
2021/06 | 187.54 | 90.89 | 2.06 | 0.89 | 52.68 | 293.703 |
2021/09 | 157.58 | 90.14 | 1.75 | 1.01 | 39.00 | 290.087 |
2021/12 | 135.18 | 90.00 | 1.50 | 0.73 | 46.29 | 284.75 |
2022/03 | 136.84 | 89.40 | 1.53 | 0.87 | 39.32 | 281.434 |
2022/06 | 110.64 | 85.75 | 1.29 | -2.42 | minus | 277.033 |
2022/09 | 108.05 | Infinity | 0.00 | Infinity | 0.00 | 0 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple