Genuine Parts Company Common Stock [GPC]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 16,308.8 | 616.76 | 815.04 | 12,412.38 | 3,412.15 |
2018/12 | 18,735.07 | 810.47 | 1,145.16 | 12,683.04 | 3,450.45 |
2019/12 | 19,392.31 | 621.09 | 892.01 | 14,645.63 | 3,674.71 |
2020/12 | 16,537.43 | -29.1 | 2,014.52 | 13,440.22 | 3,204.8 |
2021/12 | 18,870.51 | 898.79 | 1,258.29 | 14,352.1 | 3,490.74 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 95.01 | 23.27 | 4.08 | 4.18 | 22.73 |
2018/12 | 96.02 | 23.64 | 4.06 | 5.50 | 17.46 |
2019/12 | 106.23 | 25.28 | 4.20 | 4.24 | 25.05 |
2020/12 | 100.43 | 22.20 | 4.52 | -0.20 | minus |
2021/12 | 140.20 | 24.55 | 5.71 | 6.23 | 22.50 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 4,207.08 | 108.18 | 272.69 | 6.5% | 3,412.15 |
2018/03 | 4,586.29 | 176.58 | 138.37 | 3.0% | 3,510.08 |
2018/06 | 4,822.06 | 226.97 | 316.71 | 6.6% | 3,511.97 |
2018/09 | 4,722.92 | 220.23 | 470.45 | 10.0% | 3,611.05 |
2018/12 | 4,603.79 | 186.7 | 219.64 | 4.8% | 3,450.45 |
2019/03 | 4,736.83 | 160.25 | 61.73 | 1.3% | 3,550.93 |
2019/06 | 4,934.26 | 224.43 | 239.65 | 4.9% | 3,665.33 |
2019/09 | 5,015.02 | 227.49 | 443.84 | 8.9% | 3,642.19 |
2019/12 | 4,706.19 | 8.92 | 146.8 | 3.1% | 3,674.71 |
2020/03 | 4,559.53 | 136.53 | 74.06 | 1.6% | 3,402.7 |
2020/06 | 3,823.23 | -564.37 | 846.66 | 22.1% | 2,849.28 |
2020/09 | 4,370.09 | 227.53 | 506.46 | 11.6% | 3,014.08 |
2020/12 | 4,251.59 | 171.2 | 587.34 | 13.8% | 3,204.8 |
2021/03 | 4,464.71 | 217.71 | 300.94 | 6.7% | 3,324.56 |
2021/06 | 4,783.74 | 196.5 | 403.49 | 8.4% | 3,233.88 |
2021/09 | 4,818.85 | 228.59 | 303.77 | 6.3% | 3,183.18 |
2021/12 | 4,803.21 | 256 | 250.09 | 5.2% | 3,490.74 |
2022/03 | 5,294.64 | 245.84 | 398.81 | 7.5% | 3,595.74 |
2022/06 | 5,602.41 | 372.53 | 392.18 | 7.0% | 3,640.56 |
2022/09 | 5,675.27 | 312.36 | 453.61 | 8.0% | 3,664.45 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 95.01 | 23.27 | 4.08 | 0.74 | 32.10 | 146.653 |
2018/03 | 89.84 | 23.92 | 3.76 | 1.20 | 18.72 | 146.738 |
2018/06 | 91.79 | 23.93 | 3.84 | 1.54 | 14.90 | 146.753 |
2018/09 | 99.40 | 24.61 | 4.04 | 1.49 | 16.68 | 146.759 |
2018/12 | 96.02 | 23.64 | 4.06 | 1.27 | 18.90 | 145.937 |
2019/03 | 112.03 | 24.31 | 4.61 | 1.09 | 25.69 | 146.064 |
2019/06 | 103.58 | 25.09 | 4.13 | 1.53 | 16.92 | 146.078 |
2019/09 | 99.59 | 25.07 | 3.97 | 1.56 | 15.96 | 145.293 |
2019/12 | 106.23 | 25.28 | 4.20 | 0.06 | 442.63 | 145.378 |
2020/03 | 67.33 | 23.59 | 2.85 | 0.94 | 17.91 | 144.249 |
2020/06 | 86.96 | 19.75 | 4.40 | -2.52 | minus | 144.264 |
2020/09 | 95.17 | 20.89 | 4.56 | 1.57 | 15.15 | 144.29 |
2020/12 | 100.43 | 22.20 | 4.52 | 1.18 | 21.28 | 144.354 |
2021/03 | 115.59 | 23.01 | 5.02 | 1.50 | 19.26 | 144.458 |
2021/06 | 126.47 | 22.57 | 5.60 | 1.36 | 23.25 | 143.302 |
2021/09 | 121.23 | 22.34 | 5.43 | 1.59 | 19.06 | 142.503 |
2021/12 | 140.20 | 24.55 | 5.71 | 1.79 | 19.58 | 142.181 |
2022/03 | 126.02 | 25.39 | 4.96 | 1.72 | 18.32 | 141.628 |
2022/06 | 133.00 | 25.77 | 5.16 | 2.62 | 12.69 | 141.281 |
2022/09 | 149.32 | 26.00 | 5.74 | 2.20 | 16.97 | 140.962 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple