GameStop Corporation Common Stock [GME]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/01 | 9,224.6 | 34.7 | 434.9 | 5,041.6 | 2,214.5 |
2019/01 | 8,285.3 | -673 | 325.1 | 4,044.3 | 1,336.2 |
2020/01 | 6,466 | -470.9 | -414.5 | 2,819.7 | 611.5 |
2021/01 | 5,089.8 | -215.3 | 123.7 | 2,472.6 | 436.7 |
2022/01 | 6,010.7 | -381.3 | -434.3 | 3,499.3 | 1,602.5 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/01 | 4.20 | 5.46 | 0.77 | 0.09 | 49.44 |
2019/01 | 2.84 | 3.27 | 0.87 | -1.65 | minus |
2020/01 | 0.96 | 2.38 | 0.40 | -1.34 | minus |
2021/01 | 81.25 | 1.67 | 48.58 | -0.83 | minus |
2022/01 | 27.23 | 5.28 | 5.16 | -1.31 | minus |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2018/01 | 3,502.5 | -105.9 | 452 | 12.9% | 2,214.5 |
2018/04 | 1,934 | 28.2 | -531.9 | --% | 2,183.5 |
2018/07 | 1,646.7 | -24.9 | 102 | 6.2% | 2,104.2 |
2018/10 | 2,084.4 | -488.6 | 250.7 | 12.0% | 1,565.1 |
2019/01 | 3,063 | -187.7 | 504.3 | 16.5% | 1,336.2 |
2019/07 | 1,285.7 | -415.3 | -- | --% | 809.7 |
2019/10 | 1,438.5 | -83.4 | -8.1 | --% | 617.1 |
2020/01 | 2,194.1 | 21 | 240.3 | 11.0% | 611.5 |
2020/04 | 1,021 | -165.7 | -49.3 | --% | 435 |
2020/07 | 942 | -111.3 | 192.8 | 20.5% | 352.3 |
2020/10 | 1,004.7 | -18.8 | -184.6 | --% | 332.2 |
2021/01 | 2,122.1 | 80.5 | 164.8 | 7.8% | 436.7 |
2021/04 | 1,276.8 | -66.8 | -18.8 | --% | 879.5 |
2021/07 | 1,183.4 | -61.6 | -11.5 | --% | 1,852 |
2021/10 | 1,296.6 | -105.4 | -293.7 | --% | 1,754.9 |
2022/01 | 2,253.9 | -147.5 | -110.3 | --% | 1,602.5 |
2022/04 | 1,378.4 | -157.9 | -303.9 | --% | 1,450.7 |
2022/07 | 1,136 | -108.7 | -103.4 | --% | 1,343.5 |
2022/10 | 1,186.4 | -94.7 | 177.3 | 14.9% | 1,245 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2018/01 | 4.20 | 5.46 | 0.77 | -0.26 | minus | 405.2 |
2018/04 | 3.41 | 5.36 | 0.64 | 0.07 | 12.19 | 407.6 |
2018/07 | 3.60 | 5.16 | 0.70 | -0.06 | minus | 407.6 |
2018/10 | 3.65 | 3.83 | 0.95 | -1.20 | minus | 408 |
2019/01 | 2.84 | 3.27 | 0.87 | -0.46 | minus | 408 |
2019/07 | 1.00 | 2.24 | 0.45 | -1.04 | minus | 362 |
2019/10 | 1.36 | 2.27 | 0.60 | -0.26 | minus | 271.6 |
2020/01 | 0.96 | 2.38 | 0.40 | 0.08 | 3.00 | 257.2 |
2020/04 | 1.43 | 1.68 | 0.85 | -0.64 | minus | 258.4 |
2020/07 | 1.00 | 1.35 | 0.74 | -0.43 | minus | 260.8 |
2020/10 | 2.62 | 1.27 | 2.05 | -0.07 | minus | 260.8 |
2021/01 | 81.25 | 1.67 | 48.58 | 0.30 | 68.28 | 261.2 |
2021/04 | 43.40 | 3.17 | 13.68 | -0.25 | minus | 277.2 |
2021/07 | 40.28 | 6.10 | 6.60 | -0.21 | minus | 303.6 |
2021/10 | 45.88 | 5.78 | 7.94 | -0.35 | minus | 303.6 |
2022/01 | 27.23 | 5.28 | 5.16 | -0.49 | minus | 303.6 |
2022/04 | 31.27 | 4.78 | 6.54 | -0.52 | minus | 303.6 |
2022/07 | 34.01 | 4.42 | 7.69 | -0.36 | minus | 304 |
2022/10 | 28.31 | 4.09 | 6.92 | -0.31 | minus | 304.3 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple