Globe Life Inc. Common Stock [GL]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 1,454.49 | 1,429.06 | 23,474.99 | 6,231.42 |
2018/12 | 701.47 | 1,277.65 | 23,095.72 | 5,415.18 |
2019/12 | 760.79 | 1,363.87 | 25,977.46 | 7,294.31 |
2020/12 | 731.77 | 1,476.43 | 29,046.73 | 8,771.09 |
2021/12 | 744.96 | 1,437.68 | 29,768.05 | 8,642.81 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 90.71 | 53.56 | 1.69 | 12.22 | 7.42 |
2018/12 | 74.53 | 47.98 | 1.55 | 6.09 | 12.24 |
2019/12 | 105.25 | 62.23 | 1.69 | 6.83 | 15.41 |
2020/12 | 94.96 | 77.47 | 1.23 | 6.82 | 13.92 |
2021/12 | 93.72 | 79.13 | 1.18 | 7.22 | 12.98 |
Quarterly PL/CFS/BS
Date | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 1,027.35 | 343.22 | 23,474.99 | 6,231.42 |
2018/03 | 173.6 | 382.39 | 23,182.34 | 5,820.3 |
2018/06 | 184.43 | 234.13 | 22,878.7 | 5,571.61 |
2018/09 | 178.72 | 320.77 | 23,469.49 | 5,538.9 |
2018/12 | 164.72 | 340.36 | 23,095.72 | 5,415.18 |
2019/03 | 185.34 | 423.29 | 24,133.44 | 6,043.43 |
2019/06 | 186.57 | 263.35 | 24,855.44 | 6,700.4 |
2019/09 | 201.82 | 343.54 | 25,791.91 | 7,312.53 |
2019/12 | 187.06 | 333.7 | 25,977.46 | 7,294.31 |
2020/03 | 165.54 | 343.55 | 25,351.91 | 6,520.28 |
2020/06 | 173.05 | 425.75 | 27,534.18 | 7,848.37 |
2020/09 | 188.94 | 309.31 | 28,041.89 | 8,224.91 |
2020/12 | 204.24 | 397.82 | 29,046.73 | 8,771.09 |
2021/03 | 178.52 | 371.83 | 28,112.9 | 7,832.34 |
2021/06 | 199.62 | 330.21 | 29,580.06 | 8,616.92 |
2021/09 | 188.87 | 357.98 | 29,496.58 | 8,608.15 |
2021/12 | 177.95 | 377.66 | 29,768.05 | 8,642.81 |
2022/03 | 164.36 | 397.13 | 27,850.33 | 6,894.02 |
2022/06 | 177 | 296.26 | 26,043.17 | 5,323.11 |
2022/09 | 186.78 | 357 | 24,838.79 | 4,361.6 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 90.71 | 53.56 | 1.69 | 8.71 | 2.60 | 116.343 |
2018/03 | 84.17 | 50.98 | 1.65 | 1.49 | 14.12 | 114.179 |
2018/06 | 81.41 | 48.98 | 1.66 | 1.59 | 12.80 | 113.762 |
2018/09 | 86.69 | 48.86 | 1.77 | 1.55 | 13.98 | 113.366 |
2018/12 | 74.53 | 47.98 | 1.55 | 1.45 | 12.85 | 112.873 |
2019/03 | 81.95 | 49.86 | 1.64 | 1.65 | 12.42 | 121.218 |
2019/06 | 89.46 | 55.28 | 1.62 | 1.67 | 13.39 | 121.218 |
2019/09 | 95.76 | 60.33 | 1.59 | 1.82 | 13.15 | 121.218 |
2019/12 | 105.25 | 62.23 | 1.69 | 1.69 | 15.57 | 117.218 |
2020/03 | 71.97 | 55.63 | 1.29 | 1.52 | 11.84 | 117.218 |
2020/06 | 74.23 | 66.96 | 1.11 | 1.62 | 11.46 | 117.218 |
2020/09 | 79.90 | 70.17 | 1.14 | 1.76 | 11.35 | 117.218 |
2020/12 | 94.96 | 77.47 | 1.23 | 1.93 | 12.30 | 113.218 |
2021/03 | 96.63 | 69.18 | 1.40 | 1.70 | 14.21 | 113.218 |
2021/06 | 95.25 | 76.11 | 1.25 | 1.92 | 12.40 | 113.218 |
2021/09 | 89.03 | 76.03 | 1.17 | 1.84 | 12.10 | 113.218 |
2021/12 | 93.72 | 79.13 | 1.18 | 1.76 | 13.31 | 109.218 |
2022/03 | 100.60 | 63.12 | 1.59 | 1.64 | 15.34 | 109.218 |
2022/06 | 97.47 | 48.74 | 2.00 | 1.79 | 13.61 | 109.218 |
2022/09 | 99.70 | 39.93 | 2.50 | 1.90 | 13.12 | 109.218 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple