General Mills Inc. Common Stock [GIS]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/05 | 15,740.4 | 2,131 | 2,841 | 30,624 | 6,141.1 |
2019/05 | 16,865.2 | 1,752.7 | 2,807 | 30,111.2 | 7,054.5 |
2020/05 | 17,626.6 | 2,181.2 | 3,676.2 | 30,806.7 | 8,058.5 |
2021/05 | 2,189.2 | 2,339.8 | 2,983.2 | 31,841.9 | 9,470.4 |
2022/05 | 2,134.3 | 2,707.3 | 3,316.1 | 31,090.1 | 10,542.4 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/05 | 42.29 | 10.65 | 3.97 | 3.64 | 11.62 |
2019/05 | 49.44 | 11.75 | 4.21 | 2.90 | 17.05 |
2020/05 | 63.04 | 13.25 | 4.76 | 3.56 | 17.71 |
2021/05 | 62.86 | 15.42 | 4.08 | 3.78 | 16.63 |
2022/05 | 69.85 | 17.35 | 4.03 | 4.42 | 15.80 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/11 | 4,198.7 | 430.5 | 976.3 | 23.3% | 4,230.7 |
2018/02 | 3,882.3 | 941.4 | 568.5 | 14.6% | 4,965.6 |
2018/05 | 3,890.2 | 354.4 | 705.7 | 18.1% | 6,141.1 |
2018/08 | 4,094 | 392.3 | 607.4 | 14.8% | 6,225.1 |
2018/11 | 4,411.2 | 343.4 | 789.1 | 17.9% | 6,651.8 |
2019/02 | 4,198.3 | 446.8 | 631.1 | 15.0% | 6,930.4 |
2019/05 | 4,161.7 | 570.2 | 779.4 | 18.7% | 7,054.5 |
2019/08 | 4,002.5 | 520.6 | 572.1 | 14.3% | 7,382.8 |
2019/11 | 4,420.8 | 580.8 | 884.5 | 20.0% | 7,712.3 |
2020/02 | 4,180.3 | 454.1 | 703.2 | 16.8% | 7,575.1 |
2020/05 | 5,023 | 625.7 | 1,516.4 | 30.2% | 8,058.5 |
2020/08 | 4,364 | 638.9 | 583.6 | 13.4% | 8,444.6 |
2020/11 | 4,719.4 | 688.4 | 843.2 | 17.9% | 8,550 |
2021/02 | 4,520 | 595.7 | 781.1 | 17.3% | 8,890.3 |
2021/05 | 4,523.6 | 416.8 | 775.3 | 17.1% | 9,470.4 |
2021/08 | 4,539.9 | 627 | 369.8 | 8.1% | 9,692.3 |
2021/11 | 5,024 | 597.2 | 1,128 | 22.5% | 9,524.5 |
2022/02 | 4,537.7 | 660.3 | 730.3 | 16.1% | 9,812.9 |
2022/05 | 4,891.2 | 822.8 | 1,088 | 22.2% | 10,542.4 |
2022/08 | 4,717.6 | 820 | 388.8 | 8.2% | 10,574.8 |
2022/11 | 5,220.7 | 605.9 | 811.9 | 15.6% | 10,121.2 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/11 | 56.56 | 7.37 | 7.67 | 0.74 | 19.11 | 574 |
2018/02 | 50.55 | 8.66 | 5.84 | 1.62 | 7.80 | 573.4 |
2018/05 | 42.29 | 10.65 | 3.97 | 0.59 | 17.92 | 576.8 |
2018/08 | 46.01 | 10.41 | 4.42 | 0.65 | 17.70 | 598 |
2018/11 | 42.31 | 11.11 | 3.81 | 0.57 | 18.56 | 598.7 |
2019/02 | 47.13 | 11.56 | 4.08 | 0.74 | 15.92 | 599.3 |
2019/05 | 49.44 | 11.75 | 4.21 | 0.94 | 13.15 | 600.4 |
2019/08 | 53.80 | 12.18 | 4.42 | 0.85 | 15.82 | 606 |
2019/11 | 53.32 | 12.71 | 4.20 | 0.95 | 14.03 | 606.7 |
2020/02 | 49.00 | 12.48 | 3.93 | 0.74 | 16.55 | 607.1 |
2020/05 | 63.04 | 13.25 | 4.76 | 1.02 | 15.45 | 608.1 |
2020/08 | 63.95 | 13.75 | 4.65 | 1.03 | 15.52 | 614.1 |
2020/11 | 60.82 | 13.91 | 4.37 | 1.11 | 13.70 | 614.5 |
2021/02 | 55.01 | 14.47 | 3.80 | 0.96 | 14.33 | 614.6 |
2021/05 | 62.86 | 15.42 | 4.08 | 0.68 | 23.11 | 614.1 |
2021/08 | 57.81 | 15.88 | 3.64 | 1.02 | 14.17 | 610.4 |
2021/11 | 61.77 | 15.63 | 3.95 | 0.97 | 15.92 | 609.5 |
2022/02 | 67.43 | 16.12 | 4.18 | 1.08 | 15.61 | 608.6 |
2022/05 | 69.85 | 17.35 | 4.03 | 1.35 | 12.94 | 607.5 |
2022/08 | 76.80 | 17.62 | 4.36 | 1.35 | 14.22 | 600.2 |
2022/11 | 85.30 | 16.93 | 5.04 | 1.01 | 21.11 | 598 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple