TechnipFMC plc Ordinary Share [FTI]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 15,056.9 | 113.3 | 210.7 | 28,263.7 | 13,387.9 |
2018/12 | 12,552.9 | -1,921.6 | -185.4 | 24,784.5 | 10,399.6 |
2019/12 | 13,409.1 | -2,412.1 | 848.5 | 23,518.8 | 7,659.3 |
2020/12 | 13,050.6 | -3,237.9 | 656.9 | 19,692.6 | 4,154.2 |
2021/12 | 6,403.5 | 13.3 | 781.3 | 10,020.1 | 3,402.7 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 23.30 | 28.78 | 0.81 | 0.24 | 97.07 |
2018/12 | 14.57 | 23.08 | 0.63 | -4.20 | minus |
2019/12 | 15.95 | 17.13 | 0.93 | -5.39 | minus |
2020/12 | 6.99 | 9.24 | 0.76 | -7.33 | minus |
2021/12 | 5.92 | 7.55 | 0.78 | 0.03 | 197.33 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,683 | -153.9 | -68.3 | --% | 13,387.9 |
2018/03 | 3,125.2 | 95.1 | -201.6 | --% | 13,265.1 |
2018/06 | 2,960.9 | 105.7 | -283.6 | --% | 12,985.5 |
2018/09 | 3,143.8 | 136.9 | 140.5 | 4.5% | 12,804.8 |
2018/12 | 3,323 | -2,259.3 | 159.3 | 4.8% | 10,399.6 |
2019/03 | 2,913 | 20.9 | 121.4 | 4.2% | 10,342.7 |
2019/06 | 3,434.2 | 97 | 74.1 | 2.2% | 10,334.6 |
2019/09 | 3,335.1 | -119.1 | 93.9 | 2.8% | 10,078.9 |
2019/12 | 3,726.8 | -2,414 | 559.1 | 15.0% | 7,659.3 |
2020/03 | 3,130.3 | -3,256.1 | 27.9 | 0.9% | 4,056.4 |
2020/06 | 3,158.5 | 11.7 | -93.9 | --% | 4,141.1 |
2020/09 | 3,335.7 | -3.9 | 168.1 | 5.0% | 4,189.1 |
2020/12 | 3,426.1 | -39.3 | 554.8 | 16.2% | 4,154.2 |
2021/03 | 1,632 | 368.2 | 247.8 | 15.2% | 3,654.1 |
2021/06 | 1,668.8 | -167 | -85.9 | --% | 3,586.4 |
2021/09 | 1,579.4 | -32.2 | 135.9 | 8.6% | 3,497.1 |
2021/12 | 1,523.3 | -155.7 | 483.5 | 31.7% | 3,402.7 |
2022/03 | 1,555.8 | -61.7 | -329.4 | --% | 3,466.3 |
2022/06 | 1,717.2 | 2.1 | -96.9 | --% | 3,319.4 |
2022/09 | 1,733 | -10.3 | 212 | 12.2% | 3,146.9 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 23.30 | 28.78 | 0.81 | -0.33 | minus | 465.1 |
2018/03 | 21.91 | 28.70 | 0.76 | 0.20 | 27.39 | 462.2 |
2018/06 | 23.62 | 28.38 | 0.83 | 0.23 | 25.67 | 457.5 |
2018/09 | 23.25 | 28.27 | 0.82 | 0.30 | 19.38 | 452.9 |
2018/12 | 14.57 | 23.08 | 0.63 | -5.00 | minus | 450.5 |
2019/03 | 17.50 | 23.07 | 0.76 | 0.05 | 87.50 | 448.3 |
2019/06 | 19.30 | 23.15 | 0.83 | 0.21 | 22.98 | 446.5 |
2019/09 | 17.96 | 22.54 | 0.80 | -0.27 | minus | 447.1 |
2019/12 | 15.95 | 17.13 | 0.93 | -5.40 | minus | 447.1 |
2020/03 | 5.01 | 9.05 | 0.55 | -7.28 | minus | 448.3 |
2020/06 | 5.09 | 9.22 | 0.55 | 0.03 | 42.41 | 449.3 |
2020/09 | 4.69 | 9.32 | 0.50 | -0.01 | minus | 449.4 |
2020/12 | 6.99 | 9.24 | 0.76 | -0.09 | minus | 449.5 |
2021/03 | 7.72 | 8.12 | 0.95 | 0.81 | 2.38 | 449.8 |
2021/06 | 9.05 | 7.96 | 1.14 | -0.37 | minus | 450.6 |
2021/09 | 7.53 | 7.76 | 0.97 | -0.07 | minus | 450.6 |
2021/12 | 5.92 | 7.55 | 0.78 | -0.34 | minus | 450.7 |
2022/03 | 7.75 | 7.67 | 1.01 | -0.13 | minus | 452.2 |
2022/06 | 6.73 | 7.34 | 0.92 | 0.00 | Infinity | 452.2 |
2022/09 | 8.46 | 7.05 | 1.20 | -0.02 | minus | 446.4 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple