Fluor Corporation Common Stock [FLR]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 19,520.97 | 264.47 | 601.97 | 9,327.69 | 3,342.31 |
2018/12 | 19,166.6 | 224.83 | 162.16 | 8,913.64 | 2,963.18 |
2019/12 | 14,348.02 | -1,522.16 | 219.02 | 7,966.66 | 1,487.75 |
2020/12 | 15,668.48 | -435.05 | 185.88 | 7,309.81 | 1,030.25 |
2021/12 | 12,434.88 | -440.17 | 25.33 | 7,279.56 | 1,392.45 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 51.65 | 23.89 | 2.16 | 1.36 | 37.98 |
2018/12 | 32.20 | 21.22 | 1.52 | 1.59 | 20.25 |
2019/12 | 18.88 | 10.61 | 1.78 | -10.87 | minus |
2020/12 | 15.97 | 7.33 | 2.18 | -3.10 | minus |
2021/12 | 24.77 | 9.86 | 2.51 | -1.46 | minus |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 5,027.4 | 80.8 | 51.33 | 1.0% | 3,342.31 |
2018/03 | 4,823.77 | -12.06 | -136 | --% | 2,996.31 |
2018/06 | 4,883.8 | 131.16 | 3.4 | 0.1% | 3,043.36 |
2018/09 | 4,657.96 | 96.03 | 121.31 | 2.6% | 3,043.02 |
2018/12 | 4,801 | 9.71 | 173.45 | 3.6% | 2,963.18 |
2019/03 | 4,192.75 | -43.31 | -17.48 | --% | 2,952.31 |
2019/06 | 4,094.38 | -593.49 | 108.91 | 2.7% | 2,374.24 |
2019/09 | 3,937.71 | -741.98 | -24.54 | --% | 1,559.49 |
2019/12 | 3,635.6 | -296.2 | 152.12 | 4.2% | 1,487.75 |
2020/06 | 4,090.99 | -24.99 | -- | --% | 1,091.72 |
2020/09 | 4,118.56 | -265.96 | -63.74 | --% | 1,091.64 |
2020/12 | 3,655.7 | -163.3 | 41.64 | 1.1% | 1,030.25 |
2021/03 | 2,938.53 | -87.02 | -230.55 | --% | 983.65 |
2021/06 | 3,236.41 | -114.44 | 76.67 | 2.4% | 1,515.55 |
2021/09 | 3,103.09 | 40.47 | -65.67 | --% | 1,597.53 |
2021/12 | 3,157 | -279 | 244.88 | 7.8% | 1,392.45 |
2022/03 | 3,122 | 48 | -188 | --% | 1,469 |
2022/06 | 3,299 | 66 | 55 | 1.7% | 1,514 |
2022/09 | 3,612 | 22 | 118 | 3.3% | 1,650 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 51.65 | 23.89 | 2.16 | 0.43 | 30.03 | 139.918 |
2018/03 | 57.22 | 21.31 | 2.69 | -0.13 | minus | 140.598 |
2018/06 | 48.78 | 21.63 | 2.26 | 0.81 | 15.06 | 140.7 |
2018/09 | 58.10 | 21.62 | 2.69 | 0.55 | 26.41 | 140.749 |
2018/12 | 32.20 | 21.22 | 1.52 | 0.36 | 22.36 | 139.654 |
2019/03 | 36.80 | 21.07 | 1.75 | -0.42 | minus | 140.109 |
2019/06 | 33.69 | 16.94 | 1.99 | -3.96 | minus | 140.174 |
2019/09 | 19.13 | 11.13 | 1.72 | -5.29 | minus | 140.174 |
2019/12 | 18.88 | 10.61 | 1.78 | -2.11 | minus | 140.174 |
2020/06 | 12.08 | 7.77 | 1.55 | -0.18 | minus | 140.565 |
2020/09 | 8.81 | 7.77 | 1.13 | -1.90 | minus | 140.533 |
2020/12 | 15.97 | 7.33 | 2.18 | -1.16 | minus | 140.511 |
2021/03 | 23.09 | 6.96 | 3.32 | -0.62 | minus | 141.34 |
2021/06 | 17.70 | 10.72 | 1.65 | -0.08 | minus | 141.416 |
2021/09 | 15.97 | 11.30 | 1.41 | 0.26 | 15.36 | 141.412 |
2021/12 | 24.77 | 9.86 | 2.51 | -2.04 | minus | 141.275 |
2022/03 | 28.69 | 10.34 | 2.77 | 0.27 | 26.56 | 142.009 |
2022/06 | 24.34 | 10.66 | 2.28 | 0.38 | 16.01 | 142.083 |
2022/09 | 24.89 | 11.61 | 2.14 | 0.08 | 77.78 | 142.083 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple