FirstEnergy Corp. Common Stock [FE]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 14,017 | -1,724 | 3,808 | 42,257 | 3,925 |
2018/12 | 11,261 | 1,348 | 1,410 | 40,063 | 6,814 |
2019/12 | 11,035 | 912 | 2,467 | 42,301 | 6,975 |
2020/12 | 10,790 | 1,079 | 1,423 | 44,464 | 7,237 |
2021/12 | 11,132 | 1,283 | 2,811 | 45,432 | 8,675 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 30.62 | 8.81 | 3.48 | -3.88 | minus |
2018/12 | 37.55 | 13.31 | 2.82 | 1.99 | 18.87 |
2019/12 | 48.60 | 12.90 | 3.77 | 1.68 | 28.93 |
2020/12 | 30.61 | 13.32 | 2.30 | 1.99 | 15.38 |
2021/12 | 41.59 | 15.21 | 2.73 | 2.35 | 17.70 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,442 | -2,499 | 1,046 | 30.4% | 3,925 |
2018/03 | 2,892 | 1,369 | -880 | --% | 7,375 |
2018/06 | 2,629 | 299 | 592 | 22.5% | 7,699 |
2018/09 | 3,064 | -458 | 846 | 27.6% | 6,873 |
2018/12 | 2,710 | 138 | 852 | 31.4% | 6,814 |
2019/03 | 2,883 | 320 | -182 | --% | 6,932 |
2019/06 | 2,516 | 312 | 807 | 32.1% | 7,269 |
2019/09 | 2,963 | 391 | 1,112 | 37.5% | 7,272 |
2019/12 | 2,673 | -111 | 730 | 27.3% | 6,975 |
2020/03 | 2,709 | 74 | -560 | --% | 6,814 |
2020/06 | 2,522 | 309 | 710 | 28.2% | 7,143 |
2020/09 | 3,022 | 454 | 701 | 23.2% | 7,188 |
2020/12 | 2,537 | 242 | 572 | 22.5% | 7,237 |
2021/03 | 2,726 | 335 | 533 | 19.6% | 7,360 |
2021/06 | 2,622 | 58 | 814 | 31.0% | 7,430 |
2021/09 | 3,124 | 463 | 757 | 24.2% | 7,479 |
2021/12 | 2,660 | 427 | 707 | 26.6% | 8,675 |
2022/03 | 2,989 | 288 | 355 | 11.9% | 8,755 |
2022/06 | 2,818 | 187 | 928 | 32.9% | 10,858 |
2022/09 | 3,475 | 334 | 554 | 15.9% | 10,774 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 30.62 | 8.81 | 3.48 | -5.62 | minus | 445.334 |
2018/03 | 34.01 | 15.46 | 2.20 | 2.54 | 3.35 | 476.909 |
2018/06 | 35.91 | 16.12 | 2.23 | 0.28 | 32.06 | 477.514 |
2018/09 | 37.17 | 13.44 | 2.77 | -1.02 | minus | 511.445 |
2018/12 | 37.55 | 13.31 | 2.82 | 0.25 | 37.55 | 511.915 |
2019/03 | 41.61 | 13.04 | 3.19 | 0.59 | 17.63 | 531.442 |
2019/06 | 42.81 | 13.66 | 3.13 | 0.58 | 18.45 | 532.093 |
2019/09 | 48.23 | 13.46 | 3.58 | 0.72 | 16.75 | 540.312 |
2019/12 | 48.60 | 12.90 | 3.77 | -0.20 | minus | 540.652 |
2020/03 | 40.07 | 12.58 | 3.19 | 0.14 | 71.55 | 541.754 |
2020/06 | 38.78 | 13.18 | 2.94 | 0.57 | 17.01 | 542.11 |
2020/09 | 28.71 | 13.25 | 2.17 | 0.84 | 8.54 | 542.59 |
2020/12 | 30.61 | 13.32 | 2.30 | 0.45 | 17.01 | 543.118 |
2021/03 | 34.69 | 13.53 | 2.56 | 0.62 | 13.99 | 543.9 |
2021/06 | 37.21 | 13.65 | 2.73 | 0.11 | 84.57 | 544.194 |
2021/09 | 35.62 | 13.74 | 2.59 | 0.85 | 10.48 | 544.42 |
2021/12 | 41.59 | 15.21 | 2.73 | 0.78 | 13.33 | 570.261 |
2022/03 | 45.86 | 15.33 | 2.99 | 0.50 | 22.93 | 570.932 |
2022/06 | 38.39 | 19.00 | 2.02 | 0.33 | 29.08 | 571.395 |
2022/09 | 37.00 | 18.84 | 1.96 | 0.58 | 15.95 | 571.753 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple