Expedia Group Inc. Common Stock [EXPE]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 10,059.84 | 377.96 | 1,799.15 | 18,515.63 | 4,522.34 |
2018/12 | 11,223 | 406 | 1,975 | 18,033 | 4,104 |
2019/12 | 12,067 | 565 | 2,767 | 21,416 | 3,967 |
2020/12 | 5,199 | -2,612 | -3,834 | 18,690 | 1,510 |
2021/12 | 8,598 | 12 | 3,748 | 21,548 | 2,057 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 119.77 | 29.83 | 4.02 | 2.42 | 49.49 |
2018/12 | 112.65 | 27.37 | 4.12 | 2.65 | 42.51 |
2019/12 | 108.14 | 26.95 | 4.01 | 3.77 | 28.68 |
2020/12 | 132.40 | 10.68 | 12.40 | -19.00 | minus |
2021/12 | 180.72 | 13.70 | 13.19 | -1.80 | minus |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,319.21 | 55.16 | -122.87 | --% | 4,522.34 |
2018/03 | 2,508 | -137 | 1,676 | 66.8% | 4,195 |
2018/06 | 2,880 | 1 | 815 | 28.3% | 3,967 |
2018/09 | 3,276 | 525 | -371 | --% | 4,386 |
2018/12 | 2,559 | 17 | -145 | --% | 4,104 |
2019/03 | 2,609 | -103 | 2,149 | 82.4% | 4,083 |
2019/06 | 3,153 | 183 | 1,138 | 36.1% | 4,342 |
2019/09 | 3,558 | 409 | -861 | --% | 4,184 |
2019/12 | 2,747 | 76 | 341 | 12.4% | 3,967 |
2020/03 | 2,209 | -1,301 | -784 | --% | 2,270 |
2020/06 | 566 | -736 | -1,846 | --% | 1,734 |
2020/09 | 1,504 | -192 | -819 | --% | 1,632 |
2020/12 | 920 | -383 | -385 | --% | 1,510 |
2021/03 | 1,246 | -578 | 2,170 | 174.2% | 1,209 |
2021/06 | 2,111 | -172 | 2,514 | 119.1% | 1,096 |
2021/09 | 2,962 | 376 | -1,221 | --% | 1,603 |
2021/12 | 2,279 | 386 | 285 | 12.5% | 2,057 |
2022/03 | 2,249 | -122 | 2,991 | 133.0% | 2,078 |
2022/06 | 3,181 | -185 | 1,628 | 51.2% | 1,910 |
2022/09 | 3,619 | 482 | -997 | --% | 2,268 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 119.77 | 29.83 | 4.02 | 0.35 | 85.55 | 151.619 |
2018/03 | 110.41 | 27.63 | 4.00 | -0.91 | minus | 151.817 |
2018/06 | 120.19 | 26.28 | 4.57 | 0.01 | 3004.75 | 150.942 |
2018/09 | 130.48 | 29.15 | 4.48 | 3.43 | 9.51 | 150.45 |
2018/12 | 112.65 | 27.37 | 4.12 | 0.11 | 256.02 | 149.961 |
2019/03 | 119.00 | 27.61 | 4.31 | -0.69 | minus | 147.882 |
2019/06 | 133.03 | 29.25 | 4.55 | 1.21 | 27.49 | 148.468 |
2019/09 | 134.41 | 28.26 | 4.76 | 2.71 | 12.40 | 148.052 |
2019/12 | 108.14 | 26.95 | 4.01 | 0.52 | 51.99 | 147.194 |
2020/03 | 56.27 | 16.12 | 3.49 | -9.24 | minus | 140.823 |
2020/06 | 82.20 | 12.30 | 6.68 | -5.34 | minus | 140.947 |
2020/09 | 91.69 | 11.57 | 7.92 | -1.56 | minus | 141.068 |
2020/12 | 132.40 | 10.68 | 12.40 | -2.89 | minus | 141.414 |
2021/03 | 172.12 | 8.33 | 20.66 | -4.17 | minus | 145.181 |
2021/06 | 163.71 | 7.45 | 21.97 | -2.02 | minus | 147.148 |
2021/09 | 163.90 | 10.99 | 14.91 | 2.26 | 18.13 | 145.924 |
2021/12 | 180.72 | 13.70 | 13.19 | 1.87 | 24.16 | 150.125 |
2022/03 | 195.67 | 13.71 | 14.27 | -0.78 | minus | 151.554 |
2022/06 | 94.83 | 12.56 | 7.55 | -1.17 | minus | 152.024 |
2022/09 | 93.69 | 15.02 | 6.24 | 2.98 | 7.86 | 150.966 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple