Entergy Corporation Common Stock [ETR]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | -- | 411.61 | 2,623.5 | 46,707.15 | 7,992.52 |
2018/12 | 11,009.45 | 848.66 | 2,385.25 | 48,275.07 | 8,844.31 |
2019/12 | 10,878.67 | 1,241.23 | 2,816.63 | 51,723.91 | 10,223.67 |
2020/12 | 10,113.64 | 1,388.33 | 2,689.87 | 58,239.21 | 10,926.14 |
2021/12 | 11,742.9 | 1,118.49 | 2,300.71 | 59,454.24 | 11,637.28 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 81.39 | 44.48 | 1.83 | 2.28 | 35.70 |
2018/12 | 86.07 | 48.75 | 1.77 | 4.63 | 18.59 |
2019/12 | 119.80 | 52.38 | 2.29 | 6.30 | 19.02 |
2020/12 | 99.84 | 54.60 | 1.83 | 6.90 | 14.47 |
2021/12 | 112.65 | 57.91 | 1.95 | 5.54 | 20.33 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | -- | -479.11 | 910.75 | --% | 7,992.52 |
2018/03 | 2,723.88 | 132.76 | 557.39 | 20.5% | 7,974.94 |
2018/06 | 2,668.77 | 245.42 | 522.53 | 19.6% | 8,022.46 |
2018/09 | 3,104.32 | 539.82 | 779.58 | 25.1% | 8,412.71 |
2018/12 | 2,512.48 | -76.22 | 525.74 | 20.9% | 8,844.31 |
2019/03 | 2,609.58 | 258.65 | 501.19 | 19.2% | 8,970.37 |
2019/06 | 2,666.21 | 240.53 | 551.9 | 20.7% | 9,797.5 |
2019/09 | 3,140.57 | 369.46 | 1,064.86 | 33.9% | 10,035.06 |
2019/12 | 2,462.3 | 372.59 | 698.68 | 28.4% | 10,223.67 |
2020/03 | 2,427.18 | 123.29 | 659.06 | 27.2% | 10,223.97 |
2020/06 | 2,412.79 | 365.11 | 789.25 | 32.7% | 10,425.99 |
2020/09 | 2,903.57 | 525.7 | 921.86 | 31.7% | 10,771.84 |
2020/12 | 2,370.1 | 374.23 | 319.7 | 13.5% | 10,926.14 |
2021/03 | 2,844.84 | 339.14 | -49.56 | --% | 11,017.18 |
2021/06 | 2,822.07 | -1.39 | 796.11 | 28.2% | 10,887.95 |
2021/09 | 3,353.53 | 535.58 | 1,264.44 | 37.7% | 11,252.52 |
2021/12 | 2,722.46 | 245.16 | 289.73 | 10.6% | 11,637.28 |
2022/03 | 2,877.93 | 279.59 | 537.97 | 18.7% | 11,710.1 |
2022/06 | 3,395.2 | 164.01 | 278 | 8.2% | 11,711.08 |
2022/09 | 4,218.61 | 555.88 | 993.48 | 23.5% | 12,096.35 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 81.39 | 44.48 | 1.83 | -2.66 | minus | 179.672 |
2018/03 | 78.78 | 44.13 | 1.79 | 0.73 | 26.98 | 180.708 |
2018/06 | 80.79 | 44.38 | 1.82 | 1.34 | 15.07 | 180.766 |
2018/09 | 81.13 | 46.52 | 1.74 | 2.92 | 6.95 | 180.845 |
2018/12 | 86.07 | 48.75 | 1.77 | -0.36 | minus | 181.41 |
2019/03 | 95.63 | 47.32 | 2.02 | 1.32 | 18.11 | 189.575 |
2019/06 | 102.93 | 51.21 | 2.01 | 1.22 | 21.09 | 191.307 |
2019/09 | 117.36 | 51.76 | 2.27 | 1.82 | 16.12 | 193.877 |
2019/12 | 119.80 | 52.38 | 2.29 | 1.94 | 15.44 | 195.196 |
2020/03 | 93.97 | 51.17 | 1.84 | 0.59 | 39.82 | 199.79 |
2020/06 | 93.81 | 52.13 | 1.80 | 1.79 | 13.10 | 199.984 |
2020/09 | 98.53 | 53.84 | 1.83 | 2.59 | 9.51 | 200.063 |
2020/12 | 99.84 | 54.60 | 1.83 | 1.93 | 12.93 | 200.107 |
2021/03 | 99.47 | 54.94 | 1.81 | 1.66 | 14.98 | 200.526 |
2021/06 | 99.70 | 54.26 | 1.84 | -0.03 | minus | 200.651 |
2021/09 | 99.31 | 56.05 | 1.77 | 2.63 | 9.44 | 200.756 |
2021/12 | 112.65 | 57.91 | 1.95 | 1.28 | 22.00 | 200.942 |
2022/03 | 116.75 | 57.70 | 2.02 | 1.36 | 21.46 | 202.944 |
2022/06 | 112.64 | 57.64 | 1.95 | 0.78 | 36.10 | 203.165 |
2022/09 | 100.63 | 59.51 | 1.69 | 2.74 | 9.18 | 203.259 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple