Eversource Energy (D/B/A) Common Stock [ES]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 7,751.95 | 995.51 | 2,004.93 | 36,220.39 | 11,086.24 |
2018/12 | 8,448.2 | 1,040.52 | 1,783.98 | 38,241.26 | 11,486.82 |
2019/12 | 8,526.47 | 916.57 | 2,009.58 | 41,123.92 | 12,629.99 |
2020/12 | 8,904.43 | 1,212.69 | 1,682.57 | 46,099.6 | 14,063.57 |
2021/12 | 9,863.08 | 1,228.05 | 1,962.6 | 48,492.14 | 14,599.84 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 63.18 | 34.93 | 1.81 | 3.11 | 20.32 |
2018/12 | 65.04 | 36.19 | 1.80 | 3.25 | 20.01 |
2019/12 | 85.07 | 38.29 | 2.22 | 2.81 | 30.27 |
2020/12 | 86.51 | 41.01 | 2.11 | 3.55 | 24.37 |
2021/12 | 90.98 | 42.39 | 2.15 | 3.54 | 25.70 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 1,895.6 | 239.4 | 512.8 | 27.1% | 11,086.24 |
2018/03 | 2,287.96 | 271.43 | 177.71 | 7.8% | 11,183.71 |
2018/06 | 1,853.86 | 244.65 | 520.42 | 28.1% | 11,273.22 |
2018/09 | 2,271.43 | 291.26 | 709.53 | 31.2% | 11,408.78 |
2018/12 | 2,034.9 | 233.2 | 376.32 | 18.5% | 11,486.82 |
2019/03 | 2,415.79 | 310.56 | 428 | 17.7% | 11,637.43 |
2019/06 | 1,884.49 | 33.33 | 496.59 | 26.4% | 11,954.59 |
2019/09 | 2,175.8 | 320.76 | 570.26 | 26.2% | 12,121.61 |
2019/12 | 2,050.4 | 251.9 | 514.73 | 25.1% | 12,629.99 |
2020/03 | 2,373.73 | 336.63 | 420.31 | 17.7% | 13,209.96 |
2020/06 | 1,953.13 | 254.11 | 585.07 | 30.0% | 13,805.26 |
2020/09 | 2,343.64 | 348.14 | 490.83 | 20.9% | 13,980.02 |
2020/12 | 2,233.93 | 273.8 | 186.36 | 8.3% | 14,063.57 |
2021/03 | 2,825.84 | 368.02 | 411.42 | 14.6% | 14,233.42 |
2021/06 | 2,122.54 | 266.4 | 396.03 | 18.7% | 14,311.89 |
2021/09 | 2,432.79 | 285.05 | 712.83 | 29.3% | 14,411.61 |
2021/12 | 2,481.91 | 308.58 | 442.33 | 17.8% | 14,599.84 |
2022/03 | 3,471.31 | 445.33 | 371.94 | 10.7% | 14,836.69 |
2022/06 | 2,572.64 | 293.74 | 469.88 | 18.3% | 15,057.22 |
2022/09 | 3,215.64 | 351.29 | 847.09 | 26.3% | 15,279.17 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 63.18 | 34.93 | 1.81 | 0.75 | 21.06 | 317.411 |
2018/03 | 58.92 | 35.29 | 1.67 | 0.85 | 17.33 | 316.886 |
2018/06 | 58.61 | 35.58 | 1.65 | 0.76 | 19.28 | 316.886 |
2018/09 | 61.44 | 36.00 | 1.71 | 0.91 | 16.88 | 316.886 |
2018/12 | 65.04 | 36.19 | 1.80 | 0.73 | 22.27 | 317.37 |
2019/03 | 70.95 | 36.67 | 1.93 | 0.97 | 18.29 | 317.347 |
2019/06 | 75.76 | 36.95 | 2.05 | 0.10 | 189.40 | 323.574 |
2019/09 | 85.47 | 37.44 | 2.28 | 0.98 | 21.80 | 323.733 |
2019/12 | 85.07 | 38.29 | 2.22 | 0.76 | 27.98 | 329.881 |
2020/03 | 78.21 | 39.27 | 1.99 | 1.01 | 19.36 | 336.411 |
2020/06 | 83.27 | 40.29 | 2.07 | 0.75 | 27.76 | 342.628 |
2020/09 | 83.55 | 40.78 | 2.05 | 1.01 | 20.68 | 342.797 |
2020/12 | 86.51 | 41.01 | 2.11 | 0.79 | 27.38 | 342.954 |
2021/03 | 86.59 | 41.44 | 2.09 | 1.06 | 20.42 | 343.434 |
2021/06 | 80.24 | 41.65 | 1.93 | 0.77 | 26.05 | 343.601 |
2021/09 | 81.76 | 41.92 | 1.95 | 0.82 | 24.93 | 343.774 |
2021/12 | 90.98 | 42.39 | 2.15 | 0.89 | 25.56 | 344.403 |
2022/03 | 88.19 | 43.02 | 2.05 | 1.28 | 17.22 | 344.85 |
2022/06 | 84.47 | 43.47 | 1.94 | 0.84 | 25.14 | 346.411 |
2022/09 | 77.96 | 43.99 | 1.77 | 1.00 | 19.49 | 347.349 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple