EOG Resources Inc. Common Stock [EOG]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 11,208.32 | 2,582.58 | 4,265.34 | 29,833.08 | 16,283.27 |
2018/12 | 17,275.4 | 3,419.04 | 7,768.61 | 33,934.47 | 19,364.19 |
2019/12 | 17,379.97 | 2,734.91 | 8,163.18 | 37,124.61 | 21,640.72 |
2020/12 | 11,032.05 | -604.57 | 5,007.78 | 35,804.6 | 20,301.89 |
2021/12 | 18,642 | 4,664 | 8,791 | 38,236 | 22,180 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 107.91 | 28.34 | 3.81 | 4.46 | 24.20 |
2018/12 | 87.21 | 33.58 | 2.60 | 5.89 | 14.81 |
2019/12 | 83.76 | 37.46 | 2.24 | 4.71 | 17.78 |
2020/12 | 49.87 | 35.07 | 1.42 | -1.04 | minus |
2021/12 | 88.83 | 38.18 | 2.33 | 7.99 | 11.12 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,340.44 | 2,430.47 | 1,327.55 | 39.7% | 16,283.27 |
2018/03 | 3,681.16 | 638.59 | 1,552.17 | 42.2% | 16,840.64 |
2018/06 | 4,238.08 | 696.73 | 1,941.62 | 45.8% | 17,452.39 |
2018/09 | 4,781.62 | 1,190.95 | 2,189.6 | 45.8% | 18,538.47 |
2018/12 | 4,574.54 | 892.77 | 2,085.23 | 45.6% | 19,364.19 |
2019/03 | 4,058.64 | 635.43 | 1,607.77 | 39.6% | 19,903.8 |
2019/06 | 4,697.63 | 847.84 | 2,686.54 | 57.2% | 20,630.28 |
2019/09 | 4,303.45 | 615.12 | 2,061.66 | 47.9% | 21,124.28 |
2019/12 | 4,320.25 | 636.52 | 1,807.2 | 41.8% | 21,640.72 |
2020/03 | 4,717.69 | 9.81 | 2,584.92 | 54.8% | 21,470.67 |
2020/06 | 1,103.37 | -909.38 | 88.07 | 8.0% | 20,387.56 |
2020/09 | 2,245.48 | -42.47 | 1,213.55 | 54.0% | 20,148.33 |
2020/12 | 2,965.5 | 337.47 | 1,121.24 | 37.8% | 20,301.89 |
2021/03 | 3,694 | 677 | 1,870 | 50.6% | 20,762 |
2021/06 | 4,139 | 907 | 1,559 | 37.7% | 20,881 |
2021/09 | 4,765 | 1,095 | 2,196 | 46.1% | 21,765 |
2021/12 | 6,044 | 1,985 | 3,166 | 52.4% | 22,180 |
2022/03 | 3,983 | 390 | 828 | 20.8% | 21,540 |
2022/06 | 7,407 | 2,238 | 2,048 | 27.6% | 22,312 |
2022/09 | 7,593 | 2,854 | 4,773 | 62.9% | 23,849 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 107.91 | 28.34 | 3.81 | 4.20 | 6.42 | 574.62 |
2018/03 | 105.27 | 29.25 | 3.60 | 1.10 | 23.92 | 575.775 |
2018/06 | 124.43 | 30.30 | 4.11 | 1.20 | 25.92 | 575.953 |
2018/09 | 127.57 | 32.16 | 3.97 | 2.05 | 15.56 | 576.431 |
2018/12 | 87.21 | 33.58 | 2.60 | 1.54 | 14.16 | 576.578 |
2019/03 | 95.18 | 34.48 | 2.76 | 1.10 | 21.63 | 577.207 |
2019/06 | 93.16 | 35.73 | 2.61 | 1.46 | 15.95 | 577.333 |
2019/09 | 74.22 | 36.58 | 2.03 | 1.06 | 17.50 | 577.498 |
2019/12 | 83.76 | 37.46 | 2.24 | 1.10 | 19.04 | 577.67 |
2020/03 | 35.92 | 37.12 | 0.97 | 0.02 | 449.00 | 578.462 |
2020/06 | 50.66 | 35.24 | 1.44 | -1.57 | minus | 578.581 |
2020/09 | 35.94 | 34.81 | 1.03 | -0.07 | minus | 578.74 |
2020/12 | 49.87 | 35.07 | 1.42 | 0.58 | 21.50 | 578.949 |
2021/03 | 72.53 | 35.80 | 2.03 | 1.16 | 15.63 | 580 |
2021/06 | 83.44 | 36.00 | 2.32 | 1.55 | 13.46 | 580 |
2021/09 | 80.27 | 37.53 | 2.14 | 1.88 | 10.67 | 580 |
2021/12 | 88.83 | 38.18 | 2.33 | 3.40 | 6.53 | 581 |
2022/03 | 119.23 | 37.01 | 3.22 | 0.67 | 44.49 | 582 |
2022/06 | 110.44 | 38.34 | 2.88 | 3.81 | 7.25 | 582 |
2022/09 | 111.73 | 40.91 | 2.73 | 4.86 | 5.75 | 583 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple