Endo International plc Ordinary Shares [ENDP]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 3,468.86 | -2,035.43 | 553.99 | 11,635.58 | 484.88 |
2018/12 | 2,947.08 | -1,031.47 | 267.27 | 10,132.39 | -498.28 |
2019/12 | 2,914.36 | -422.64 | 98.05 | 9,389.53 | -866.54 |
2020/12 | 2,903.07 | 183.94 | 397.39 | 9,264.64 | -647.94 |
2021/12 | 2,993.21 | -613.25 | 411.05 | 8,767.42 | -1,243.99 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 7.75 | 2.17 | 3.57 | -9.12 | minus |
2018/12 | 7.30 | -2.22 | -3.29 | -4.61 | minus |
2019/12 | 4.69 | -3.82 | -1.23 | -1.87 | minus |
2020/12 | 7.18 | -2.86 | -2.51 | 0.79 | 9.09 |
2021/12 | 3.76 | -5.32 | -0.71 | -2.63 | minus |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/06 | 875.73 | -1,396.52 | 173.22 | 19.8% | 809.11 |
2017/09 | 786.89 | -96.67 | 83.08 | 10.6% | 764.98 |
2017/12 | 768.64 | -368.42 | 129.92 | 16.9% | 484.88 |
2018/03 | 700.53 | -505.49 | 48.85 | 7.0% | -7.09 |
2018/06 | 714.7 | -60.87 | 170.29 | 23.8% | -62.08 |
2018/09 | 745.47 | -173.21 | -22.14 | --% | -219.46 |
2018/12 | 786.39 | -291.91 | 70.28 | 8.9% | -498.28 |
2019/03 | 720.41 | -18.57 | -90.58 | --% | -494.45 |
2019/06 | 699.73 | -106 | 177.19 | 25.3% | -590.47 |
2019/09 | 729.43 | -79.42 | 32.64 | 4.5% | -661.48 |
2019/12 | 764.8 | -218.64 | -21.19 | --% | -866.54 |
2020/03 | 820.4 | 129.93 | 62.56 | 7.6% | -737.82 |
2020/06 | 687.59 | 10.56 | 304.33 | 44.3% | -714.87 |
2020/09 | 634.86 | -75.89 | -77.44 | --% | -782.48 |
2020/12 | 760.22 | 119.34 | 107.95 | 14.2% | -647.94 |
2021/03 | 717.92 | 41.52 | 243.84 | 34.0% | -598.97 |
2021/06 | 713.83 | -15.5 | 154.98 | 21.7% | -617.04 |
2021/09 | 772.03 | -77.21 | 62.1 | 8.0% | -690.32 |
2021/12 | 789.43 | -562.06 | -49.86 | --% | -1,243.99 |
2022/03 | 652.26 | -71.97 | 201.32 | 30.9% | -1,311 |
2022/06 | 569.11 | -1,885.43 | -133.42 | --% | -3,198.07 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/06 | 11.17 | 3.62 | 3.09 | -6.26 | minus | 223.284 |
2017/09 | 8.57 | 3.43 | 2.50 | -0.43 | minus | 223.302 |
2017/12 | 7.75 | 2.17 | 3.57 | -1.65 | minus | 223.332 |
2018/03 | 5.94 | -0.03 | -198.00 | -2.26 | minus | 223.784 |
2018/06 | 9.43 | -0.28 | -33.68 | -0.27 | minus | 223.93 |
2018/09 | 16.83 | -0.98 | -17.17 | -0.77 | minus | 224.289 |
2018/12 | 7.30 | -2.22 | -3.29 | -1.30 | minus | 224.383 |
2019/03 | 8.03 | -2.20 | -3.65 | -0.08 | minus | 224.865 |
2019/06 | 4.12 | -2.61 | -1.58 | -0.47 | minus | 226.391 |
2019/09 | 3.21 | -2.92 | -1.10 | -0.35 | minus | 226.763 |
2019/12 | 4.69 | -3.82 | -1.23 | -0.96 | minus | 226.803 |
2020/03 | 3.70 | -3.23 | -1.15 | 0.56 | 1.65 | 228.443 |
2020/06 | 3.43 | -3.15 | -1.09 | 0.05 | 17.15 | 226.803 |
2020/09 | 3.30 | -3.45 | -0.96 | -0.33 | minus | 226.803 |
2020/12 | 7.18 | -2.86 | -2.51 | 0.51 | 3.52 | 226.803 |
2021/03 | 7.41 | -2.60 | -2.85 | 0.17 | 10.90 | 230.316 |
2021/06 | 4.68 | -2.64 | -1.77 | -0.07 | minus | 233.497 |
2021/09 | 3.24 | -2.95 | -1.10 | -0.33 | minus | 233.669 |
2021/12 | 3.76 | -5.32 | -0.71 | -2.41 | minus | 233.691 |
2022/03 | 2.31 | -5.58 | -0.41 | -0.31 | minus | 235.109 |
2022/06 | 0.47 | -13.60 | -0.03 | -8.02 | minus | 235.139 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple