Duke Energy Corporation (Holding Company) Common Stock [DUK]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 23,565 | 3,059 | 6,634 | 137,914 | 41,739 |
2018/12 | 23,757 | 2,666 | 7,186 | 145,392 | 43,817 |
2019/12 | 24,348 | 3,748 | 8,209 | 158,838 | 46,822 |
2020/12 | 23,480 | 1,377 | 8,856 | 162,388 | 47,964 |
2021/12 | 24,703 | 3,908 | 8,290 | 169,587 | 49,296 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 84.11 | 59.63 | 1.41 | 4.36 | 19.29 |
2018/12 | 86.30 | 60.27 | 1.43 | 3.76 | 22.95 |
2019/12 | 91.21 | 63.88 | 1.43 | 5.06 | 18.03 |
2020/12 | 91.56 | 62.37 | 1.47 | 1.72 | 53.23 |
2021/12 | 104.90 | 64.10 | 1.64 | 4.94 | 21.23 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 5,799 | 703 | 1,623 | 28.0% | 41,739 |
2018/03 | 5,928 | 620 | 1,391 | 23.5% | 41,792 |
2018/06 | 5,467 | 500 | 1,911 | 35.0% | 42,507 |
2018/09 | 6,451 | 1,082 | 2,365 | 36.7% | 42,995 |
2018/12 | 6,115 | 464 | 1,519 | 24.8% | 43,817 |
2019/03 | 5,998 | 900 | 1,239 | 20.7% | 45,030 |
2019/06 | 5,695 | 820 | 1,817 | 31.9% | 45,213 |
2019/09 | 6,792 | 1,327 | 2,581 | 38.0% | 46,438 |
2019/12 | 6,103 | 701 | 2,572 | 42.1% | 46,822 |
2020/03 | 5,800 | 938 | 1,554 | 26.8% | 46,921 |
2020/06 | 5,338 | -802 | 1,803 | 33.8% | 45,484 |
2020/09 | 6,658 | 1,304 | 3,409 | 51.2% | 46,006 |
2020/12 | 5,663 | -63 | 2,090 | 36.9% | 47,964 |
2021/03 | 6,094 | 992 | 2,088 | 34.3% | 48,186 |
2021/06 | 5,667 | 765 | 1,785 | 31.5% | 48,132 |
2021/09 | 6,894 | 1,405 | 3,354 | 48.7% | 49,307 |
2021/12 | 6,048 | 746 | 1,063 | 17.6% | 49,296 |
2022/03 | 7,042 | 857 | 1,795 | 25.5% | 49,446 |
2022/06 | 6,606 | 907 | 2,240 | 33.9% | 49,720 |
2022/09 | 7,942 | 1,422 | 1,153 | 14.5% | 50,345 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 84.11 | 59.63 | 1.41 | 1.00 | 21.03 | 700 |
2018/03 | 77.47 | 59.62 | 1.30 | 0.88 | 22.01 | 701 |
2018/06 | 79.08 | 59.70 | 1.32 | 0.71 | 27.85 | 712 |
2018/09 | 80.02 | 60.30 | 1.33 | 1.51 | 13.25 | 713 |
2018/12 | 86.30 | 60.27 | 1.43 | 0.65 | 33.19 | 727 |
2019/03 | 90.00 | 61.85 | 1.46 | 1.24 | 18.15 | 728 |
2019/06 | 88.24 | 62.11 | 1.42 | 1.12 | 19.70 | 728 |
2019/09 | 95.86 | 63.70 | 1.50 | 1.82 | 13.17 | 729 |
2019/12 | 91.21 | 63.88 | 1.43 | 0.88 | 25.91 | 733 |
2020/03 | 80.88 | 63.84 | 1.27 | 1.24 | 16.31 | 735 |
2020/06 | 79.89 | 61.88 | 1.29 | -1.13 | minus | 735 |
2020/09 | 88.56 | 62.51 | 1.42 | 1.74 | 12.72 | 736 |
2020/12 | 91.56 | 62.37 | 1.47 | -0.13 | minus | 769 |
2021/03 | 96.53 | 62.66 | 1.54 | 1.25 | 19.31 | 769 |
2021/06 | 98.72 | 62.59 | 1.58 | 0.96 | 25.71 | 769 |
2021/09 | 97.59 | 64.12 | 1.52 | 1.79 | 13.63 | 769 |
2021/12 | 104.90 | 64.10 | 1.64 | 0.94 | 27.90 | 769 |
2022/03 | 111.66 | 64.22 | 1.74 | 1.08 | 25.85 | 770 |
2022/06 | 107.21 | 64.57 | 1.66 | 1.14 | 23.51 | 770 |
2022/09 | 93.02 | 65.38 | 1.42 | 1.81 | 12.85 | 770 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple