DTE Energy Company Common Stock [DTE]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 12,607 | 1,134 | 2,117 | 33,767 | 9,512 |
2018/12 | 14,212 | 1,120 | 2,680 | 36,288 | 10,237 |
2019/12 | 12,669 | 1,169 | 2,649 | 41,882 | 11,672 |
2020/12 | 12,177 | 1,368 | 3,697 | 45,496 | 12,425 |
2021/12 | 14,964 | 907 | 3,067 | 39,719 | 8,705 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 93.16 | 53.03 | 1.76 | 6.32 | 14.74 |
2018/12 | 93.87 | 56.27 | 1.67 | 6.17 | 15.21 |
2019/12 | 110.53 | 60.73 | 1.82 | 6.31 | 17.52 |
2020/12 | 103.33 | 64.12 | 1.61 | 7.08 | 14.59 |
2021/12 | 119.54 | 44.93 | 2.66 | 4.67 | 25.60 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,271 | 287 | 567 | 17.3% | 9,512 |
2018/03 | 3,753 | 361 | 838 | 22.3% | 9,888 |
2018/06 | 3,159 | 234 | 595 | 18.8% | 9,844 |
2018/09 | 3,550 | 334 | 614 | 17.3% | 10,207 |
2018/12 | 3,750 | 191 | 633 | 16.9% | 10,237 |
2019/03 | 3,514 | 401 | 752 | 21.4% | 10,545 |
2019/06 | 2,888 | 182 | 615 | 21.3% | 10,396 |
2019/09 | 3,119 | 319 | 534 | 17.1% | 10,740 |
2019/12 | 3,148 | 267 | 748 | 23.8% | 11,672 |
2020/03 | 3,022 | 340 | 1,061 | 35.1% | 11,822 |
2020/06 | 2,583 | 277 | 620 | 24.0% | 11,724 |
2020/09 | 3,284 | 476 | 1,100 | 33.5% | 12,323 |
2020/12 | 3,288 | 275 | 916 | 27.9% | 12,425 |
2021/03 | 3,778 | 397 | 1,057 | 28.0% | 12,552 |
2021/06 | 3,229 | 179 | 859 | 26.6% | 12,378 |
2021/09 | 3,715 | 25 | 456 | 12.3% | 8,567 |
2021/12 | 4,647 | 306 | 695 | 15.0% | 8,705 |
2022/03 | 4,577 | 394 | 808 | 17.7% | 8,863 |
2022/06 | 4,924 | 37 | 328 | 6.7% | 8,574 |
2022/09 | 5,251 | 387 | 276 | 5.3% | 8,980 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 93.16 | 53.03 | 1.76 | 1.60 | 14.56 | 179.387 |
2018/03 | 88.85 | 54.48 | 1.63 | 2.00 | 11.11 | 181.483 |
2018/06 | 88.20 | 54.16 | 1.63 | 1.29 | 17.09 | 181.773 |
2018/09 | 92.88 | 56.11 | 1.66 | 1.84 | 12.62 | 181.925 |
2018/12 | 93.87 | 56.27 | 1.67 | 1.05 | 22.35 | 181.925 |
2019/03 | 106.16 | 57.56 | 1.84 | 2.19 | 12.12 | 183.212 |
2019/06 | 108.83 | 56.72 | 1.92 | 0.99 | 27.48 | 183.302 |
2019/09 | 113.16 | 58.56 | 1.93 | 1.73 | 16.35 | 183.397 |
2019/12 | 110.53 | 60.73 | 1.82 | 1.40 | 19.74 | 192.209 |
2020/03 | 80.83 | 61.38 | 1.32 | 1.76 | 11.48 | 192.612 |
2020/06 | 91.49 | 60.86 | 1.50 | 1.44 | 15.88 | 192.651 |
2020/09 | 97.91 | 63.67 | 1.54 | 2.46 | 9.95 | 193.56 |
2020/12 | 103.33 | 64.12 | 1.61 | 1.42 | 18.19 | 193.771 |
2021/03 | 113.31 | 64.79 | 1.75 | 2.05 | 13.82 | 193.727 |
2021/06 | 110.30 | 63.89 | 1.73 | 0.92 | 29.97 | 193.752 |
2021/09 | 111.71 | 44.22 | 2.53 | 0.13 | 214.83 | 193.727 |
2021/12 | 119.54 | 44.93 | 2.66 | 1.57 | 19.04 | 193.748 |
2022/03 | 132.21 | 45.75 | 2.89 | 2.03 | 16.28 | 193.739 |
2022/06 | 126.75 | 44.26 | 2.86 | 0.19 | 166.78 | 193.736 |
2022/09 | 115.05 | 46.35 | 2.48 | 1.99 | 14.45 | 193.742 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple