Dow Inc. Common Stock [DOW]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2019/12 | 42,951 | -1,272 | 5,930 | 60,524 | 13,541 |
2020/12 | 38,542 | 1,294 | 6,226 | 61,470 | 12,435 |
2021/12 | 54,968 | 6,405 | 7,009 | 62,990 | 18,165 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2019/12 | 54.73 | 18.24 | 3.00 | -1.84 | minus |
2020/12 | 55.50 | 16.79 | 3.31 | 1.64 | 33.84 |
2021/12 | 56.72 | 24.43 | 2.32 | 8.38 | 6.77 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2019/09 | 10,764 | 333 | 1,724 | 16.0% | 17,399 |
2019/12 | 10,204 | -2,310 | 1,950 | 19.1% | 13,541 |
2020/03 | 9,770 | 239 | 1,239 | 12.7% | 12,906 |
2020/06 | 8,354 | -225 | 1,590 | 19.0% | 12,537 |
2020/09 | 9,712 | -25 | 1,767 | 18.2% | 12,354 |
2020/12 | 10,706 | 1,254 | 1,630 | 15.2% | 12,435 |
2021/03 | 11,882 | 991 | -291 | --% | 14,003 |
2021/06 | 13,885 | 1,901 | 2,004 | 14.4% | 15,573 |
2021/09 | 14,837 | 1,683 | 2,721 | 18.3% | 16,439 |
2021/12 | 14,364 | 1,761 | 2,575 | 17.9% | 18,165 |
2022/03 | 15,264 | 1,569 | 1,603 | 10.5% | 18,880 |
2022/06 | 15,664 | 1,661 | 1,854 | 11.8% | 18,973 |
2022/09 | 14,115 | 739 | 1,940 | 13.7% | 18,117 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2019/09 | 47.65 | 23.41 | 2.04 | 0.45 | 26.47 | 743.3 |
2019/12 | 54.73 | 18.24 | 3.00 | -3.14 | minus | 742.5 |
2020/03 | 29.24 | 17.44 | 1.68 | 0.32 | 22.84 | 740.2 |
2020/06 | 40.76 | 16.95 | 2.40 | -0.31 | minus | 739.7 |
2020/09 | 47.05 | 16.69 | 2.82 | -0.04 | minus | 740 |
2020/12 | 55.50 | 16.79 | 3.31 | 1.65 | 8.41 | 740.5 |
2021/03 | 63.94 | 18.80 | 3.40 | 1.32 | 12.11 | 744.8 |
2021/06 | 63.28 | 20.88 | 3.03 | 2.51 | 6.30 | 745.9 |
2021/09 | 57.56 | 22.05 | 2.61 | 2.23 | 6.45 | 745.4 |
2021/12 | 56.72 | 24.43 | 2.32 | 2.32 | 6.11 | 743.6 |
2022/03 | 63.72 | 25.70 | 2.48 | 2.11 | 7.55 | 734.6 |
2022/06 | 51.61 | 25.98 | 1.99 | 2.26 | 5.71 | 730.2 |
2022/09 | 43.93 | 24.99 | 1.76 | 1.02 | 10.77 | 724.9 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple