Dover Corporation Common Stock [DOV]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 7,830.44 | 811.66 | 821.56 | 10,657.65 | 4,383.18 |
2018/12 | 6,992.12 | 570.27 | 789.19 | 8,365.77 | 2,768.67 |
2019/12 | 7,136.4 | 677.92 | 945.31 | 8,669.48 | 3,032.66 |
2020/12 | 6,683.76 | 683.45 | 1,104.81 | 9,152.07 | 3,385.77 |
2021/12 | 7,907.08 | 1,123.82 | 1,115.87 | 10,403.63 | 4,189.53 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 81.58 | 28.15 | 2.90 | 5.15 | 15.84 |
2018/12 | 70.95 | 18.47 | 3.84 | 3.75 | 18.92 |
2019/12 | 115.26 | 20.89 | 5.52 | 4.61 | 25.00 |
2020/12 | 126.25 | 23.50 | 5.37 | 4.70 | 26.86 |
2021/12 | 181.60 | 29.11 | 6.24 | 7.74 | 23.46 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,017.44 | 296.45 | 319.59 | 15.8% | 4,383.18 |
2018/03 | 1,921.58 | 131.44 | 35.2 | 1.8% | 4,445.62 |
2018/06 | 1,798.09 | 139.96 | 139.54 | 7.8% | 2,840.59 |
2018/09 | 1,747.4 | 157.31 | 243.94 | 14.0% | 2,747.93 |
2018/12 | 1,808.95 | 141.57 | 370.51 | 20.5% | 2,768.67 |
2019/03 | 1,724.76 | 105.7 | 24.52 | 1.4% | 2,837.45 |
2019/06 | 1,810.71 | 198.09 | 208.71 | 11.5% | 2,955.27 |
2019/09 | 1,825.35 | 206.01 | 350.87 | 19.2% | 3,017.64 |
2019/12 | 1,775.59 | 168.12 | 361.21 | 20.3% | 3,032.66 |
2020/03 | 1,655.94 | 176.28 | 75.86 | 4.6% | 2,980.68 |
2020/06 | 1,499.17 | 124.77 | 271.81 | 18.1% | 3,089.53 |
2020/09 | 1,748.26 | 200.3 | 339.25 | 19.4% | 3,246.42 |
2020/12 | 1,780.39 | 182.11 | 417.89 | 23.5% | 3,385.77 |
2021/03 | 1,867.9 | 232.77 | 177.18 | 9.5% | 3,499.14 |
2021/06 | 2,031.68 | 264.51 | 260.07 | 12.8% | 3,719.3 |
2021/09 | 2,018.27 | 263.76 | 351.33 | 17.4% | 3,891.82 |
2021/12 | 1,989.23 | 362.79 | 327.28 | 16.5% | 4,189.53 |
2022/03 | 2,051.9 | 226.15 | 23.68 | 1.2% | 4,329.78 |
2022/06 | 2,158.72 | 289.62 | 178.77 | 8.3% | 4,388.52 |
2022/09 | 2,158.29 | 286.03 | 264.63 | 12.3% | 3,991.43 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 81.58 | 28.15 | 2.90 | 1.88 | 10.85 | 155.685 |
2018/03 | 79.34 | 28.77 | 2.76 | 0.84 | 23.61 | 154.52 |
2018/06 | 73.20 | 18.55 | 3.95 | 0.91 | 20.11 | 153.124 |
2018/09 | 88.53 | 18.18 | 4.87 | 1.05 | 21.08 | 151.177 |
2018/12 | 70.95 | 18.47 | 3.84 | 0.96 | 18.48 | 149.874 |
2019/03 | 93.80 | 19.56 | 4.80 | 0.72 | 32.57 | 145.087 |
2019/06 | 100.20 | 20.35 | 4.92 | 1.35 | 18.56 | 145.227 |
2019/09 | 99.56 | 20.77 | 4.79 | 1.40 | 17.78 | 145.276 |
2019/12 | 115.26 | 20.89 | 5.52 | 1.15 | 25.06 | 145.198 |
2020/03 | 83.94 | 20.66 | 4.06 | 1.21 | 17.34 | 144.259 |
2020/06 | 96.56 | 21.44 | 4.50 | 0.86 | 28.07 | 144.107 |
2020/09 | 108.34 | 22.53 | 4.81 | 1.38 | 19.63 | 144.082 |
2020/12 | 126.25 | 23.50 | 5.37 | 1.25 | 25.25 | 144.05 |
2021/03 | 137.13 | 24.34 | 5.63 | 1.61 | 21.29 | 143.765 |
2021/06 | 150.60 | 25.85 | 5.83 | 1.82 | 20.69 | 143.854 |
2021/09 | 155.50 | 27.05 | 5.75 | 1.81 | 21.48 | 143.895 |
2021/12 | 181.60 | 29.11 | 6.24 | 2.50 | 18.16 | 143.923 |
2022/03 | 156.90 | 30.05 | 5.22 | 1.56 | 25.14 | 144.087 |
2022/06 | 121.32 | 30.48 | 3.98 | 2.00 | 15.16 | 143.959 |
2022/09 | 116.58 | 27.82 | 4.19 | 2.00 | 14.57 | 143.469 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple