Dick's Sporting Goods Inc Common Stock [DKS]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/01 | 8,590.47 | 323.44 | 746.31 | 4,203.94 | 1,941.5 |
2019/01 | 8,436.57 | 319.86 | 712.75 | 4,187.15 | 1,904.16 |
2020/01 | 8,750.74 | 297.46 | 404.61 | 6,628.56 | 1,731.6 |
2021/01 | 9,584.02 | 530.25 | 1,552.77 | 7,752.86 | 2,339.53 |
2022/01 | 12,293.37 | 1,519.87 | 1,616.87 | 9,041.68 | 2,101.59 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/01 | 31.46 | 18.15 | 1.73 | 3.01 | 10.45 |
2019/01 | 35.31 | 19.48 | 1.81 | 3.24 | 10.90 |
2020/01 | 44.23 | 19.79 | 2.23 | 3.34 | 13.24 |
2021/01 | 67.01 | 27.77 | 2.41 | 5.72 | 11.72 |
2022/01 | 115.40 | 25.26 | 4.57 | 13.87 | 8.32 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2018/01 | 2,664.12 | 115.95 | 620.77 | 23.3% | 1,941.5 |
2018/04 | 1,909.72 | 60.09 | -19.1 | --% | 1,898.21 |
2018/07 | 2,177.49 | 119.4 | 334.99 | 15.4% | 1,931.23 |
2018/10 | 1,857.27 | 37.83 | -155.36 | --% | 1,847.04 |
2019/01 | 2,492.09 | 102.56 | 552.23 | 22.2% | 1,904.16 |
2019/04 | 1,920.68 | 57.52 | -222.15 | --% | 1,826.04 |
2019/07 | 2,259.21 | 112.53 | 194.93 | 8.6% | 1,765.09 |
2019/10 | 1,962.2 | 57.58 | -185.55 | --% | 1,708.9 |
2020/01 | 2,608.65 | 69.82 | 617.39 | 23.7% | 1,731.6 |
2020/04 | 1,333.23 | -143.42 | -214.85 | --% | 1,672.03 |
2020/07 | 2,713.37 | 276.84 | 1,091.56 | 40.2% | 1,930.3 |
2020/10 | 2,412.11 | 177.22 | 40.81 | 1.7% | 2,121.64 |
2021/01 | 3,125.31 | 219.61 | 635.25 | 20.3% | 2,339.53 |
2021/04 | 2,918.72 | 361.76 | 447.35 | 15.3% | 2,598.72 |
2021/07 | 3,274.84 | 495.51 | 583.43 | 17.8% | 3,005.38 |
2021/10 | 2,747.65 | 316.51 | -24.14 | --% | 2,530.82 |
2022/01 | 3,352.16 | 346.09 | 610.23 | 18.2% | 2,101.59 |
2022/04 | 2,700.2 | 260.56 | -60.3 | --% | 2,194.61 |
2022/07 | 3,112.42 | 318.5 | 162.04 | 5.2% | 2,173.51 |
2022/10 | 2,958.86 | 228.46 | -66.13 | --% | 2,377.17 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2018/01 | 31.46 | 18.15 | 1.73 | 1.11 | 7.09 | 106.977 |
2018/04 | 33.09 | 18.72 | 1.77 | 0.59 | 14.02 | 101.384 |
2018/07 | 34.14 | 19.30 | 1.77 | 1.20 | 7.11 | 100.05 |
2018/10 | 35.37 | 18.67 | 1.89 | 0.39 | 22.67 | 98.926 |
2019/01 | 35.31 | 19.48 | 1.81 | 1.07 | 8.25 | 97.743 |
2019/04 | 37.00 | 19.66 | 1.88 | 0.61 | 15.16 | 92.887 |
2019/07 | 37.17 | 19.51 | 1.91 | 1.26 | 7.37 | 90.483 |
2019/10 | 38.93 | 19.27 | 2.02 | 0.66 | 14.75 | 88.671 |
2020/01 | 44.23 | 19.79 | 2.23 | 0.81 | 13.65 | 87.502 |
2020/04 | 29.39 | 19.97 | 1.47 | -1.71 | minus | 83.734 |
2020/07 | 45.62 | 23.00 | 1.98 | 3.12 | 3.66 | 83.932 |
2020/10 | 56.65 | 25.23 | 2.25 | 1.84 | 7.70 | 84.095 |
2021/01 | 67.01 | 27.77 | 2.41 | 2.28 | 7.35 | 84.258 |
2021/04 | 82.58 | 30.66 | 2.69 | 3.41 | 6.05 | 84.75 |
2021/07 | 104.14 | 35.51 | 2.93 | 4.53 | 5.75 | 84.631 |
2021/10 | 124.21 | 30.03 | 4.14 | 2.78 | 11.17 | 84.266 |
2022/01 | 115.40 | 25.26 | 4.57 | 3.17 | 9.10 | 83.183 |
2022/04 | 96.42 | 28.81 | 3.35 | 2.47 | 9.76 | 76.181 |
2022/07 | 93.59 | 28.64 | 3.27 | 3.25 | 7.20 | 75.895 |
2022/10 | 113.76 | 31.06 | 3.66 | 2.45 | 11.61 | 76.527 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple