DISH Network Corporation Class A Common Stock [DISH]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 14,391.38 | 2,165.41 | 2,779.51 | 29,773.77 | 6,937.41 |
2018/12 | 13,621.3 | 1,655.49 | 2,517.84 | 30,587.01 | 8,595.69 |
2019/12 | 12,807.68 | 1,492.57 | 2,662.4 | 33,230.93 | 11,564.52 |
2020/12 | 15,493.43 | 1,873.94 | 3,311.78 | 38,239.95 | 13,780.16 |
2021/12 | 17,881.11 | 2,455.95 | 4,031.25 | 48,001.72 | 15,526.67 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 47.75 | 14.46 | 3.30 | 3.95 | 12.08 |
2018/12 | 24.97 | 17.85 | 1.40 | 2.91 | 8.57 |
2019/12 | 35.47 | 24.11 | 1.47 | 2.60 | 13.64 |
2020/12 | 32.34 | 26.26 | 1.23 | 3.02 | 10.71 |
2021/12 | 32.44 | 29.42 | 1.10 | 3.79 | 8.56 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,483.93 | 1,401.31 | 552.42 | 15.9% | 6,937.41 |
2018/03 | 3,458.49 | 385.32 | 751.55 | 21.7% | 7,324.82 |
2018/06 | 3,460.84 | 460.29 | 573.79 | 16.6% | 7,803.69 |
2018/09 | 3,395.14 | 452.6 | 690.4 | 20.3% | 8,244.84 |
2018/12 | 3,306.83 | 357.29 | 502.11 | 15.2% | 8,595.69 |
2019/03 | 3,187.14 | 361.3 | 732.93 | 23.0% | 8,952.55 |
2019/06 | 3,211.31 | 340.57 | 613.39 | 19.1% | 9,331.58 |
2019/09 | 3,168.36 | 377.16 | 682.31 | 21.5% | 10,169.75 |
2019/12 | 3,240.86 | 413.55 | 633.77 | 19.6% | 11,564.52 |
2020/03 | 3,217.39 | 99.27 | 875.95 | 27.2% | 11,659.78 |
2020/06 | 3,187.09 | 480.41 | 834.94 | 26.2% | 12,159.5 |
2020/09 | 4,531.59 | 532.96 | 1,006.79 | 22.2% | 12,691.26 |
2020/12 | 4,557.36 | 761.3 | 594.09 | 13.0% | 13,780.16 |
2021/03 | 4,497.85 | 641.56 | 1,125.5 | 25.0% | 13,662.22 |
2021/06 | 4,486.96 | 681.45 | 1,126.4 | 25.1% | 14,352.79 |
2021/09 | 4,449.64 | 567.52 | 1,007.77 | 22.6% | 14,954.79 |
2021/12 | 4,446.66 | 565.41 | 771.58 | 17.4% | 15,526.67 |
2022/03 | 4,330.62 | 448.85 | 705.34 | 16.3% | 15,979 |
2022/06 | 4,209.96 | 540.01 | 760.95 | 18.1% | 16,547.96 |
2022/09 | 4,095.45 | 429.58 | 675.21 | 16.5% | 16,989.97 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 47.75 | 14.46 | 3.30 | 2.56 | 4.66 | 480.002 |
2018/03 | 37.89 | 15.24 | 2.49 | 0.68 | 13.94 | 480.641 |
2018/06 | 33.61 | 16.22 | 2.07 | 0.81 | 10.43 | 481.047 |
2018/09 | 35.76 | 17.14 | 2.09 | 0.80 | 11.23 | 481.232 |
2018/12 | 24.97 | 17.85 | 1.40 | 0.62 | 10.05 | 481.371 |
2019/03 | 31.69 | 18.57 | 1.71 | 0.63 | 12.55 | 481.992 |
2019/06 | 38.41 | 19.32 | 1.99 | 0.58 | 16.48 | 482.873 |
2019/09 | 34.07 | 20.93 | 1.63 | 0.64 | 13.29 | 485.888 |
2019/12 | 35.47 | 24.11 | 1.47 | 0.69 | 12.85 | 479.657 |
2020/03 | 19.99 | 22.29 | 0.90 | 0.13 | 38.44 | 523.152 |
2020/06 | 34.51 | 23.22 | 1.49 | 0.78 | 11.06 | 523.722 |
2020/09 | 29.03 | 24.20 | 1.20 | 0.86 | 8.44 | 524.329 |
2020/12 | 32.34 | 26.26 | 1.23 | 1.24 | 6.52 | 524.761 |
2021/03 | 36.20 | 25.95 | 1.39 | 0.99 | 9.14 | 526.57 |
2021/06 | 41.80 | 27.23 | 1.54 | 1.06 | 9.86 | 527.133 |
2021/09 | 43.46 | 28.35 | 1.53 | 0.88 | 12.35 | 527.503 |
2021/12 | 32.44 | 29.42 | 1.10 | 0.87 | 9.32 | 527.844 |
2022/03 | 31.65 | 30.20 | 1.05 | 0.68 | 11.64 | 529.067 |
2022/06 | 17.93 | 31.25 | 0.57 | 0.82 | 5.47 | 529.582 |
2022/09 | 13.83 | Infinity | 0.00 | Infinity | 0.00 | 0 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple