Deere & Company Common Stock [DE]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/10 | 37,357.7 | 2,368.4 | 1,820.3 | 70,108 | 11,287.8 |
2019/10 | 39,258 | 3,253 | 3,412 | 73,011 | 11,413 |
2020/10 | 35,540 | 2,751 | 7,483 | 75,091 | 12,937 |
2021/10 | 44,024 | 5,963 | 7,726 | 84,114 | 18,431 |
2022/10 | 52,577 | 7,131 | 4,699 | 90,030 | 20,262 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/10 | 135.44 | 34.99 | 3.87 | 7.24 | 18.71 |
2019/10 | 174.14 | 36.06 | 4.83 | 10.15 | 17.16 |
2020/10 | 225.91 | 41.27 | 5.47 | 8.69 | 26.00 |
2021/10 | 342.31 | 59.15 | 5.79 | 18.99 | 18.03 |
2022/10 | 395.82 | 66.54 | 5.95 | 23.28 | 17.00 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2018/01 | 6,913.5 | -535.1 | -1,296.8 | --% | 9,252.6 |
2018/04 | 10,720 | 1,208.3 | 75.1 | 0.7% | 10,410.3 |
2018/07 | 10,308.3 | 910.3 | 547 | 5.3% | 10,356.3 |
2018/10 | 9,416 | 785 | 2,495 | 26.5% | 11,287.8 |
2019/01 | 7,983.6 | 498.5 | -1,650.7 | --% | 11,327.8 |
2019/04 | 11,342.4 | 1,134.9 | 155.9 | 1.4% | 11,919.5 |
2019/07 | 10,036 | 899 | 1,898.8 | 18.9% | 12,266 |
2019/10 | 9,896 | 721 | 3,008 | 30.4% | 11,413 |
2020/01 | 7,631 | 517 | -508 | --% | 11,926 |
2020/04 | 9,253 | 666 | 1,284 | 13.9% | 11,864 |
2020/07 | 8,925 | 811 | 3,281 | 36.8% | 12,888 |
2020/10 | 9,731 | 757 | 3,426 | 35.2% | 12,937 |
2021/01 | 9,112 | 1,224 | 143 | 1.6% | 14,083 |
2021/04 | 12,058 | 1,790 | 1,643 | 13.6% | 15,092 |
2021/07 | 11,527 | 1,667 | 2,528 | 21.9% | 15,731 |
2021/10 | 11,327 | 1,283 | 3,412 | 30.1% | 18,431 |
2022/01 | 9,569 | 903 | -2,553 | --% | 17,804 |
2022/04 | 13,370 | 2,098 | 791 | 5.9% | 18,904 |
2022/07 | 14,102 | 1,884 | 2,180 | 15.5% | 19,033 |
2022/10 | 15,536 | 2,246 | 4,281 | 27.6% | 20,262 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2018/01 | 166.42 | 28.66 | 5.81 | -1.66 | minus | 322.8 |
2018/04 | 135.33 | 32.19 | 4.20 | 3.67 | 9.22 | 323.4 |
2018/07 | 144.79 | 32.02 | 4.52 | 2.78 | 13.02 | 323.4 |
2018/10 | 135.44 | 34.99 | 3.87 | 2.42 | 13.99 | 322.6 |
2019/01 | 164.00 | 35.57 | 4.61 | 1.54 | 26.62 | 318.5 |
2019/04 | 165.63 | 37.47 | 4.42 | 3.52 | 11.76 | 318.1 |
2019/07 | 165.65 | 38.66 | 4.28 | 2.81 | 14.74 | 317.3 |
2019/10 | 174.14 | 36.06 | 4.83 | 2.27 | 19.18 | 316.5 |
2020/01 | 158.58 | 38.04 | 4.17 | 1.63 | 24.32 | 313.5 |
2020/04 | 145.06 | 37.87 | 3.83 | 2.11 | 17.19 | 313.3 |
2020/07 | 176.31 | 41.14 | 4.29 | 2.57 | 17.15 | 313.3 |
2020/10 | 225.91 | 41.27 | 5.47 | 2.39 | 23.63 | 313.5 |
2021/01 | 288.80 | 44.92 | 6.43 | 3.87 | 18.66 | 313.5 |
2021/04 | 370.85 | 48.20 | 7.69 | 5.68 | 16.32 | 313.1 |
2021/07 | 361.59 | 50.36 | 7.18 | 5.32 | 16.99 | 312.4 |
2021/10 | 342.31 | 59.15 | 5.79 | 4.13 | 20.72 | 311.6 |
2022/01 | 376.40 | 57.92 | 6.50 | 2.92 | 32.23 | 307.4 |
2022/04 | 377.55 | 61.62 | 6.13 | 6.81 | 13.86 | 306.8 |
2022/07 | 343.18 | 62.24 | 5.51 | 6.16 | 13.93 | 305.8 |
2022/10 | 395.82 | 66.54 | 5.95 | 7.40 | 13.37 | 304.5 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple