Donaldson Company Inc. Common Stock [DCI]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/07 | 2,734.2 | 180.3 | 262.9 | 1,976.6 | 857.8 |
2019/07 | 2,844.9 | 267.2 | 345.8 | 2,142.6 | 892.7 |
2020/07 | 2,581.8 | 257 | 387 | 2,244.6 | 987.1 |
2021/07 | 2,853.9 | 286.9 | 401.9 | 2,400.2 | 1,137.1 |
2022/07 | 3,306.6 | 332.8 | 252.8 | 2,600.3 | 1,133.2 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/07 | 47.70 | 6.58 | 7.25 | 1.36 | 35.07 |
2019/07 | 49.95 | 6.96 | 7.18 | 2.05 | 24.37 |
2020/07 | 48.34 | 7.78 | 6.21 | 2.00 | 24.17 |
2021/07 | 66.19 | 9.00 | 7.35 | 2.24 | 29.55 |
2022/07 | 54.41 | 9.16 | 5.94 | 2.66 | 20.45 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2018/01 | 664.7 | -52.9 | 45.9 | 6.9% | 826.9 |
2018/04 | 700 | 69.9 | 48.9 | 7.0% | 836.4 |
2018/07 | 724.7 | 102.4 | 104.2 | 14.4% | 857.8 |
2018/10 | 701.4 | 73.8 | 63.3 | 9.0% | 854.4 |
2019/01 | 703.7 | 60.1 | 79.5 | 11.3% | 872.6 |
2019/04 | 712.8 | 75.2 | 80.4 | 11.3% | 944.9 |
2019/07 | 726.9 | 58 | 122.6 | 16.9% | 892.7 |
2019/10 | 672.7 | 65 | 86.1 | 12.8% | 917 |
2020/01 | 662 | 64.4 | 90.7 | 13.7% | 940.4 |
2020/04 | 629.7 | 63.4 | 88.4 | 14.0% | 944.5 |
2020/07 | 617.4 | 64.2 | 121.8 | 19.7% | 987.1 |
2020/10 | 636.6 | 61.9 | 128.9 | 20.2% | 1,052.6 |
2021/01 | 679.1 | 56.2 | 73.4 | 10.8% | 1,074.4 |
2021/04 | 765 | 84.4 | 103.3 | 13.5% | 1,153.4 |
2021/07 | 773.1 | 84.3 | 96.3 | 12.5% | 1,137.1 |
2021/10 | 760.9 | 77.1 | 42.9 | 5.6% | 1,115.9 |
2022/01 | 802.5 | 71.8 | 36.9 | 4.6% | 1,116.8 |
2022/04 | 853.2 | 83 | 64.1 | 7.5% | 1,123.6 |
2022/07 | 890 | 101 | 108.9 | 12.2% | 1,133.2 |
2022/10 | 847.3 | 87.2 | 118.2 | 14.0% | 1,154.8 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2018/01 | 50.66 | 6.33 | 8.00 | -0.40 | minus | 130.7 |
2018/04 | 44.26 | 6.41 | 6.90 | 0.53 | 20.88 | 130.5 |
2018/07 | 47.70 | 6.58 | 7.25 | 0.78 | 15.29 | 130.3 |
2018/10 | 51.28 | 6.63 | 7.73 | 0.56 | 22.89 | 128.8 |
2019/01 | 47.28 | 6.79 | 6.96 | 0.46 | 25.70 | 128.6 |
2019/04 | 53.54 | 7.35 | 7.28 | 0.58 | 23.08 | 128.5 |
2019/07 | 49.95 | 6.96 | 7.18 | 0.45 | 27.75 | 128.3 |
2019/10 | 52.74 | 7.23 | 7.29 | 0.51 | 25.85 | 126.9 |
2020/01 | 51.85 | 7.40 | 7.01 | 0.50 | 25.92 | 127 |
2020/04 | 43.83 | 7.44 | 5.89 | 0.50 | 21.92 | 127 |
2020/07 | 48.34 | 7.78 | 6.21 | 0.50 | 24.17 | 126.9 |
2020/10 | 47.50 | 8.30 | 5.72 | 0.48 | 24.74 | 126.8 |
2021/01 | 59.44 | 8.48 | 7.01 | 0.44 | 33.77 | 126.7 |
2021/04 | 62.88 | 9.11 | 6.90 | 0.66 | 23.82 | 126.6 |
2021/07 | 66.19 | 9.00 | 7.35 | 0.66 | 25.07 | 126.4 |
2021/10 | 60.01 | 8.97 | 6.69 | 0.61 | 24.59 | 124.4 |
2022/01 | 55.66 | 9.00 | 6.18 | 0.57 | 24.41 | 124.1 |
2022/04 | 49.04 | 9.07 | 5.41 | 0.67 | 18.30 | 123.9 |
2022/07 | 54.41 | 9.16 | 5.94 | 0.81 | 16.79 | 123.7 |
2022/10 | 57.45 | 9.42 | 6.10 | 0.70 | 20.52 | 122.6 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple