Dominion Energy Inc. Common Stock [D]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 12,586 | 2,999 | 4,549 | 76,585 | 17,142 |
2018/12 | 13,366 | 2,447 | 4,773 | 77,914 | 20,107 |
2019/12 | 16,572 | 1,358 | 5,204 | 103,823 | 31,994 |
2020/12 | 14,172 | -401 | 5,227 | 95,905 | 26,117 |
2021/12 | 13,964 | 3,288 | 4,037 | 99,590 | 27,308 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 81.06 | 26.58 | 3.05 | 4.72 | 17.17 |
2018/12 | 71.46 | 29.53 | 2.42 | 3.74 | 19.11 |
2019/12 | 82.82 | 38.18 | 2.17 | 1.62 | 51.12 |
2020/12 | 75.20 | 32.40 | 2.32 | -0.57 | minus |
2021/12 | 78.56 | 33.71 | 2.33 | 3.98 | 19.74 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,210 | 1,312 | 885 | 27.6% | 17,142 |
2018/03 | 3,466 | 503 | 1,232 | 35.5% | 17,689 |
2018/06 | 3,088 | 449 | 1,193 | 38.6% | 18,064 |
2018/09 | 3,451 | 854 | 1,286 | 37.3% | 18,470 |
2018/12 | 3,361 | 641 | 1,062 | 31.6% | 20,107 |
2019/03 | 3,858 | -680 | 1,171 | 30.4% | 26,909 |
2019/06 | 3,970 | 54 | 1,142 | 28.8% | 27,697 |
2019/09 | 4,269 | 975 | 1,396 | 32.7% | 29,286 |
2019/12 | 4,475 | 1,009 | 1,495 | 33.4% | 31,994 |
2020/03 | 4,496 | -270 | 1,633 | 36.3% | 30,726 |
2020/06 | 3,585 | -1,169 | 1,503 | 41.9% | 28,871 |
2020/09 | 3,607 | 356 | 1,674 | 46.4% | 26,336 |
2020/12 | 3,521 | 682 | 417 | 11.8% | 26,117 |
2021/03 | 3,870 | 1,008 | 1,452 | 37.5% | 26,699 |
2021/06 | 3,038 | 285 | 788 | 25.9% | 26,550 |
2021/09 | 3,176 | 654 | 1,295 | 40.8% | 26,906 |
2021/12 | 3,880 | 1,341 | 502 | 12.9% | 27,308 |
2022/03 | 4,279 | 711 | 1,125 | 26.3% | 27,520 |
2022/06 | 3,596 | -453 | 236 | 6.6% | 28,297 |
2022/09 | 4,386 | 778 | 1,310 | 29.9% | 28,573 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 81.06 | 26.58 | 3.05 | 2.04 | 9.93 | 645 |
2018/03 | 67.43 | 27.09 | 2.49 | 0.77 | 21.89 | 653 |
2018/06 | 68.18 | 27.62 | 2.47 | 0.69 | 24.70 | 654 |
2018/09 | 70.28 | 28.20 | 2.49 | 1.30 | 13.52 | 655 |
2018/12 | 71.46 | 29.53 | 2.42 | 0.97 | 18.42 | 681 |
2019/03 | 76.66 | 33.55 | 2.28 | -0.86 | minus | 802 |
2019/06 | 77.32 | 34.49 | 2.24 | 0.05 | 386.60 | 803 |
2019/09 | 81.04 | 35.58 | 2.28 | 1.17 | 17.32 | 823 |
2019/12 | 82.82 | 38.18 | 2.17 | 1.21 | 17.11 | 838 |
2020/03 | 72.19 | 36.62 | 1.97 | -0.34 | minus | 839 |
2020/06 | 81.18 | 34.37 | 2.36 | -1.41 | minus | 840 |
2020/09 | 78.93 | 32.27 | 2.45 | 0.41 | 48.13 | 816 |
2020/12 | 75.20 | 32.40 | 2.32 | 0.82 | 22.93 | 806 |
2021/03 | 75.96 | 33.13 | 2.29 | 1.23 | 15.44 | 806 |
2021/06 | 73.57 | 32.90 | 2.24 | 0.33 | 55.73 | 807 |
2021/09 | 73.02 | 33.22 | 2.20 | 0.79 | 23.11 | 810 |
2021/12 | 78.56 | 33.71 | 2.33 | 1.63 | 12.05 | 810 |
2022/03 | 84.97 | 33.93 | 2.50 | 0.83 | 25.59 | 811 |
2022/06 | 79.81 | 34.01 | 2.35 | -0.58 | minus | 832 |
2022/09 | 69.11 | 34.30 | 2.01 | 0.91 | 18.99 | 833 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple