Coty Inc. Class A Common Stock [COTY]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2018/06 | 9,398 | -168.8 | 413.7 | 22,630.2 | 8,849.7 |
2019/06 | 8,648.5 | -3,784.2 | 639.6 | 17,665.4 | 4,586.9 |
2020/06 | 4,717.8 | -1,006.7 | -50.9 | 16,728.8 | 3,004.6 |
2021/06 | 4,629.9 | -201.3 | 318.7 | 13,691.4 | 2,860.7 |
2022/06 | 5,304.4 | 259.5 | 726.6 | 12,116.1 | 3,154.5 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2018/06 | 14.10 | 11.80 | 1.19 | -0.23 | minus |
2019/06 | 13.40 | 6.11 | 2.19 | -5.04 | minus |
2020/06 | 4.47 | 3.93 | 1.14 | -1.33 | minus |
2021/06 | 9.34 | 3.73 | 2.50 | -0.40 | minus |
2022/06 | 8.01 | 3.76 | 2.13 | 0.08 | 100.13 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 2,637.6 | 109.2 | 316.7 | 12.0% | 9,429.1 |
2018/03 | 2,222.7 | -77 | -118.9 | --% | 9,499.3 |
2018/06 | 2,299.4 | -181.3 | 224.8 | 9.8% | 8,849.7 |
2018/09 | 2,031.3 | -12.1 | -81.9 | --% | 8,607.5 |
2018/12 | 2,511.2 | -960.6 | 319.6 | 12.7% | 7,605.1 |
2019/03 | 1,990.6 | -12.1 | 213.7 | 10.7% | 7,497.7 |
2019/06 | 2,115.4 | -2,799.4 | 188.2 | 8.9% | 4,586.9 |
2019/09 | 1,942.8 | 52.3 | 39.9 | 2.1% | 4,455 |
2019/12 | 2,345 | -21.1 | 422.1 | 18.0% | 4,471.7 |
2020/03 | 1,528 | -271.6 | -257.5 | --% | 3,732.2 |
2020/06 | -1,098 | -766.3 | -255.4 | 23.3% | 3,004.6 |
2020/09 | 1,124.1 | 221.4 | 42.6 | 3.8% | 3,201.1 |
2020/12 | 1,415.6 | -252.3 | 430.1 | 30.4% | 3,077.4 |
2021/03 | 1,027.8 | 15.6 | -186.3 | --% | 2,962.2 |
2021/06 | 1,062.4 | -186 | 32.3 | 3.0% | 2,860.7 |
2021/09 | 1,371.7 | 226 | 285.7 | 20.8% | 3,243.4 |
2021/12 | 1,578.2 | 261.4 | 449 | 28.5% | 3,471.5 |
2022/03 | 1,186.2 | 53.6 | 24.8 | 2.1% | 3,598.7 |
2022/06 | 1,168.3 | -281.5 | -32.9 | --% | 3,154.5 |
2022/09 | 1,390 | 128.6 | 163.2 | 11.7% | 3,051.8 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 19.89 | 12.58 | 1.58 | 0.15 | 33.15 | 749.8 |
2018/03 | 18.30 | 12.66 | 1.45 | -0.10 | minus | 750.5 |
2018/06 | 14.10 | 11.80 | 1.19 | -0.25 | minus | 749.7 |
2018/09 | 12.56 | 11.46 | 1.10 | -0.02 | minus | 750.8 |
2018/12 | 6.56 | 10.12 | 0.65 | -1.28 | minus | 751.2 |
2019/03 | 11.50 | 9.98 | 1.15 | -0.02 | minus | 751.4 |
2019/06 | 13.40 | 6.11 | 2.19 | -3.73 | minus | 751.2 |
2019/09 | 10.51 | 5.89 | 1.78 | 0.07 | 37.54 | 757 |
2019/12 | 11.25 | 5.88 | 1.91 | -0.03 | minus | 760.5 |
2020/03 | 5.16 | 4.89 | 1.06 | -0.36 | minus | 763.1 |
2020/06 | 4.47 | 3.93 | 1.14 | -1.01 | minus | 765.1 |
2020/09 | 2.70 | 4.18 | 0.65 | 0.24 | 2.81 | 765.7 |
2020/12 | 7.02 | 4.02 | 1.75 | -0.36 | minus | 766.1 |
2021/03 | 9.01 | 3.87 | 2.33 | -0.02 | minus | 766.1 |
2021/06 | 9.34 | 3.73 | 2.50 | -0.28 | minus | 766 |
2021/09 | 7.86 | 3.97 | 1.98 | 0.13 | 15.12 | 817 |
2021/12 | 10.50 | 4.14 | 2.54 | 0.23 | 11.41 | 838.7 |
2022/03 | 8.99 | 4.29 | 2.10 | 0.06 | 37.46 | 839.2 |
2022/06 | 8.01 | 3.76 | 2.13 | -0.34 | minus | 839.2 |
2022/09 | 6.32 | 3.59 | 1.76 | 0.15 | 10.53 | 849.3 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple